The 2019 Soul 2nd generation (also known as "PS") has 2 different fuse boxes:
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse MICRO2 20A | 1 P OUTLET | ||||
Fuse MICRO2 10A | 2 O S MIRR SW, AMP, AUDIO/UVO/AVN 4.0 HEAD UNIT, BCM, MOOD LAMP UNIT, SMK UNIT, LDC AMP (400W), LDC AMP(200W). ISG, USB CHARGER, ICM BOX(POWER OUTLET RLY COIL) E CALL UNIT | ||||
Fuse MICRO2 25A | 3 C/LIGHT, REAR P OUTLET | ||||
Fuse MICRO2 10A | 4 BCM (DAY RUNNNIG LIGHT LAMP POWER) | ||||
Fuse MICRO2 7.5A | 5 SUNROOF MOTOR, LUGGAGE PORTABLE LAMP (CHARGE POWER), SEAT EXTN DRV (HEATED), REAR SEAT (IGN2) | ||||
Fuse MICRO2 25A | 6 FRONT WIPER MOTOR (POWER), FRONT WIPER RLY (LOW) | ||||
Fuse MICRO2 15A | 7 REAR WIPER MOTOR, MULTIFUNCTION SW (WIPER), REAR WIPER RLY, REAR WIPER RLY COIL | ||||
Fuse MICRO2 30A | 8 AMP, LDC AMP (400W) | ||||
Fuse MICRO2 7.5A | 9 BCM, SMK UNIT | ||||
Fuse MICRO2 10A | 10 MULTIFUNCTION SW (WIPER), BCM (WASHER MOTOR POWER) | ||||
Fuse MICRO2 15A | 11 STEERING HEATED | ||||
Fuse MICRO2 7.5A | 12 AIR CONTROL UNIT (MANUAL, AUTO), IONIZER, PTC RLY COIL, BLOWER RLY COIL | ||||
Fuse MICRO2 10A | 13 OUTSIDE MIRROR (HEATED), ECU (ELEC. LOAD DEFROST), AIR CONTROL UNIT MANUA/AUTO (HEATED SIGNAL) | ||||
Fuse MICRO2 15A | 14 T/GATE OPEN RLY (T/GATE LATCH MOTOR) T/GATE OPEN RLY COIL | ||||
Fuse MICRO2 20A | 15 FRONT SEAT EXTN (HEATED POWER) | ||||
Fuse MICRO2 20A | 16 DOOR LOCK RLY, DOOR LOCK RLY COIL, DOOR UNLOCK RLY COIL, DEAD LOCK RLY COIL | ||||
Fuse MICRO2 7.5A | 17 CLUSTER | ||||
Fuse MICRO2 15A | 18 ACU WCS ECU | ||||
Fuse MICRO2 10A | 19 POWER OUTLET EXTN, HLLD SW, AUDIO/UVO/AVN4.0 HEAD UNIT, E CALL UNIT, I S MIRR ECM, LDC AMP(200W), LDC_AMP(200W), DIAGNOSIS, AUTO HLLD ECU, AIR CONTROL UNIT (MANUAL, AUTO) SEAT EXTN DRV, REAR SEAT WARMER SW, REAR SEAT HEATER UNIT | ||||
Fuse MICRO2 15A | 20 HAZARD SW (ESS INDICATOR POWER), STOP SIGNAL ELECTRONIC MODULE | ||||
Fuse MICRO2 10A | 21 KEY LOCK SOLENOID, OBD II (POWER) | ||||
Fuse MICRO2 20A | 22 REAR SEAT(HEATED POWER) | ||||
Fuse MICRO2 25A | 23 FRONT P/WINDOW SW (POWER), P/WINDOW SAFETY ECU (POWER | ||||
Fuse MICRO2 25A | 24 FRONT P/WINDOW SW (POWER), P/WINDOW SAFETY ECU (POWER) | ||||
Fuse MICRO2 10A | 25 BCM SPORTS MODE SW (ATM SHIFT LOCK SOLENOID) | ||||
Fuse MICRO2 10A | 26 ABS/ESP UNIT | ||||
Fuse MICRO2 10A | 27 LOWER SW, CENTER SW, STOP LP SW, WATER FUEL SNSR | ||||
Fuse MICRO2 10A | 28 HLLD ACTR, TPMS UNIT, BLIND SPOT DETECTOR, REAR PARKING ASSIST SYSTEM SNSR, SMART PARKING ASSIST SYSTEM SNSR, SMART PARKING ASSIST SYSTEM UNIT, LANE DEPARTURE WARNING SYSTEM UNIT, OIL LEVEL SNSR EXTN | ||||
Fuse MICRO2 15A | 29 VACUUM PUMP | ||||
Fuse MICRO2 7.5A | 30 ENGINE CONTROL UNIT, AIR FLOW SNSR, START RLY COIL, SMK UNIT, SMATRA IMMOBILIZATION, GLOW UNIT | ||||
Fuse MICRO2 15A | 31 LDC AMP(200W), AUDIO/UVO/AVN4.0 HEAD UNIT | ||||
Fuse MICRO2 7.5A | 32 E CALL UNIT | ||||
Fuse MICRO2 15A | 33 AUTONOMOUS EMERGENCY BRAKING UNIT | ||||
Fuse MICRO2 10A | 34 CLUSTER INHIBITOR, | ||||
Fuse MICRO2 15A | 35 SPEED SNSR (MT), BACK UP LAMP SW, OIL PUMP INVERTER, INHIBITOR, TRANSMISSION CONTROL UNIT | ||||
Fuse MICRO2 7.5A | 36 TPMS UNIT (POWER), CLUSTER, AIR CONTROL UNIT (MANUAL, AUTO), BCM, REAR PARKING ASSIST SYSTEM BUZZER, OUTSIDE MIRROR FOLDING RLY, OUTSIDE MIRROR FOLDING RLY COIL, OUTSIDE MIRROR UNFOLDING RLY, OUTSIDE MIRROR UNFOLDING RLY COIL, RAIN SNSR | ||||
Fuse MICRO2 10A | 37 NOT USED | ||||
Fuse MICRO2 20A | 38 SUNROOF MOTOR (POWER) | ||||
Fuse MICRO2 30A | 39 SEAT EXTN DRV (POWER) | ||||
Fuse MICRO2 20A | 40 SUNROOF MOTOR (POWER) | ||||
Fuse MICRO2 7.5A | 41 MDPS UNIT | ||||
Fuse MICRO2 7.5A | 42 AIR CONTROL UNIT MANUAL (MAX BLOWER), AIR CONTROL UNIT AUTO (BLOWER MOTOR) | ||||
Fuse MICRO2 7.5A | 43 E/R FUSE & RELAY BOX (RELAY - START / SUB START), PDM | ||||
Fuse MICRO2 7.5A | 44 GLOVE BOX LAMP, DOOR WARNING SW, OVER HEAD CONSOLE LAMP, PERSONAL LAMP, SUNVISOR LAMP, LUGGAGE LAMP, PORTABLE LAMP (DOOR) | ||||
Fuse MICRO2 7.5A | 45 SMK UNIT (BATT CPU), SMATRA IMMOBILIZATION (BATT) | ||||
Fuse MICRO2 30A | 46 SEAT EXTN PASS (POWER) | ||||
Fuse MICRO2 20A | 47 SMK UNIT (POWER) | ||||
Fuse MICRO2 10A | 48 STOP LAMP SW (NORMAL OPEN), SMK UNIT | ||||
Other | FUSE SWITCH FUSE SWITCH | ||||
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse MICRO2 15A | F1 ECU (AFTER AIN RELAY) | ||||
Fuse MICRO2 20A | F2 IGNITION COIL (POWER) | ||||
Fuse MICRO2 20A | F3 ECU (AFTER MAIN RELAY) | ||||
Fuse MICRO2 10A | F6 STOP LAMP SW (NORMAL CLOSE), O2 SNSR, PURGE CONTROL SOLENOID VALVE, OCV, PCSV, VIS, CAM P SNSR, CAM POSITION SENSOR, VGT VACCUM | ||||
Fuse MICRO2 10A | F7 CMP, COOLING FAN LOW RLY COIL, AIR FLAP SNSR, VIS, EGR VALVE, O2 SNSR, LAMBDA SNSR, WGV, EGR ACTUATOR | ||||
Fuse MICRO2 10A | F8 NOT USED | ||||
Fuse MICRO2 10A | F9 RR COMBI LAMP (BACK UP LAMP) | ||||
Fuse MICRO2 10A | F10 ECU (WIPER SWITCH) | ||||
Fuse FMX/JCase 40A | F11 IGN SW (B1), BUTTON START RLY (IG1), BUTTON START RLY(ACC) | ||||
Fuse FMX/JCase 40A | F12 BLOWER RLY, BLOWER MOTOR | ||||
Fuse FMX/JCase 40A | F13 REAR GLASS HEATED RLY, REAR GLASS HEATED RLY COIL | ||||
Fuse FMX/JCase 30A | F14 MAIN RLY, MAIN RLY COIL | ||||
Fuse MICRO2 15A | F15 FUEL PUMP MOTOR | ||||
Fuse MICRO2 15A | F16 HORN RLY, HORN RLY COIL, HORN | ||||
Fuse MICRO2 15A | F17 TRANSMISSION CONTROL UNIT | ||||
Fuse MICRO2 10A | F18 A/CON RLY | ||||
Fuse MICRO2 20A | F19 HEAD LAMP WASHER RLY, HEAD LAMP WASHER RLY COIL, HEAD LAMP WASHER MOTOR | ||||
Fuse MICRO2 20A | F20 P OUTLET | ||||
Fuse FMX/JCase 50A | F21 SMART JUNCTION BLOCK (B+1 | ||||
Fuse FMX/JCase 50A | F22 SMART JUNCTION BLOCK (B+2) | ||||
Fuse FMX/JCase 30A | F23 TRANSMISSION CONTROL UNIT | ||||
Fuse FMX/JCase 50A | F24 SMART JUNCTION BLOCK (B+3) | ||||
Fuse FMX/JCase 40A | F25 IGN SW (IG2), BUTTON START RLY (IG2), START RLY | ||||
Fuse MICRO2 20A | F26 TRANSMISSION CONTROL UNIT | ||||
Fuse MICRO2 20A | F27 DEICER | ||||
Fuse MICRO2 15A | F28 ECU (BATT DIRECT) | ||||
Fuse MICRO2 15A | F29 ECU (BATT DIRECT) | ||||
Fuse MICRO2 20A | F30 P OUTLET | ||||
Fuse MICRO2 30A | F31 VACUUM PUMP | ||||
Fuse FMX/JCase 40A | F32 COOLING FAN MOTOR, SUB FUEL PUMP, SUB FUEL VALVE, COOLING FAN PWM MOTOR [GAMMA GDI, NU GDI] | ||||
Fuse FMX/JCase 60A | F32 COOLING FAN MOTOR, SUB FUEL PUMP, SUB FUEL VALVE, COOLING FAN PWM MOTOR [GAMMA TGDI] | ||||
Multi fuse block MUSB | F33 MDPS UNIT | ||||
Multi fuse block MUSB | F34 ALTERNATOR [GAMMA] | ||||
Fuse 180A | F34 ALTERNATOR [NU] | ||||
Fuse FMX/JCase 50A | F35 OIL PUMP INVERTER, TRANSMISSION CONTROL UNIT [GAMMA GDI, GAMMA TGDI] | ||||
Fuse FMX/JCase 50A | F36 OIL PUMP INVERTER, TRANSMISSION CONTROL UNIT [NU GDI] | ||||
Fuse FMX/JCase 40A | F37 ABS/ESP UNIT (MOTOR) | ||||
Fuse FMX/JCase 30A | F38 ABS/ESP UNIT (SOLENOID) | ||||
Fuse puller | FUSE PULLER FUSE PULLER | ||||
Relay | R1 START | ||||
Relay | R2 A/CON | ||||
Relay | R3 COOLING FAN 2 [GAMMA GDI, NU GDI] | ||||
Relay | R4 COOLING FAN 2 [GAMMA TGDI] | ||||
Relay | R5 COOLING FAN 1 | ||||
Kia Soul fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!