The 2014 Soul 2nd generation (also known as "PS") has 2 different fuse boxes:
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MICRO2 20A | 1 | Power Outlet | |||
Fuse MICRO2 10A | 2 | Mirror Switch, AMP, Audio/UVO/AVN 4.0 Headlights, BCM, TMU, Speaker Lamp, SMK Unit, LDC AMP (400 W), LDC AMP (200 W) | |||
Fuse MICRO2 25A | 3 | Cigarette Lighter, Rear Power Outlet | |||
Fuse MICRO2 10A | 4 | BCM (DRL Light Power) | |||
Fuse MICRO2 7.5A | 5 | Sunroof Motor, Portable Luggage Compartment Light (Charger Power), Seat Actuation (Heated), Rear Seat (IGN2) | |||
Fuse MICRO2 25A | 6 | Front Wiper Motor (Power), Front Wiper Relay (Low) | |||
Fuse MICRO2 15A | 7 | Rear Wiper Motor, Multifunction Switch (Wiper), Rear Wiper Relay, Rear Wiper Relay Coil | |||
Fuse MICRO2 30A | 8 | AMP, LDC AMP (400 W) | |||
Fuse MICRO2 7.5A | 9 | BCM, SMK Unit | |||
Fuse MICRO2 10A | 10 | Multifunction Switch (Wiper), BCM (Washer Motor Power) | |||
Fuse MICRO2 15A | 11 | Steering Wheel Heater | |||
Fuse MICRO2 7.5A | 12 | Air Conditioning Control Unit (Manual, Automatic), Ionizer, PTC Relay Coil, Fan Relay Coil | |||
Fuse MICRO2 10A | 13 | Heated Exterior Mirror, ECU (Defroster Electrical Load), Manual Air Conditioning Control Unit, Automatic (Heated Signal) | |||
Fuse MICRO2 15A | 14 | Open Tailgate Relay (Tailgate Latch Motor), Open Tailgate Relay Coil | |||
Fuse MICRO2 20A | 15 | Front Seat (Heating Power) | |||
Fuse MICRO2 20A | 16 | Door Lock Relay, Door Lock Relay Coil, Door Unlock Relay Coil, Lock Relay, Lock Relay Coil | |||
Fuse MICRO2 7.5A | 17 | Dashboard | |||
Fuse MICRO2 15A | 18 | ACU, WCS ECU | |||
Fuse MICRO2 10A | 19 | Power Outlet, HLLD Switch, Audio and Multimedia System, E-call Unit, Mirror ECM, Diagnostics, HLLD AUTO ECU, Air Control Unit, Driver Seat Adjustment, Rear Seat Heating | |||
Fuse MICRO2 15A | 20 | Key Lock Solenoid, OBD II (Power) | |||
Fuse MICRO2 10A | 21 | Sport Mode Switch (T/A Gear Lock Solenoid), Key Lock Solenoid | |||
Fuse MICRO2 20A | 22 | Rear Seat (Heating Power) | |||
Fuse MICRO2 25A | 23 | Front Power Window Switch (Power), Power Window Safety ECU (Power) | |||
Fuse MICRO2 25A | 24 | Front Power Window Switch (Power), Power Window Safety ECU (Power) | |||
Fuse MICRO2 10A | 25 | BCM, Sport Mode Switch (Automatic Transmission Lever Lock Solenoid) | |||
Fuse MICRO2 10A | 26 | ABS/ESC Unit | |||
Fuse MICRO2 10A | 27 | Lower Switch, Central Switch, Brake Light Switch, Water/Fuel Sensor | |||
Fuse MICRO2 10A | 28 | HLLD Actuator, Blind Spot Detector, Rear Parking Assist System Sensor, Intelligent Parking Assist System Sensor, Intelligent Parking Assist System Unit, Lane Departure Warning System Unit, External Oil Level Sensor | |||
Fuse MICRO2 7.5A | 30 | Engine Control Unit, Air Flow Sensor, Starter Relay Coil, SMK Unit, SMATRA Immobilizer, Glow Unit | |||
Fuse MICRO2 15A | 31 | LDC AMP (200 W), AVN 4.0/Audio/UVO Headlight Unit | |||
Fuse MICRO2 7.5A | 32 | E-Call Unit | |||
Fuse MICRO2 10A | 34 | Instrument Cluster | |||
Fuse MICRO2 15A | 35 | Speed Sensor (T/M), Reverse Light Switch, Oil Pump Inverter, Inhibitor, Transmission Control Unit | |||
Fuse MICRO2 7.5A | 36 | Instrument Cluster, A/C Control Unit (Manual, Automatic), BCM, Parking Assist System Siren, External Mirror Retraction, Rain Sensor | |||
Fuse MICRO2 10A | 37 | Rear Fog Light Relay, Rear Fog Light Relay Coil | |||
Fuse MICRO2 20A | 38 | Sunroof Motor (Power) | |||
Fuse MICRO2 30A | 39 | Front Power Seats (Power) | |||
Fuse MICRO2 20A | 40 | Sunroof Motor (Power) | |||
Fuse MICRO2 7.5A | 41 | MDPS Unit | |||
Fuse MICRO2 7.5A | 42 | Manual A/C Control Unit (Max Fan), Automatic A/C Control Unit (Fan Motor) | |||
Fuse MICRO2 7.5A | 43 | E/R Fuse/Relay Box (Starter/Sub-Starter Relay), PDM | |||
Fuse MICRO2 7.5A | 44 | Glove Box Light, Door Warning Switch, Roof Console Light, Reading Light, Courtesy Light, Cargo Compartment Light, Portable Light (Door) | |||
Fuse MICRO2 7.5A | 45 | SMK Unit (CPU Battery), SMATRA Immobilizer (Battery) | |||
Fuse MICRO2 20A | 46 | SMK Unit (Power) | |||
Fuse MICRO2 10A | 48 | Brake Light Switch (Normally Open) SMK Unit | |||
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse MICRO2 15A | 1 ECU (After main relay), E-VGT actuator, PM sensor, Fuel meter unit, Pre Valve R, EGR valve bypass | ||||
Fuse MICRO2 20A | 2 Ignition coil (Power supply) | ||||
Fuse MICRO2 20A | 3 ECU (After main relay) | ||||
Fuse MICRO2 10A | 6 Brake light switch (Normally closed), O2 sensor, Purge control solenoid valve, OCV, PCSV, VIS, CMP sensor, VGT vacuum | ||||
Fuse MICRO2 10A | 7 CMP, Air flap sensor, VIS, EGR valve, O2 sensor, Lambda sensor, WGV, EGR actuator | ||||
Fuse MICRO2 10A | 8 Injectors (Power supply) | ||||
Fuse MICRO2 10A | 9 Rear combination lamp (Reverse light) | ||||
Fuse MICRO2 10A | 10 ECU (Wiper switch) | ||||
Fuse MICRO2 15A | 11 Fuel pump motor, Fuel pump relay [Gas] | ||||
Fuse MICRO2 20A | 11 Fuel pump motor, Fuel pump relay [Diesel] | ||||
Fuse MICRO2 15A | 12 Horn relay, Horn relay coil, Horn | ||||
Fuse MICRO2 15A | 13 Transmission control unit | ||||
Fuse MICRO2 10A | 14 Air conditioning relay | ||||
Fuse MICRO2 20A | 15 Headlight washer relay, Headlight washer relay coil, Headlight washer motor | ||||
Fuse FMX/JCase 40A | 17 Ignition switch (B1), Start button relay (IG1), Start button relay (ACC) | ||||
Fuse FMX/JCase 40A | 18 Fan relay, Fan motor | ||||
Fuse FMX/JCase 30A | 19 Rear window defroster | ||||
Fuse FMX/JCase 30A | 20 Main relay, Main relay coil | ||||
Fuse FMX/JCase 50A | 21 Smart junction block (B+1) | ||||
Fuse FMX/JCase 50A | 22 Smart junction block (B+2) | ||||
Fuse FMX/JCase 30A | 23 Transmission control unit | ||||
Fuse FMX/JCase 50A | 24 Smart junction block (B+3) | ||||
Fuse FMX/JCase 40A | 25 Ignition switch (IG2), Start button relay (IG2), Starter relay | ||||
Fuse FMX/JCase 40A | 26 Cooling fan motor, Sub-fuel pump, Sub-fuel valve, Cooling fan PWM motor [GDI, FFV] | ||||
Fuse FMX/JCase 60A | 26 Cooling fan motor, Sub-fuel pump, Sub-fuel valve, Cooling fan PWM motor [TGDI, DSL] | ||||
Fuse MICRO2 20A | 27 Transmission control unit (power supply) | ||||
Fuse MICRO2 20A | 28 Defogger | ||||
Fuse MICRO2 15A | 29 ECU (Direct from battery) | ||||
Fuse MICRO2 15A | 30 ECU (Direct from battery) | ||||
Fuse MICRO2 30A | 32 Fuel filter heater [DSL] | ||||
Fuse MICRO2 30A | 32 Vacuum pump [TGDI] | ||||
Fuse FMX/JCase 50A | 33 Oil pump inverter [GDI] | ||||
Fuse FMX/JCase 50A | 33 Transmission control unit [TGDI, DSL] | ||||
Fuse FMX/JCase 40A | 34 ABS/ESC unit (Motor) | ||||
Fuse FMX/JCase 30A | 35 ABS/ESC unit (Solenoid) | ||||
Multi fuse block MUSB | 36 MDPS unit | ||||
Multi fuse block MUSB | 36 Alternator [GDI, FFV] | ||||
Multi fuse block MUSB | 36 Alternator [TGDI, DSL] | ||||
Fuse puller | FUSE PULLER Extraction tool for fuse replacement. | ||||
Relay | R1 Starter relay/Sub-starter | ||||
Relay | R2 Air conditioning relay | ||||
Relay | R3 Fuel filter heater [DSL] | ||||
Relay | R4 Sub-fuel pump, Sub-fuel valve | ||||
Relay | R5 Cooling fan motor | ||||
Kia Soul fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!