The 2011 Soul 1st generation (also known as "AM") has 4 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 25A | 1 | (P/WDW LH) Power Window Main Switch, Rear Power Window Switch LH | |
Fuse MINI 25A | 2 | (P/WDW RH) Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH | |
Fuse MINI 10A | 3 | Data Link Connector, Power Outside Mirror Switch | |
Fuse MINI 15A | 4 | (HAZARD LP) Hazard Relay, Hazard Switch | |
Fuse MINI 10A | 5 | (TAIL LH) Rear Combination Lamp LH, Head Lamp LH, License Lamp | |
Fuse MINI 10A | 6 | (TAIL RH) Rear Combination Lamp RH, Head Lamp RH, Rheostat Detent, AUX & USB Jack, Hazard Switch, ESC Switch, Instrument Cluster (ILL.), Instrument Cluster (IND.), Mood Lamp Switch, Power Window Main Switch, Audio, Driver/Passenger Seat Warmer Switch, Shift Lever Switch, A/C Control Module, Multifunction Switch (Remocon) | |
Fuse MINI 10A | 7 | (IGN 2) BCM, Electro Chromic Mirror, Sunroof Control Module | |
Fuse MINI 15A | 8 | (WIPER RR) Rear Wiper Relay, Rear Wiper Motor, Multifunction Switch (Wiper) | |
Fuse MINI 20A | 9 | (S/HTR) Driver/Passenger Seat Warmer Switch | |
Fuse MINI 25A | 10 | (WIPER FR) E/R Fuse & Relay Box (Front Wiper Relay), Front Wiper Motor, Multifunction Switch (Wiper) | |
Fuse MINI 25A | 11 | (AMP) AMP | |
Fuse MINI 20A | 12 | (S/ROOF) Sunroof Control Module | |
Fuse MINI 15A | 13 | (FOG LP FR) Front Fog Lamp Relay | |
Fuse MINI 15A | 14 | (T/GATE OPEN) Tail Gate Relay, DRL Relay | |
Fuse MINI 10A | 15 | (FOG LP RR) Rear Fog Lamp Relay | |
Fuse MINI 10A | 16 | (A/CON) A/C Control Module, E/R Fuse & Relay Box (Head Lamp Relay (High), Blower Relay | |
Fuse MINI 10A | 17 | (H/LP) E/R Fuse & Relay Box (Head Lamp Relay (Low)) | |
Fuse MINI 10A | 18 | (ACC) Audio, Mood Lamp Switch, Power Outside Mirror Switch | |
Fuse MINI 20A | 19 | (ACC SOCKET) Cigarette Lighter, Front Power Outlet | |
Fuse MINI 10A | 20 | (MIRR. HTD) ECM/PCM (G4FC), Driver/Passenger Power Outside Mirror Motor, A/C Control Module | |
Fuse MINI 20A | 21 | (DR LOCK) Door Lock Relay, Door Unlock Relay, 2 Turn Unlock Relay | |
Fuse MINI 15A | 22 | (STOP LP) Stop Lamp Switch, E/R Fuse & Relay Box (Multipurpose Check Connector) | |
Fuse MINI 10A | 23 | (TCU) Vehicle Speed Sensor (M/T), Pulse Generator 'A', Pulse Generator 'B', PCM, Shift Lever Switch | |
Fuse MINI 10A | 24 | (ABS) ABS Control Module, ESC Control Module, ESC Switch, Steering Angle Sensor, E/R Fuse & Relay Box (Multipurpose Check Connector) | |
Fuse MINI 10A | 25 | (IGN 1) Tire Pressure Monitoring Module, Multifunction Switch (Remocon), Audio | |
Fuse MINI 15A | 34 | (AUDIO) Audio | |
Fuse MINI 10A | 35 | (MEMORY) BCM, Instrument Cluster (IND.), A/C Control Module, Tire Pressure Monitoring Module, Door Warning Switch, Overhead Console Assembly (Map Lamp), Center Room Lamp, Luggage Lamp | |
Fuse MINI 15A | 36 | (P/OUTLET. RR) Rear Power Outlet | |
Fuse MINI 15A | 26 | (A/BAG) SRS Control Module, Weight Classification Module | |
Fuse MINI 15A | 27 | (IGN COIL) Condenser, Ignition Coil #1 ~ #4 | |
Fuse MINI 10A | 28 | (T/SIG) Hazard Switch | |
Fuse MINI 10A | 29 | (CLUSTER) BCM, Instrument Cluster (IND.), A/C Control Module | |
Fuse MINI 10A | 30 | (ECU) ECM, PCM | |
Fuse MINI 10A | 33 | (START) E/R Fuse & Relay Box (Start Relay) | |
Fuse MINI 10A | 31 | (B/UP LP) Back-up Lamp Switch (M/T), Transaxle Range Switch (A/T), Cruise Control Module | |
Fuse MINI 10A | 32 | (A/BAG W/LP) Instrument Cluster (Air Bag IND.) |
| Type | Description | |
|---|---|---|
Multi fuse block MUSB | 1 (B+ 2) I/P Junction Box (Relay - Tail Lamp, Fuse - TAIL LH 10A. TAIL RH 10A. SUNROOF 20A. AMP 25A. DR LOCK 20A. STOP LP 15A. T/GATE OPEN 15A. FOG LP FRT 15A, FOG LP RR 10A. Power Connector - ROOM LP 10A. MODULE 15A) | |
Multi fuse block MUSB | 2 (B+1) I/P Junction Box (Relay - Power Window, Fuse - P/WDW LH 25A, P/WDW RH 25A, FOLD'G MIRR 10A. HAZARD 15A) | |
Multi fuse block MUSB | 3 (H/LP) H/LP Relay | |
Multi fuse block MUSB | 4 (MAIN) Alternator, Fuse (ABS 2 40A, ABS 1 40A, RR HTD 40A, BLOWER 40A MDPS 80A A/CON 10A) | |
Multi fuse block MUSB | 5 (ABS 2) ABS Control Module, ESP Control Module | |
Multi fuse block MUSB | 6 (ABS 1) ABS Control Module ESP Control Module | |
Multi fuse block MUSB | 7 (RR HTD) I/P Junction Box (Rear Defogger Relay) | |
Multi fuse block MUSB | 8 (BLOWER 1) Blower Relay | |
Multi fuse block MUSB | 9 (MDPS) EPS Control Module | |
Fuse MINI 10A | 10 ((DRL OFF)) [G4FC] BCM | |
Fuse FMX/JCase 40A | 11 (IG 2) Ignition Switch Start Relay PDM Relay Box | |
Fuse FMX/JCase 30A | 12 (ECU A) Main Relay, ECU B 10A | |
Fuse FMX/JCase 40A | 13 (C/FAN) C/Fan Relay (Hi/Lo) | |
Fuse FMX/JCase 40A | 14 (IG 1) Ignition Switch PDM Relay Box PDM 2 10A | |
Fuse MINI 20A | 15 (H/LP HI) H/LP Hi Relay | |
Fuse MINI 25A | 16 (PDM 1) PDM. Smart Key Control Module | |
Fuse MINI 20A | 17 (F/PUMP) F/Pump Relay | |
Fuse MINI 10A | 18 (H/LP RH) Head Lamp RH | |
Fuse MINI 10A | 19 (H/LP LH) Head Lamp LH, [G4FC] Instrument Cluster (Low Beam IND.) | |
Fuse MINI 10A | 20 (ECU B) ECM. G4FCPCM | |
Fuse MINI 10A | 21 (PDM 2) Start/Stop Button Switch, PDM. FOB Holder | |
Fuse MINI 10A | 22 (ECU 2) Idle Speed Control Actuator, Immobilizer Module, F/Pump Relay | |
Fuse MINI 20A | 23 (ECU 1) ECM, [G4FC] PCM, [G4GC] Ignition Coil | |
Fuse MINI 15A | 24 (INJECTOR) Injector #1 #4 | |
Fuse MINI 10A | 25 (SENSOR) A/Con Relay, C/Fan Relay (Hi/Lo), Camshaft Position Sensor, Canister Purge Solenoid Valve, Oil Control Valve, Oxygen Sensor (Up/Down) Stop Lamp Switch, G4GC - Crankshaft Position Sensor | |
Fuse MINI 10A | 26 (A/CON) A/Con Relay | |
Fuse MINI 10A | 27 Spare | |
Fuse MINI 15A | 28 Spare | |
Fuse MINI 20A | 29 Spare | |
Fuse MINI 25A | 30 Spare | |
Fuse MINI 10A | 31 (HORN) Horn Relay | |
Fuse MINI 10A | 33 (BLOWER 2) A/C Control Module | |
Fuse puller | FusePuller Extraction tool for fuse replacement. | |
Relay | R1 WIPER RELAY | |
Relay | R2 BLOWER RELAY | |
Relay | R3 F/PUMP RELAY | |
Relay | R4 MAIN RELAY | |
Relay | R5 C/FAN HI RELAY | |
Relay | R6 C/FAN LO RELAY | |
Relay | R7 H/LP HI RELAY | |
Relay | R8 H/LP RELAY | |
Relay | R9 START RELAY | |
Relay | R10 A/CON RELAY | |
Relay | R11 HORN RELAY |
| Type | Description | |
|---|---|---|
Multi fuse block MUSB | 1 (B+ 2) I/P Junction Box (Relay - Tail Lamp, Fuse - TAIL LH 10A, TAIL RH 10A, SUNROOF 20A, AMP 25A, DR LOCK 20A, STOP LP 15A, T/GATE OPEN 15A, FOG LP FRT 15A, FOG LP RR 10A, Power Connector - ROOM LP 10A, MODULE 15A) | |
Multi fuse block MUSB | 2 (B+ 1) I/P Junction Box (Relay - Power Window, Fuse - P/WDW LH 25A, P/WDW RH 25A, FOLD'G 10A, HAZARD 15A) | |
Multi fuse block MUSB | 3 (FUEL HTR) Fuel HTR Relay | |
Multi fuse block MUSB | 4 (MAIN) Alternator, Fuse (ABS 2 40A. ABS 1 40A. RR HTD 40A. BLOWER 1 40A, MDPS 80A, A/CON 10A, DSL 150A) | |
Multi fuse block MUSB | 5 (ABS 2) ABS Control Module, ESP Control Module | |
Multi fuse block MUSB | 6 (ABS 1) ABS Control Module, ESP Control Module | |
Multi fuse block MUSB | 7 (RR HTD) I/P Junction Box (Rear Defogger Relay) | |
Multi fuse block MUSB | 8 (BLOWER 1) Blower Relay | |
Multi fuse block MUSB | 9 (MDPS) EPS Control Module | |
Fuse MINI 10A | 10 ((DRL OFF)) BCM | |
Fuse FMX/JCase 40A | 11 (IG 2) Ignition Switch, Start Relay, PDM Relay Box | |
Fuse FMX/JCase 30A | 12 (ECU A) Main Relay, ECU B 10A | |
Fuse FMX/JCase 40A | 13 (C/FAN) C/Fan Relay (Hi/Lo) | |
Fuse FMX/JCase 40A | 14 (IG 1) Ignition Switch, PDM Relay Box, PDM 2 10A | |
Fuse MINI 20A | 15 (H/LP HI) H/LP Hi Relay | |
Fuse MINI 25A | 16 (PDM 1) PDM, Smart Key Control Module | |
Fuse MINI 20A | 17 (H/LP) H/LP Relay | |
Fuse MINI 10A | 18 (H/LP RH) Head Lamp RH | |
Fuse MINI 10A | 19 (H/LP LH) Head Lamp LH, Instrument Cluster (Low Beam IND.) | |
Fuse MINI 10A | 20 (ECU B) TCM | |
Fuse MINI 10A | 21 (PDM 2) Start/Stop Button Switch, PDM, FOB Holder | |
Fuse MINI 10A | 22 (ECU 2) Stop Lamp Switch, Fuel Pressure Regulating Valve | |
Fuse MINI 20A | 23 (ECU 1) ECM | |
Fuse MINI 15A | 24 (INJECTOR) DSL Fuse & Relay Box (Glow Relay, PTC 1 Relay, PTC 2 RELAY). Camshaft Position Sensor, Electrical EGR Actuator, VGT Actuator, Immobilizer Module | |
Fuse MINI 10A | 25 (SENSOR) A/Con Relay, C/Fan Relay (Hi/Lo), Lambda Sensor, Air Heater Relay | |
Fuse MINI 10A | 26 (A/CON) A/Con Relay | |
Fuse MINI 10A | 27 SPARE | |
Fuse MINI 15A | 28 SPARE | |
Fuse MINI 20A | 29 SPARE | |
Fuse MINI 25A | 30 SPARE | |
Fuse MINI 10A | 31 (HORN) Horn Relay | |
Fuse MINI 10A | 33 (BLOWER 2) A/C Control Module | |
Fuse puller | FusePuller Extraction tool for fuse replacement. | |
Relay | R1 WIPER RELAY | |
Relay | R2 BLOWER RELAY | |
Relay | R3 FUEL HEATER RELAY | |
Relay | R4 MAIN RELAY | |
Relay | R5 C/FAN HI RELAY | |
Relay | R6 C/FAN LO RELAY | |
Relay | R7 H/LP HI RELAY | |
Relay | R8 H/LP RELAY | |
Relay | R9 START RELAY | |
Relay | R10 A/CON RELAY | |
Relay | R11 HORN RELAY | |
DSL (DSL) DSL Fuse & Relay Box (GLOW 80A, PTC 1 50A, PTC 2 50A, PTC 3 50A) |
| Type | No. | Description | |
|---|---|---|---|
Multi fuse block MUSB | 1 | Glow Relay | |
Multi fuse block MUSB | 2 | PTC 1 Relay | |
Multi fuse block MUSB | 3 | PTC 2 Relay | |
Multi fuse block MUSB | 4 | PTC 3 Relay | |
Relay | R1 | Glow Relay | |
Relay | R2 | PTC 1 Relay | |
Relay | R3 | PTC 2 Relay | |
Relay | R4 | PTC 3 Relay |
Kia Soul fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!