The 2009 Soul 1st generation (also known as "AM") has 2 different fuse boxes:
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MINI 25A | 1 | (P/WDW LH) Power Window Main Switch, Rear Power Window Switch LH | |||
Fuse MINI 25A | 2 | (P/WDW RH) Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH | |||
Fuse MINI 10A | 3 | Data Link Connector, Power Outside Mirror Switch | |||
Fuse MINI 15A | 4 | (HAZARD LP) Hazard Relay, Hazard Switch | |||
Fuse MINI 10A | 5 | (TAIL LH) Rear Combination Lamp LH, Head Lamp LH, License Lamp | |||
Fuse MINI 10A | 6 | (TAIL RH) Rear Combination Lamp RH, Head Lamp RH, Rheostat Detent, AUX & USB Jack, Hazard Switch, ESC Switch, Instrument Cluster (ILL.), Instrument Cluster (IND.), Mood Lamp Switch, Power Window Main Switch, Audio, Driver/Passenger Seat Warmer Switch, Shift Lever Switch, A/C Control Module, Multifunction Switch (Remocon) | |||
Fuse MINI 10A | 7 | (IGN 2) BCM, Electro Chromic Mirror, Sunroof Control Module | |||
Fuse MINI 15A | 8 | (WIPER RR) Rear Wiper Relay, Rear Wiper Motor, Multifunction Switch (Wiper) | |||
Fuse MINI 20A | 9 | (S/HTR) Driver/Passenger Seat Warmer Switch | |||
Fuse MINI 25A | 10 | (WIPER FR) E/R Fuse & Relay Box (Front Wiper Relay), Front Wiper Motor, Multifunction Switch (Wiper) | |||
Fuse MINI 25A | 11 | (AMP) AMP | |||
Fuse MINI 20A | 12 | (S/ROOF) Sunroof Control Module | |||
Fuse MINI 15A | 13 | (FOG LP FR) Front Fog Lamp Relay | |||
Fuse MINI 15A | 14 | (T/GATE OPEN) Tail Gate Relay, DRL Relay | |||
Fuse MINI 10A | 15 | (FOG LP RR) Rear Fog Lamp Relay | |||
Fuse MINI 10A | 16 | (A/CON) A/C Control Module, E/R Fuse & Relay Box (Head Lamp Relay (High), Blower Relay | |||
Fuse MINI 10A | 17 | (H/LP) E/R Fuse & Relay Box (Head Lamp Relay (Low)) | |||
Fuse MINI 10A | 18 | (ACC) Audio, Mood Lamp Switch, Power Outside Mirror Switch | |||
Fuse MINI 20A | 19 | (ACC SOCKET) Cigarette Lighter, Front Power Outlet | |||
Fuse MINI 10A | 20 | (MIRR. HTD) ECM/PCM (G4FC), Driver/Passenger Power Outside Mirror Motor, A/C Control Module | |||
Fuse MINI 20A | 21 | (DR LOCK) Door Lock Relay, Door Unlock Relay, 2 Turn Unlock Relay | |||
Fuse MINI 15A | 22 | (STOP LP) Stop Lamp Switch, E/R Fuse & Relay Box (Multipurpose Check Connector) | |||
Fuse MINI 10A | 23 | (TCU) Vehicle Speed Sensor (M/T), Pulse Generator 'A', Pulse Generator 'B', PCM, Shift Lever Switch | |||
Fuse MINI 10A | 24 | (ABS) ABS Control Module, ESC Control Module, ESC Switch, Steering Angle Sensor, E/R Fuse & Relay Box (Multipurpose Check Connector) | |||
Fuse MINI 10A | 25 | (IGN 1) Tire Pressure Monitoring Module, Multifunction Switch (Remocon), Audio | |||
Fuse MINI 15A | 34 | (AUDIO) Audio | |||
Fuse MINI 10A | 35 | (MEMORY) BCM, Instrument Cluster (IND.), A/C Control Module, Tire Pressure Monitoring Module, Door Warning Switch, Overhead Console Assembly (Map Lamp), Center Room Lamp, Luggage Lamp | |||
Fuse MINI 15A | 36 | (P/OUTLET. RR) Rear Power Outlet | |||
Fuse MINI 15A | 26 | (A/BAG) SRS Control Module, Weight Classification Module | |||
Fuse MINI 15A | 27 | (IGN COIL) Condenser, Ignition Coil #1 ~ #4 | |||
Fuse MINI 10A | 28 | (T/SIG) Hazard Switch | |||
Fuse MINI 10A | 29 | (CLUSTER) BCM, Instrument Cluster (IND.), A/C Control Module | |||
Fuse MINI 10A | 30 | (ECU) ECM, PCM | |||
Fuse MINI 10A | 33 | (START) E/R Fuse & Relay Box (Start Relay) | |||
Fuse MINI 10A | 31 | (B/UP LP) Back-up Lamp Switch (M/T), Transaxle Range Switch (A/T), Cruise Control Module | |||
Fuse MINI 10A | 32 | (A/BAG W/LP) Instrument Cluster (Air Bag IND.) | |||
| Type | Description | ||||
|---|---|---|---|---|---|
Multi fuse block MUSB | 1 (BATT 2) I/P Junction Box (Relay - Tail Lamp, Fuse - TAIL LH 10A, TAIL RH 10A, S/ROOF 20A, STOP LP 15A, DR LOCK 20A, AMP 25A, T/GATE OPEN 15A, (FOG LP(FR)) 15A, (FOG LP(RR)) 10A, Power Connector - MEMORY 10A, AUDIO 15A) | ||||
Multi fuse block MUSB | 2 (BATT 1) I/P Junction Box (Relay - Power Window, Fuse - P/WDW LH 25A, P/WDW RH 25A, F/MIRROR 10A, HAZARD LP 15A) | ||||
Multi fuse block MUSB | 3 (C/FAN) C/Fan Relay (High), C/Fan Relay (Low) | ||||
Multi fuse block MUSB | 4 (MAIN) Generator, Fuse (ABS 240A, ABS 140A, RR HTD 40A, BLW 40A, MDPS 80A, A/CON 10A) | ||||
Multi fuse block MUSB | 5 (ABS 2) ABS Control Module, ESC Control Module | ||||
Multi fuse block MUSB | 6 (ABS 1) ABS Control Module, ESC Control Module | ||||
Multi fuse block MUSB | 7 (RR HTD) I/P Junction Box (Rear Defogger Relay) | ||||
Multi fuse block MUSB | 8 (BLW) Blower Relay | ||||
Multi fuse block MUSB | 9 (MDPS) - | ||||
Fuse FMX/JCase 40A | 11 (IGN 2) Ignition Switch, Start Relay | ||||
Fuse FMX/JCase 30A | 12 (ECU A) Main Relay, ECU B 10A | ||||
Fuse FMX/JCase 40A | 13 (F/PUMP) F/Pump Relay | ||||
Fuse FMX/JCase 40A | 14 (IGN 1) Ignition Switch | ||||
Fuse MINI 20A | 15 (H/LP HI) Head Lamp Relay (High) | ||||
Fuse MINI 20A | 16 (H/LP LO) Head Lamp Relay (Low) | ||||
Fuse MINI 10A | 17 (HORN) Horn Relay | ||||
Fuse MINI 10A | 18 (H/LP LO RH) Head Lamp RH | ||||
Fuse MINI 10A | 19 (H/LP LO LH) Head Lamp LH, Instrument Cluster (Low Beam IND.) | ||||
Fuse MINI 10A | 20 (ECU B) PCM, ECM (1.6L) | ||||
Fuse MINI 10A | 21 (ECU 3) ECU (2.0L) | ||||
Fuse MINI 10A | 22 (ECU 2) ECU (2.0L) | ||||
Fuse MINI 20A | 23 (ECU 1) PCM, Ignition Coil (2.0L), PCM (1.6L) | ||||
Fuse MINI 15A | 24 (INJECTOR) Immobilizer Module, Idle Speed Control Actuator, Injetor #1~4, Canister Close Valve | ||||
Fuse MINI 10A | 25 (SENSOR) Camshaft Position Sensor, Oil Control Valve, Oxygen Sensor (Up/Down), Canister Purje Solenoid Valve, Stop Lamp Switch, A/Con Relay, C/Fan Relay (High/Low), Crankshaft Position Sensor (2.0L), Camshaft Position Sensor (1.6L) | ||||
Fuse MINI 10A | 26 (A/CON) A/Con Relay | ||||
Fuse MINI 10A | 27 Spare | ||||
Fuse MINI 15A | 28 Spare | ||||
Fuse MINI 20A | 29 Spare | ||||
Fuse MINI 25A | 30 Spare | ||||
Fuse puller | FusePuller Extraction tool for fuse replacement. | ||||
Relay | R1 Wiper relay (Front) | ||||
Relay | R2 Blower relay | ||||
Relay | R3 Fuel pump relay [Gasoline], Fuel Filter Heater Relay [Diesel] | ||||
Relay | R4 Main relay | ||||
Relay | R5 Condenser fan relay (High) | ||||
Relay | R6 Condenser fan relay (Low) | ||||
Relay | R7 Head lamp relay (High) | ||||
Relay | R8 Head lamp relay (Low) | ||||
Relay | R9 Start relay | ||||
Relay | R10 A/C relay | ||||
Relay | R11 Horn relay | ||||
Kia Soul fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!