The 2000 Town Car 3rd generation (also known as "FN145") has 2 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 10A | 1 | Lighting Control Module (LCM), Left-Hand Low Beam Headlamp | |
Fuse MINI 30A | 2 | EATC Blower Motor | |
Fuse MINI 10A | 3 | Lighting Control Module (LCM), Right-Hand Low Beam Headlamp | |
Fuse MINI 7.5A | 4 | Instrument Cluster | |
Fuse MINI 7.5A | 5 | Lighting Control Module (LCM), Park/Tail Lamps | |
Fuse MINI 15A | 6 | EATC, Heated Seats | |
Fuse MINI 15A | 7 | Lighting Control Module (LCM), Day/Night Sensor/Amplifier | |
Fuse MINI 10A | 8 | Shift Lock, Speed Control, Air Suspensión, Steering Wheel Rotation Sensor | |
Fuse MINI 20A | 9 | Lighting Control Module (LCM), Multi-Function Switch, Hi Beam Headlamps | |
Fuse MINI 20A | 10 | Brake Pedal Position (BPP) Switch, Brake Pressure Switch, Stop Lamps | |
Fuse MINI 10A | 11 | Electronic Crash Sensor (Airbag) | |
Fuse MINI 15A | 12 | Instrument Cluster, Anti-Theft, Ignition Switch, Ignition Coils | |
Fuse MINI 10A | 13 | Anti-Lock Brake Module, Traction Control Switch | |
Fuse MINI 7.5A | 14 | Transmission Control Switch, Lighting Control Module (LCM) | |
Fuse MINI 20A | 15 | Multi-Function Switch, Turn Signals | |
Fuse MINI 30A | 16 | Wiper Control Module (WCM), Windshield Wiper Motor | |
Fuse MINI 10A | 17 | Digital Transmission Range (DTR) Sensor, Back-Up Lamps, EC Mirrors | |
Fuse MINI 7.5A | 18 | Lighting Control Module (LCM), Front Radio Control Unit, Cellular Telephone Transceiver, Electronic Day/Night Mirror, Compass Module | |
Fuse MINI 10A | 19 | EATC, Clock, Instrument Cluster, PCM | |
Fuse MINI 7.5A | 20 | Lighting Control Module (LCM), ABS, Shift Lock | |
Fuse MINI 20A | 21 | Multi-Function Switch, Hazard Lamps | |
Fuse MINI 20A | 22 | Multi-Function Switch, High Mounted Stop Lamps | |
Fuse MINI 20A | 23 | Datalink Connector, I/P Cigar Lighter | |
Fuse MINI 5A | 24 | Front Radio Control Unit | |
Fuse MINI 15A | 25 | Lighting Control Module (LCM), Courtesy/Demand Lamps | |
Fuse MINI 5A | 26 | Digital Transmission Range (DTR) Sensor, Starter Relay Coil | |
Fuse MINI 20A | 27 | Fuel Filler Door Release Switch | |
Fuse MINI 10A | 28 | Heated Mirrors | |
Fuse MINI 20A | 29 | LF Door Module, Door Locks, Decklid Release | |
Fuse MINI 7.5A | 30 | LF Seat Module, Trunk Lid Release Switch, Door Lock Switches, LF Seat Control Switch, LF Door Module, Power Mirror Switch | |
Fuse MINI 7.5A | 31 | Main Light Switch, Lighting Control Module (LCM) | |
Fuse MINI 15A | 33 | Front Radio Control Unit, Digital Compact Disk Changer, Cellular Telephone Transceiver | |
Relay | K101 | Accessory Delay Relay (Signature/Cartier) or Power Window Relay (Executive) |
| Type | No. | Description | |
|---|---|---|---|
Fuse MAXI 50A | 1 | Ignition Switch | |
Fuse MAXI 40A | 2 | Ignition Switch | |
Fuse MAXI 50A | 3 | Cooling Fan-High Speed | |
Fuse MAXI 30A | 4 | PCM Power Relay | |
Fuse MAXI 40A | 5 | I/P Fuse Panel, Fuses 10, 19, 21, 23, 25, 27 | |
Fuse MAXI 30A | 6 | Starting System | |
Fuse MAXI 50A | 7 | I/P Fuse Panel, Fuses 1, 3, 5, 7, 9, 31 | |
Fuse MAXI 30A | 8 | Driver Power Seat, I/P Fuse Panel, Fuse 30 | |
Fuse MAXI 50A | 9 | Anti-Lock Brakes | |
Fuse MAXI 40A | 10 | Rear Defrost | |
Fuse MAXI 40A | 11 | Accessory Delay Relay (Signature/Cartier), Power Window Relay (Executive), I/P Fuse Panel, Fuse 29, | |
Fuse MAXI 30A | 12 | Air Suspensión | |
Fuse MINI 15A | 13 | Charging System | |
Fuse MINI 20A | 14 | Fuel Pump | |
Fuse MINI 30A | 16 | Heated Seats | |
Fuse MINI 10A | 17 | Air Suspensión | |
Fuse MINI 15A | 18 | Horn | |
Fuse MINI 30A | 19 | Subwoofer, I/P Fuse Panel, Fuse 33 | |
Fuse MINI 15A | 20 | Fuel Injectors | |
Fuse MINI 15A | 21 | Heated Oxygen Sensors, Transmission Solenoids, EVAP Canaster Vent Solenoid, EGR Vacuum Regulator, EVAP Vapor Management Valve | |
Fuse MINI 20A | 24 | Auxiliary Power Outlet | |
Fuse MAXI 30A | 25 | Power Lumbar, Passenger Power Seat | |
Circuit breaker MAXI | 26 | Cooling Fan-Low Speed | |
Relay | R1 | Fuel Pump Relay | |
Relay | R2 | A/C Clutch Relay | |
Relay | R3 | PCM Power Relay | |
Relay | R4 | Air Suspensión Relay | |
Relay | R5 | Rear Defrost Relay |
Lincoln Town Car fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!