The 2009 Pilot 2nd generation (also known as "YF3", "YF4") has 4 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Multi fuse block MUSB | 1 | Main Fuse | |
Multi fuse block MUSB | 2 | OP Main / 50A - IG Main | |
Multi fuse block MUSB | 4 | Head Light Main / 40A - Power Window Main | |
Fuse FMX/JCase 30A | 6 | Condenser Fan | |
Fuse FMX/JCase 30A | 7 | Cooling Fan | |
Fuse FMX/JCase 30A | 8 | Rear Defroster | |
Fuse FMX/JCase 40A | 9 | Blower | |
Fuse MINI 20A | 10 | Front Fog Light | |
Fuse MINI 15A | 11 | Sub | |
Fuse MINI 10A | 12 | ACM | |
Fuse MINI 20A | 13 | Front Passenger's Power Seat Reclining | |
Fuse MINI 20A | 14 | Front Passenger's Power Seat Slide | |
Fuse MINI 7.5A | 15 | Oil Level | |
Fuse MINI 20A | 16 | Head Light Hi Main | |
Fuse MINI 20A | 17 | Radio | |
Fuse MINI 15A | 18 | IG Coil | |
Fuse MINI 15A | 19 | Main | |
Fuse MINI 7.5A | 20 | MG Clutch | |
Fuse MINI 15A | 21 | DBW | |
Fuse MINI 10A | 22 | Interior Light | |
Fuse MINI 10A | 23 | Back UP |
| Type | No. | Description | |
|---|---|---|---|
Fuse FMX/JCase 40A | 1 | Power Tail Gate Motor | |
Fuse FMX/JCase 20A | 2 | VTM-4 | |
Fuse FMX/JCase 30A | 3 | Trailer Main | |
Fuse FMX/JCase 40A | 4 | VSA F/S Relay | |
Fuse FMX/JCase 30A | 5 | Rear Blower | |
Fuse FMX/JCase 30A | 6 | VSA Motor | |
Fuse MINI 15A | 7 | Hazard | |
Fuse MINI 20A | 8 | Power Tail Gate Closer | |
Fuse MINI 20A | 9 | Driver's Power Seat Reclining | |
Fuse MINI 20A | 10 | Driver's Power Seat Slide | |
Fuse MINI 20A | 11 | Stop & Horn | |
Fuse MINI 15A | 12 | Rear Console Accessory Socket | |
Fuse MINI 10A | 13 | Rear Wiper | |
Fuse MINI 20A | 14 | Trailer E-Brake | |
Fuse MINI 20A | 15 | A/C Inverter | |
Fuse MINI 15A | 16 | Center Console Accessory Socket | |
Fuse MINI 20A | 17 | Trailer Charge | |
Fuse MINI 15A | 18 | Front Accessory Socket | |
Fuse MINI 15A | 19 | Rear Accessory Socket | |
Fuse MINI 20A | 20 | Glass Hatch Motor | |
Fuse MINI 15A | 21 | Rear Heated Seat | |
Fuse MINI 30A | 22 | Head Light Washer Motor |
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 20A | 1 | Small Light | |
Fuse MINI 7.5A | 2 | Stop Lamp | |
Fuse MINI 7.5A | 3 | Back Lamp | |
Fuse MINI 7.5A | 4 | Turn Lamp, Hazard |
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 7.5A | 1 | VTM-4 | |
Fuse MINI 15A | 2 | Fuel Pump | |
Fuse MINI 10A | 3 | ACG | |
Fuse MINI 7.5A | 4 | VSA | |
Fuse MINI 15A | 5 | Heated Seat | |
Fuse MINI 10A | 7 | Auto Light | |
Fuse MINI 7.5A | 8 | Auto Light | |
Fuse MINI 7.5A | 9 | ODS | |
Fuse MINI 7.5A | 10 | Meter | |
Fuse MINI 10A | 11 | SRS | |
Fuse MINI 10A | 12 | Right Daytime Running Light | |
Fuse MINI 10A | 13 | Left Daytime Running Light | |
Fuse MINI 7.5A | 14 | Small Lights (Interior) | |
Fuse MINI 15A | 15 | Small Lights (Exterior) | |
Fuse MINI 15A | 16 | Right Head Light Low | |
Fuse MINI 15A | 17 | Left Head Light Low | |
Fuse MINI 20A | 18 | Daytime Running Light Main | |
Fuse MINI 15A | 19 | Small Lights Main | |
Fuse MINI 7.5A | 20 | Not Used / TPMS | |
Fuse MINI 20A | 21 | Head Light Low Main | |
Fuse MINI 7.5A | 22 | VBSOL2 | |
Fuse MINI 7.5A | 23 | STRLD | |
Fuse MINI 20A | 26 | Driver's Power Window | |
Fuse MINI 20A | 27 | HAC OP | |
Fuse MINI 20A | 28 | Moonroof | |
Fuse MINI 20A | 29 | Door Lock | |
Fuse MINI 20A | 30 | Front Passenger's Power Window | |
Fuse MINI 30A | 31 | Audio Amp*(On vehicles with rear entertainment system) | |
Fuse MINI 20A | 32 | Passenger's Side Rear Power Window | |
Fuse MINI 20A | 33 | Driver's Side Rear Power Window | |
Fuse MINI 10A | 35 | ACC | |
Fuse MINI 10A | 36 | HAC | |
Fuse MINI 7.5A | 37 | Day Light | |
Fuse FMX/JCase 30A | 38 | Wiper |
Honda Pilot fuse box diagrams change across years, pick the right year of your vehicle: