The 2007 Suburban 10th generation (also known as "GMT900", "GMT931") has 3 different fuse boxes:
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse FMX/JCase | F1 | Cooling Fan 2 | |||
Fuse FMX/JCase | F2 | Cooling Fan 1 | |||
Fuse FMX/JCase | F3 | Stud 2 [Trailer Brakes] | |||
Fuse FMX/JCase | F4 | Stud 1 (Trailer Connector Battery Power) | |||
Fuse FMX/JCase | F5 | Left Bussed Electrical Center 1 | |||
Fuse FMX/JCase | F6 | Electric Running Boards | |||
Fuse FMX/JCase | F7 | Mid-Bussed Electrical Center 1 | |||
Fuse FMX/JCase | F8 | Climate Control Blower | |||
Fuse FMX/JCase | F9 | Starter | |||
Fuse FMX/JCase | F11 | Heated Windshield Washer System | |||
Fuse FMX/JCase | F12 | Four-Wheel Drive System | |||
Fuse FMX/JCase | F13 | Power Liftgate Module | |||
Fuse FMX/JCase | F14 | Left Bussed Electrical Center 2 | |||
Fuse FMX/JCase | F15 | Automatic Level Control Compressor | |||
Fuse FMX/JCase | F16 | Heavy Duty Anti-lock Brake System | |||
Fuse FMX/JCase | F17 | Anti-lock Brake System 1 | |||
Fuse MINI | F20 | Fog Lamps | |||
Fuse MINI | F21 | Rear Defogger | |||
Fuse MINI | F25 | Airbag System [Battery] | |||
Fuse MINI | F26 | Passenger's Side High-Beam Headlamp | |||
Fuse MINI | F27 | Driver's Side High-Beam Headlamp | |||
Fuse MINI | F29 | Daytime Running Lamps | |||
Fuse MINI | F30 | Front Washer | |||
Fuse MINI | F31 | Driver's Side Low-Beam Headlamp | |||
Fuse MINI | F32 | Passenger's Side Low-Beam Headlamp | |||
Fuse MINI | F33 | Rear Washer | |||
Fuse MINI | F34 | Horn | |||
Fuse MINI | F35 | SEO B2 Upfitter Usage (Battery) | |||
Fuse MINI | F36 | Amplifier | |||
Fuse MINI | F37 | OnStar, Rear Seat Entertainment Display | |||
Fuse MINI | F38 | SEO B1 Upfitter Usage [Battery] | |||
Fuse MINI | F39 | Sunroof, Emergency Roof Lamp | |||
Fuse MINI | F40 | Instrument Panel Cluster | |||
Fuse MINI | F41 | Cigarette Lighter, Auxiliary Power Outlet | |||
Fuse MINI | F44 | Engine Control Module (Battery) | |||
Fuse MINI | F45 | Air Conditioning Compressor | |||
Fuse MINI | F46 | Electric Adjustable Pedals | |||
Fuse MINI | F47 | Audio System | |||
Fuse MINI | F50 | Key Ignition System, Theft Deterrent System | |||
Fuse MINI | F51 | Climate Controls (Battery) | |||
Fuse MINI | F52 | Four-Wheel Drive | |||
Fuse MINI | F55 | Engine Controls | |||
Fuse MINI | F56 | Oxygen Sensors | |||
Fuse MINI | F57 | Fuel Injectors, Ignition Coils (Right Side) | |||
Fuse MINI | F58 | Oxygen Sensors | |||
Fuse MINI | F59 | Fuel Injectors, Ignition Coils (Left Side) | |||
Fuse MINI | F60 | Engine Control Module, Throttle Control | |||
Fuse MINI | F62 | Transmission Control Module (Battery) | |||
Fuse MINI | F63 | Transmission Controls (Ignition) | |||
Fuse MINI | F67 | Airbag System .Ignition | |||
Fuse MINI | F68 | Miscellaneous [Ignition], Rear Vision Camera, Cruise Control | |||
Fuse MINI | F69 | Auxiliary Climate Control [Ignition], Compass-Temperature Mirror | |||
Fuse MINI | F70 | Automatic Level Control Compressor Relay, SEO Upfitter Usage | |||
Fuse MINI | F72 | Electronic Stability Suspensión Control, Automatic Level Control Exhaust | |||
Fuse MINI | F73 | Anti-lock Brakes System 2 | |||
Fuse MINI | F74 | Fuel Pump | |||
Fuse MINI | F75 | Trailer Park Lamps | |||
Fuse MINI | F77 | Liftgate Release | |||
Fuse MINI | F79 | Climate Controls [Ignition] | |||
Fuse MINI | F80 | Engine Control Module, Secondary Fuel Pump (Ignition) | |||
Fuse MINI | F81 | Windshield Wiper | |||
Fuse MINI | F82 | Driver's Side Park Lamps | |||
Fuse MINI | F83 | Passenger's Side Park Lamps | |||
Fuse MINI | F84 | Left Trailer Stop/Turn Lamp | |||
Fuse MINI | F85 | Right Trailer Stop/Turn Lamp | |||
Fuse MINI | F86 | Trailer Back-up Lamps | |||
Fuse MINI | F87 | Vehicle Back-up Lamps | |||
Relay | R1 | Cooling Fan High Speed | |||
Relay | R2 | Cooling Fan Low Speed | |||
Relay | R5 | Cooling Fan Control | |||
Relay | R6 | Low-Beam Headlamp | |||
Relay | R7 | Front Fog Lamps | |||
Relay | R8 | Air Conditioning Compressor | |||
Relay | R9 | Starter | |||
Relay | R10 | Powertrain | |||
Relay | R11 | Fuel Pump | |||
Relay | R12 | Parking Lamps | |||
Relay | R13 | Rear Defogger | |||
Relay | R15 | Switched Power | |||
| Type | Description | ||||
|---|---|---|---|---|---|
Connector | Connector 1 Driver's Door Harness Connection | ||||
Connector | Connector 2 Harness Connector | ||||
Connector | Connector 3 Harness Connector | ||||
Fuse MINI | F01 Rear Climate Controls | ||||
Fuse MINI | F02 Instrument Panel Back Lighting | ||||
Fuse MINI | F03 Driver Door Module | ||||
Fuse MINI | F04 Dome Lamps, Driver's Side Turn Signal | ||||
Fuse MINI | F05 Passenger's Side Turn Signal, Stoplamp | ||||
Fuse MINI | F06 Body Control Module | ||||
Fuse MINI | F07 Power Door Lock 2 (Unlock Feature) | ||||
Fuse MINI | F08 Passenger Door Module, Universal Home Remote System | ||||
Fuse MINI | F09 Power Door Lock 1 (Unlock Feature) | ||||
Fuse MINI | F10 Power Door Lock 1 (Lock Feature) | ||||
Fuse MINI | F12 Power Door Lock 2 (Lock Feature) | ||||
Fuse MINI | F13 Accessory Power Outlets | ||||
Fuse MINI | F14 Driver Seat Module, Remote Keyless Entry System | ||||
Fuse MINI | F15 Rear Seats | ||||
Fuse MINI | F16 Rear Cargo Area Power Outlets | ||||
Fuse MINI | F17 Steering Wheel Controls Backlight | ||||
Fuse MINI | F18 Driver's Side Turn Signal, Stoplamp | ||||
Fuse MINI | F19 Stoplamps, Center-High Mounted Stoplamp | ||||
Fuse MINI | F20 Interior Lamps | ||||
Fuse MINI | F21 Ultrasonic Rear Parking Assist, Power Liftgate | ||||
Fuse MINI | F22 Rear Wiper | ||||
Circuit breaker | F23 Driver's Side Power Window Circuit Breaker | ||||
| Type | Description | ||||
|---|---|---|---|---|---|
Circuit breaker ATO | CB1 Passenger's Side Power Window Circuit Breaker | ||||
Circuit breaker ATO | CB2 Passenger's Seat Circuit Breaker | ||||
Circuit breaker ATO | CB3 Driver's Seat Circuit Breaker | ||||
Connector | Connector 1 Body Harness Connector 2 | ||||
Connector | Connector 2 Body Harness Connector 1 | ||||
Connector | Connector 3 Body Harness Connector 3 | ||||
Connector | Connector 6 Headliner Harness Connector 3 | ||||
Connector | Connector 7 Headliner Harness Connector 2 | ||||
Connector | Connector 8 Headliner Harness Connector 1 | ||||
Connector | Connector 9 Brake Clutch Harness Connector | ||||
Connector | Connector 11 Special Equipment Option Upfitter Harness Connector | ||||
Chevrolet Suburban fuse box diagrams change across years, pick the right year of your vehicle: