The 2012 Fabia generation Mk2 (also known as "Typ 5J") has 4 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Battery terminal | 1 | Generator with voltage regulator | |
Battery terminal | 3 | Supply voltage of the internal space | |
Battery terminal | 4 | Heating element of additional air heater | |
Battery terminal | 5 | Supply voltage of the internal space | |
Battery terminal | 6 | Automatic preheating time control unit radiator fan control unit | |
Battery terminal | 7 | Power steering control unit | |
Fuse ATO 25A | 8 | ABS control unit | |
Fuse ATO 30A | 9 | Radiator fan | |
Fuse ATO 15A | 10 | Automatic transmission control unit, dual clutch transmission mecatronics | |
Fuse ATO 40A | 11 | ABS control unit | |
Fuse ATO 5A | 12 | Vehicle electrical system control unit | |
Fuse ATO 40A | 13 | Heating element of additional air heater / Heating element of additional air heater |
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 5A | 1 | Car radio preparation for standard devices | |
Fuse MINI 5A | 2 | Starter relay 1, Starter relay 2 [for startstop system] | |
Fuse MINI 7.5A | 3 | Engine electronics, Onboard power supply control unit, Headlight range adjustment control element, Left headlight range adjustment servo motor, Right headlight range adjustment servo motor, Instrument cluster, Voltage stabilizer, Data bus interface diagnosis, Voltage stabilizer 2 | |
Fuse MINI 5A | 4 | ABS control unit, steering angle sensor, start-stop system button, ASR and ESP button, tire pressure monitoring button | |
Fuse MINI 5A | 5 | Tempomat device [for petrol engines] | |
Fuse MINI 10A | 6 | Left reversing light bulb, right reversing light bulb [for vehicles with manual transmission] | |
Fuse MINI 15A | 7 | Ignition | |
Fuse MINI 7.5A | 7 | Engine electronics, preselector lever | |
Fuse MINI 5A | 7 | Engine control unit | |
Fuse MINI 5A | 8 | Brake pedal switch, Clutch pedal switch, Clutch position sensor, Radiator fan control unit | |
Fuse MINI 5A | 9 | Cornering light and headlamp range control unit, air conditioning control unit, Climatronic control unit, radiator fan control unit, parking aid system control unit, left washer nozzle heater resistor, right washer nozzle heater resistor | |
Fuse MINI 15A | 10 | Rear wiper switch / Rear wiper switch / Rear wiper switch | |
Fuse MINI 5A | 11 | Electrically controlled and heated outside rearview mirror | |
Fuse MINI 5A | 12 | Trailer detection control unit | |
Fuse MINI 5A | 13 | Mechatronics of the dual clutch transmission, automatic transmission control unit / Mechatronics of the dual clutch transmission, automatic transmission control unit | |
Fuse MINI 10A | 14 | Power module headlight left, Power module headlight right / Power module headlight left, Power module headlight right | |
Fuse MINI 5A | 15 | Voltage converter 12V/5V / Voltage converter 12V/5V | |
Fuse MINI 5A | 16 | Engine control unit, fuel pump relay, speedometer sender, fuel pump control unit | |
Fuse MINI 7.5A | 17 | Daytime running light bulb left, daytime running light bulb right, LED module left for daytime running light and parking light, LED module right for daytime running light and parking light [without start-stop system] | |
Fuse MINI 10A | 17 | Car radio, control unit with information display unit for car radio and navigation system [for start-stop system] | |
Fuse MINI 5A | 18 | Heated outside rearview mirror on the driver's side, heated outside rearview mirror on the front passenger side | |
Fuse MINI 5A | 19 | Ignition switch terminal 30 | |
Fuse MINI 15A | 20 | Anti-theft alarm device [for start-stop system] | |
Fuse MINI 10A | 21 | Left reversing light bulb, Right reversing light bulb [for vehicles with automatic transmission], Left fixed turn signal light, Right fixed turn signal light / Left reversing light bulb, Right reversing light bulb [for vehicles with automatic transmission], Left fixed turn signal light, Right fixed turn signal light / Left reversing light bulb, Right reversing light bulb [for vehicles with automatic transmission], Left fixed turn signal light, Right fixed turn signal light | |
Fuse MINI 7.5A | 22 | Control unit in combined instrument cluster, 16-pin plug connection on diagnostic socket, steering angle sender, air conditioning control unit, mobile phone preparation, multifunction steering wheel [without start-stop system] / Plug connection, 16-pin on diagnostic socket, air conditioning control unit, mobile telephone preparation, multifunction steering wheel, data bus diagnostic interface [for start-stop system] | |
Fuse MINI 15A | 23 | Interior body lighting, storage shelf lighting, trunk lighting to the right / Interior body lighting, storage shelf lighting, trunk lighting to the right / Interior body lighting, storage shelf lighting, trunk lighting to the right | |
Fuse MINI 5A | 24 | Vehicle electrical system control unit / Vehicle electrical system control unit / Vehicle electrical system control unit | |
Fuse ATO 20A | 25 | Heated seats | |
Fuse ATO 10A | 26 | Rear window wiper motor | |
Fuse ATO 10A | 28 | Engine electronics | |
Fuse ATO 10A | 29 | Engine electronics, low heating output relay, high heating output relay | |
Fuse ATO 15A | 30 | Fuel pump for pre-priming [for petrol engines] | |
Fuse ATO 20A | 30 | Ignition system transformer, ignition system [for gasoline engines] | |
Fuse ATO 5A | 30 | Cruise control [for diesel engines] | |
Fuse ATO 10A | 31 | Lambda probe, lambda probe behind the exhaust catalytic converter | |
Fuse ATO 15A | 32 | Fuel supply pressure regulating valve, fuel metering valve | |
Fuse ATO 15A | 33 | Engine control unit [for petrol engines] | |
Fuse ATO 30A | 33 | Engine control unit [for diesel engines] | |
Fuse ATO 20A | 34 | Brake vacuum pump, engine control unit, engine electronics / Brake vacuum pump, engine control unit, engine electronics | |
Fuse ATO 5A | 35 | Light switch | |
Fuse ATO 15A | 36 | Left headlight dual-filament bulb, right headlight dual-filament bulb, left headlight high beam bulb, right headlight high beam bulb, left headlight aperture adjustment solenoid, right headlight aperture adjustment solenoid, high beam indicator | |
Fuse ATO 7.5A | 37 | Right rear fog light bulb, rear fog light indicator [without start-stop system] | |
Fuse ATO 10A | 38 | Fog lamp bulb left, fog lamp indicator light right | |
Fuse ATO 30A | 39 | Fresh air fan | |
Fuse ATO 30A | 42 | Heated rear window | |
Fuse ATO 20A | 43 | High-pitched horn, low-pitched horn | |
Fuse ATO 20A | 44 | Windscreen wiper motor | |
Fuse ATO 10A | 45 | Motor for central locking system in the boot lid [for vehicles without central locking system] | |
Fuse ATO 25A | 45 | Motor for central locking system in the boot lid [for vehicles with central locking system] | |
Fuse ATO 15A | 46 | Fuel pump relay [for petrol engines] | |
Fuse ATO 20A | 46 | Engine electronics | |
Fuse ATO 5A | 46 | Engine control unit | |
Fuse ATO 15A | 47 | Socket, socket 12 V | |
Fuse ATO 15A | 48 | ABS control unit | |
Fuse ATO 15A | 49 | Direction indicator | |
Fuse ATO 10A | 50 | Car radio, control unit with display unit for car radio and navigation system [without start-stop system] | |
Fuse ATO 30A | 50 | Voltage stabilizer [for start-stop system] | |
Fuse ATO 25A | 51 | Door control unit, driver's side, rear right door control unit | |
Fuse ATO 25A | 52 | Door control unit, front passenger side, rear left door control unit | |
Fuse ATO 25A | 53 | Sliding roof control unit | |
Fuse ATO 15A | 54 | Anti-theft alarm system [without start-stop system] | |
Fuse ATO 5A | 54 | Control unit in combined instrument cluster, steering angle sender [for start-stop system] | |
Fuse ATO 30A | 55 | Mechatronics dual clutch transmission gearbox | |
Fuse ATO 25A | 56 | Headlight cleaning system relay | |
Fuse ATO 15A | 57 | Double-filament bulb for left headlight, bulb for left low-beam headlight, bulb for headlight for illuminating the road when turning left [without start-stop system] / Vehicle electrical system control unit [for start-stop system] | |
Fuse ATO 15A | 58 | Right headlight bulb, right low beam headlight dual-filament bulb, right-turn headlight bulb [without start-stop system] / Vehicle electrical system control unit [for start-stop system] |
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 5A | 1 | Car radio preparation for standard devices | |
Fuse MINI 5A | 2 | Starter relay 1, Starter relay 2 [for startstop system] | |
Fuse MINI 7.5A | 3 | Engine electronics, Onboard power supply control unit, Headlight range adjustment control element, Left headlight range adjustment servo motor, Right headlight range adjustment servo motor, Instrument cluster, Voltage stabilizer, Data bus interface diagnosis, Voltage stabilizer 2 | |
Fuse MINI 5A | 4 | ABS control unit, start-stop system button, ASR and ESP button, tire pressure monitoring button | |
Fuse MINI 5A | 5 | Tempomat device [for petrol engines] | |
Fuse MINI 10A | 6 | Left reversing light bulb, right reversing light bulb [for vehicles with manual transmission] | |
Fuse MINI 15A | 7 | Engine control unit, ignition system [for vehicles with manual transmission] | |
Fuse MINI 7.5A | 7 | Engine electronics, preselector lever | |
Fuse MINI 5A | 7 | Engine control unit | |
Fuse MINI 5A | 8 | Brake pedal switch, Clutch pedal switch, Clutch position sensor, Radiator fan control unit | |
Fuse MINI 5A | 9 | Cornering light and headlight range control control unit, air conditioning control unit, Climatronic control unit, radiator fan control unit, parking aid system control unit, left washer nozzle heater element, right washer nozzle heater element, multifunction steering wheel, steering angle sender | |
Fuse MINI 15A | 10 | Rear wiper switch / Rear wiper switch / Rear wiper switch | |
Fuse MINI 5A | 11 | Electrically controlled and heated outside rearview mirror | |
Fuse MINI 5A | 12 | Trailer detection control unit | |
Fuse MINI 5A | 13 | Mechatronics of the dual clutch transmission, automatic transmission control unit / Mechatronics of the dual clutch transmission, automatic transmission control unit | |
Fuse MINI 10A | 14 | Power module headlight left, Power module headlight right / Power module headlight left, Power module headlight right | |
Fuse MINI 5A | 15 | Voltage converter 12V/5V / Voltage converter 12V/5V | |
Fuse MINI 5A | 16 | Engine control unit, fuel pump relay, speedometer sender, fuel pump control unit | |
Fuse MINI 7.5A | 17 | Daytime running light bulb left, daytime running light bulb right, LED module left for daytime running light and parking light, LED module right for daytime running light and parking light [without start-stop system] | |
Fuse MINI 10A | 17 | Car radio, control unit with information display unit for car radio and navigation system [for start-stop system] | |
Fuse MINI 5A | 18 | Heated outside rearview mirror on the driver's side, heated outside rearview mirror on the front passenger side | |
Fuse MINI 5A | 19 | Ignition switch terminal 30 | |
Fuse MINI 15A | 20 | Anti-theft device / Anti-theft device | |
Fuse MINI 10A | 21 | Left reversing light bulb, Right reversing light bulb [for vehicles with automatic transmission], Left fixed turn signal light, Right fixed turn signal light / Left reversing light bulb, Right reversing light bulb [for vehicles with automatic transmission], Left fixed turn signal light, Right fixed turn signal light / Left reversing light bulb, Right reversing light bulb [for vehicles with automatic transmission], Left fixed turn signal light, Right fixed turn signal light | |
Fuse MINI 7.5A | 22 | Control unit in combined instrument cluster, 16-pin plug connection on diagnostic socket, steering angle sender, air conditioning control unit, mobile phone preparation‚ [without start-stop system] / Plug connection, 16-pin on diagnostic socket, air conditioning control unit, mobile telephone preparation, data bus diagnostic interface [for start-stop system] | |
Fuse MINI 15A | 23 | Interior body lighting, storage shelf lighting, trunk lighting to the right / Interior body lighting, storage shelf lighting, trunk lighting to the right / Interior body lighting, storage shelf lighting, trunk lighting to the right | |
Fuse MINI 5A | 24 | Vehicle electrical system control unit / Vehicle electrical system control unit / Vehicle electrical system control unit | |
Fuse ATO 20A | 25 | Heated seats | |
Fuse ATO 10A | 26 | Rear window wiper motor | |
Fuse ATO 7.5A | 27 | Mobile phone preparation | |
Fuse ATO 10A | 28 | Engine electronics | |
Fuse ATO 10A | 29 | Engine electronics, low heating output relay, high heating output relay | |
Fuse ATO 15A | 30 | Fuel pump for pre-priming [for petrol engines] | |
Fuse ATO 20A | 30 | Ignition system transformer, ignition system [for gasoline engines] | |
Fuse ATO 5A | 30 | Cruise control [for diesel engines] | |
Fuse ATO 10A | 31 | Lambda probe, lambda probe behind the exhaust catalytic converter | |
Fuse ATO 15A | 32 | Fuel supply pressure regulating valve, fuel metering valve | |
Fuse ATO 15A | 33 | Engine control unit [for petrol engines] | |
Fuse ATO 30A | 33 | Engine control unit [for diesel engines] | |
Fuse ATO 20A | 34 | Brake vacuum pump, engine control unit, engine electronics / Brake vacuum pump, engine control unit, engine electronics | |
Fuse ATO 5A | 35 | Light switch | |
Fuse ATO 15A | 36 | Left headlight dual-filament bulb, right headlight dual-filament bulb, left headlight high beam bulb, right headlight high beam bulb, left headlight aperture adjustment solenoid, right headlight aperture adjustment solenoid, high beam indicator | |
Fuse ATO 7.5A | 37 | Left rear fog light bulb, rear fog light indicator [without start-stop system] | |
Fuse ATO 5A | 37 | Onboard power supply control unit, engine control unit, voltage stabilizer [with start-stop system] | |
Fuse ATO 10A | 38 | Fog lamp bulb left, fog lamp indicator light right | |
Fuse ATO 30A | 39 | Fresh air fan | |
Fuse ATO 30A | 42 | Heated rear window | |
Fuse ATO 20A | 43 | High-pitched horn, low-pitched horn | |
Fuse ATO 20A | 44 | Windscreen wiper motor | |
Fuse ATO 10A | 45 | Motor for central locking system in the boot lid [for vehicles without central locking system] | |
Fuse ATO 25A | 45 | Motor for central locking system in the boot lid [for vehicles with central locking system] | |
Fuse ATO 15A | 46 | Fuel pump relay [for petrol engines] | |
Fuse ATO 20A | 46 | Engine electronics | |
Fuse ATO 5A | 46 | Engine control unit | |
Fuse ATO 15A | 47 | Socket, socket 12 V | |
Fuse ATO 15A | 48 | ABS control unit | |
Fuse ATO 15A | 49 | Direction indicator | |
Fuse ATO 10A | 50 | Car radio, control unit with display unit for car radio and navigation system [without start-stop system] | |
Fuse ATO 30A | 50 | Voltage stabilizer [for start-stop system] | |
Fuse ATO 25A | 51 | Door control unit, driver's side, rear door control unit, left | |
Fuse ATO 25A | 52 | Door control unit, front passenger side, rear door control unit, right | |
Fuse ATO 25A | 53 | Sliding roof control unit | |
Fuse ATO 5A | 54 | Control unit in combined instrument cluster, steering angle sender [for start-stop system] / Control unit in combined instrument cluster, steering angle sender [for start-stop system] | |
Fuse ATO 30A | 55 | Mechatronics dual clutch transmission gearbox | |
Fuse ATO 25A | 56 | Headlight cleaning system relay | |
Fuse ATO 15A | 57 | Double-filament bulb for left headlight, bulb for left low-beam headlight, bulb for headlight for illuminating the road when turning left [without start-stop system] / Vehicle electrical system control unit [for start-stop system] | |
Fuse ATO 15A | 58 | Right headlight bulb, right low beam headlight dual-filament bulb, right-turn headlight bulb [without start-stop system] / Vehicle electrical system control unit [for start-stop system] |
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 5A | 1 | Car radio preparation for standard devices | |
Fuse MINI 5A | 2 | Starter relay 1, Starter relay 2 [for startstop system] | |
Fuse MINI 7.5A | 3 | Engine electronics, Onboard power supply control unit, Headlight range adjustment control element, Left headlight range adjustment servomotor, Right headlight range adjustment servomotor, Instrument cluster, Voltage stabilizer | |
Fuse MINI 5A | 4 | ABS control unit, start-stop system button, ASR and ESP button, tire pressure monitoring button | |
Fuse MINI 5A | 5 | Tempomat device [for petrol engines] | |
Fuse MINI 10A | 6 | Left reversing light bulb, right reversing light bulb [for vehicles with manual transmission] | |
Fuse MINI 15A | 7 | Engine control unit, ignition system [for vehicles with manual transmission] | |
Fuse MINI 7.5A | 7 | Engine electronics, preselector lever | |
Fuse MINI 5A | 7 | Engine control unit | |
Fuse MINI 5A | 8 | Brake pedal switch, Clutch pedal switch, Clutch position sensor, Radiator fan control unit | |
Fuse MINI 5A | 9 | Cornering light and headlight range control control unit, air conditioning control unit, Climatronic control unit, radiator fan control unit, parking aid system control unit, left washer nozzle heater element, right washer nozzle heater element, multifunction steering wheel, steering angle sender | |
Fuse MINI 15A | 10 | Rear wiper switch / Rear wiper switch / Rear wiper switch | |
Fuse MINI 5A | 11 | Electrically controlled and heated outside rearview mirror | |
Fuse MINI 5A | 12 | Trailer detection control unit | |
Fuse MINI 10A | 13 | Mechatronics of the dual clutch transmission, automatic transmission control unit / Mechatronics of the dual clutch transmission, automatic transmission control unit | |
Fuse MINI 10A | 14 | Power module headlight left, Power module headlight right / Power module headlight left, Power module headlight right | |
Fuse MINI 5A | 16 | Engine control unit, fuel pump relay, speedometer sender, fuel pump control unit | |
Fuse MINI 7.5A | 17 | Daytime running light bulb left, daytime running light bulb right, LED module left for daytime running light and parking light, LED module right for daytime running light and parking light [without start-stop system] | |
Fuse MINI 10A | 17 | Car radio, control unit with information display unit for car radio and navigation system [for start-stop system] | |
Fuse MINI 5A | 18 | Heated outside rearview mirror on the driver's side, heated outside rearview mirror on the front passenger side | |
Fuse MINI 5A | 19 | Ignition switch terminal 30 | |
Fuse MINI 7.5A | 20 | Anti-theft device / Anti-theft device | |
Fuse MINI 10A | 21 | Left reversing light bulb, Right reversing light bulb [for vehicles with automatic transmission], Left fixed turn signal light, Right fixed turn signal light / Left reversing light bulb, Right reversing light bulb [for vehicles with automatic transmission], Left fixed turn signal light, Right fixed turn signal light / Left reversing light bulb, Right reversing light bulb [for vehicles with automatic transmission], Left fixed turn signal light, Right fixed turn signal light | |
Fuse MINI 7.5A | 22 | Control unit in combined instrument cluster, 16-pin plug connection on diagnostic socket, steering angle sender, air conditioning control unit, mobile phone preparation‚ [without start-stop system] / Plug connection, 16-pin on diagnostic socket, air conditioning control unit, mobile phone preparation [with start-stop system] | |
Fuse MINI 15A | 23 | Interior body lighting, storage shelf lighting, trunk lighting to the right / Interior body lighting, storage shelf lighting, trunk lighting to the right / Interior body lighting, storage shelf lighting, trunk lighting to the right | |
Fuse MINI 5A | 24 | Vehicle electrical system control unit / Vehicle electrical system control unit / Vehicle electrical system control unit | |
Fuse ATO 20A | 25 | Heated seats | |
Fuse ATO 10A | 26 | Rear window wiper motor | |
Fuse ATO 7.5A | 27 | Mobile phone preparation | |
Fuse ATO 10A | 28 | Engine electronics | |
Fuse ATO 10A | 29 | Engine electronics, low heating output relay, high heating output relay | |
Fuse ATO 15A | 30 | Fuel pump for pre-priming [for petrol engines] | |
Fuse ATO 20A | 30 | Ignition system transformer, ignition system [for gasoline engines] | |
Fuse ATO 5A | 30 | Cruise control [for diesel engines] | |
Fuse ATO 10A | 31 | Lambda probe, lambda probe behind the exhaust catalytic converter | |
Fuse ATO 15A | 32 | Fuel supply pressure regulating valve, fuel metering valve | |
Fuse ATO 15A | 33 | Engine control unit [for petrol engines] | |
Fuse ATO 30A | 33 | Engine control unit [for diesel engines] | |
Fuse ATO 20A | 34 | Brake vacuum pump, engine control unit, engine electronics / Brake vacuum pump, engine control unit, engine electronics | |
Fuse ATO 5A | 35 | Light switch | |
Fuse ATO 15A | 36 | Left headlight dual-filament bulb, right headlight dual-filament bulb, left headlight high beam bulb, right headlight high beam bulb, left headlight aperture adjustment solenoid, right headlight aperture adjustment solenoid, high beam indicator | |
Fuse ATO 7.5A | 37 | Left rear fog light bulb, rear fog light indicator [without start-stop system] | |
Fuse ATO 5A | 37 | Onboard power supply control unit, engine control unit, voltage stabilizer [with start-stop system] | |
Fuse ATO 10A | 38 | Fog lamp bulb left, fog lamp indicator light right | |
Fuse ATO 30A | 39 | Fresh air fan | |
Fuse ATO 30A | 42 | Heated rear window | |
Fuse ATO 20A | 43 | High-pitched horn, low-pitched horn | |
Fuse ATO 20A | 44 | Windscreen wiper motor | |
Fuse ATO 10A | 45 | Motor for central locking system in the boot lid [for vehicles without central locking system] | |
Fuse ATO 25A | 45 | Motor for central locking system in the boot lid [for vehicles with central locking system] | |
Fuse ATO 15A | 46 | Fuel pump relay [for petrol engines] | |
Fuse ATO 20A | 46 | Engine electronics | |
Fuse ATO 5A | 46 | Engine control unit | |
Fuse ATO 15A | 47 | Socket, socket 12 V | |
Fuse ATO 15A | 49 | Direction indicator | |
Fuse ATO 10A | 50 | Car radio, control unit with display unit for car radio and navigation system [without start-stop system] | |
Fuse ATO 30A | 50 | Voltage stabilizer [for start-stop system] | |
Fuse ATO 25A | 51 | Door control unit, driver's side, rear door control unit, left | |
Fuse ATO 25A | 52 | Door control unit, front passenger side, rear door control unit, right | |
Fuse ATO 25A | 53 | Sliding roof control unit | |
Fuse ATO 5A | 54 | Control unit in combined instrument cluster, steering angle sender [for start-stop system] / Control unit in combined instrument cluster, steering angle sender [for start-stop system] | |
Fuse ATO 30A | 55 | Mechatronics dual clutch transmission gearbox | |
Fuse ATO 25A | 56 | Headlight cleaning system relay | |
Fuse ATO 15A | 57 | Double-filament bulb for left headlight, bulb for left low-beam headlight, bulb for headlight for illuminating the road when turning left [without start-stop system] / Vehicle electrical system control unit [for start-stop system] | |
Fuse ATO 15A | 58 | Right headlight bulb, right low beam headlight dual-filament bulb, right-turn headlight bulb [without start-stop system] / Vehicle electrical system control unit [for start-stop system] |
Skoda Fabia fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!