The 2023 Pilot 4th generation (also known as "YG1", "YG2") has 3 different fuse boxes:
| Type | Description | ||||
|---|---|---|---|---|---|
Multi fuse block MUSB | 2-1 Idle Stop 1 | ||||
Multi fuse block MUSB | 2-2 Idle Stop 2 | ||||
Multi fuse block MUSB | 2-3 EPS | ||||
Multi fuse block MUSB | 2-4 FET Main 1 | ||||
Multi fuse block MUSB | 2-5 Fuse Box Main 1 | ||||
Multi fuse block MUSB | 2-6 Fuse Box Option 1 | ||||
Multi fuse block MUSB | 2-7 Rear Blower | ||||
Multi fuse block MUSB | 3-1 ACM | ||||
Multi fuse block MUSB | 3-2 Starter Cut | ||||
Multi fuse block MUSB | 3-3 Sub Fan Motor | ||||
Multi fuse block MUSB | 3-4 Heater Motor | ||||
Multi fuse block MUSB | 3-5 Accessory Power Socket Main | ||||
Multi fuse block MUSB | 3-6 Rear Defogger | ||||
Multi fuse block MUSB | 3-7 Fuse Box Option 2 | ||||
Multi fuse block MUSB | 4-1 AC Power Outlet | ||||
Multi fuse block MUSB | 4-2 EBB | ||||
Multi fuse block MUSB | 4-3 Power Tailgate | ||||
Multi fuse block MUSB | 4-4 ABS/VSA FSR | ||||
Multi fuse block MUSB | 4-5 - | ||||
Multi fuse block MUSB | 4-6 Wiper Motor | ||||
Multi fuse block MUSB | 4-7 Fuse Box Main 2 | ||||
Multi fuse block MUSB | 5-1 FET Main 2 | ||||
Multi fuse block MUSB | 5-2 ABS/VSA Motor | ||||
Multi fuse block MUSB | 5-3 IG Main 2 | ||||
Multi fuse block MUSB | 5-4 SRM 2 | ||||
Multi fuse block MUSB | 5-5 SRM 1 | ||||
Multi fuse block MUSB | 5-6 AWD | ||||
Multi fuse block MUSB | 5-7 IG Main 1 | ||||
Fuse FMM/MCase 30A | 6 Condenser Fan | ||||
Fuse FMM/MCase 30A | 7 Trailer Main | ||||
Fuse MINI 20A | 8 Power Tailgate | ||||
Fuse MINI 15A | 9 Back Up Audio | ||||
Fuse MINI 10A | 11 Back Up | ||||
Fuse MINI 20A | 12 Trailer Charge | ||||
Fuse MINI 20A | 13 Trailer Brake | ||||
Fuse MINI 15A | 14 Horn | ||||
Fuse MINI 10A | 16 VBU | ||||
Fuse MINI 20A | 19 FI Main | ||||
Fuse MINI 20A | 20 Injector | ||||
Fuse MINI 15A | 21 TCU 1 | ||||
Fuse MINI 15A | 22 IG Coil | ||||
Fuse MINI 15A | 23 Hazard | ||||
Fuse MINI 15A | 24 Right H/L | ||||
Fuse MINI 5A | 25 Stop | ||||
Fuse MINI 15A | 26 Left H/L | ||||
Fuse MINI 10A | 27 TCU 3 | ||||
Fuse MINI 10A | 28 TCU 2 | ||||
Fuse MINI 15A | 31 Front Washer | ||||
Fuse MINI 10A | 32 Battery Sensor | ||||
Fuse MINI 10A | 33 Shutter Grille | ||||
Fuse MINI 5A | 34 IG1 START | ||||
Fuse MINI 5A | 35 Battery Fan | ||||
Fuse MINI 5A | 36 FI ECU | ||||
Fuse MINI 5A | 38 IG1 PCS | ||||
Fuse MINI 10A | 39 IGPS RAD | ||||
Fuse MINI 10A | 40 IGPS VSSV | ||||
Battery terminal | TERMINAL 1 Battery terminal | ||||
Battery terminal | TERMINAL 2 Battery terminal | ||||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MINI 30A | 1 | Driver's Power Window | |||
Fuse MINI 30A | 2 | Front Passenger's Power Window | |||
Fuse MINI 30A | 3 | Rear Right Side Power Window | |||
Fuse MINI 30A | 4 | Rear Left Side Power Window | |||
Fuse MINI 10A | 5 | Option | |||
Fuse MINI 10A | 6 | SRS | |||
Fuse MINI 10A | 7 | Tailgate Motor (Not available on all models) | |||
Fuse MINI 20A | 9 | Rear Accessory Power Socket' | |||
Fuse MINI 20A | 10 | Door Lock Main | |||
Fuse MINI 10A | 11 | Meter | |||
Fuse MINI 10A | 12 | Transmission | |||
Fuse MINI 10A | 13 | Rear Wiper | |||
Fuse MINI 10A | 15 | Driver's Door Unlock | |||
Fuse MINI 20A | 16 | Panoramic Roof (Not available on all models) | |||
Fuse MINI 20A | 18 | HAC ACCESSORY | |||
Fuse MINI 10A | 19 | AWD (Not available on all models) | |||
Fuse MINI 10A | 22 | Keyless Access System | |||
Fuse MINI 10A | 23 | Driver's Door Lock | |||
Fuse MINI 10A | 25 | Shifter | |||
Fuse MINI 10A | 26 | SRS | |||
Fuse MINI 15A | 27 | ACG | |||
Fuse MINI 10A | 28 | ABS/VSA | |||
Fuse MINI 20A | 29 | FUEL PUMP | |||
Fuse MINI 10A | 30 | Left Side Door Unlock | |||
Fuse MINI 10A | 31 | Right Side Door Unlock | |||
Fuse MINI 20A | 32 | Sunshade (Not available on all models) | |||
Fuse MINI 10A | 33 | IMG | |||
Fuse MINI 10A | 35 | USB Charger | |||
Fuse MINI 10A | 37 | Audio Amp (Not available on all models) | |||
Fuse MINI 20A | 38 | Rear Seat Act | |||
Fuse MINI 10A | 39 | Right Side Door Lock | |||
Fuse MINI 20A | 40 | Driver's Power Seat Slide (Not available on all models) | |||
Fuse MINI 20A | 41 | Driver's Power Seat Recline | |||
Fuse MINI 10A | 42 | Starter | |||
Fuse MINI 10A | 43 | AIRCON | |||
Fuse MINI 10A | 44 | DRL | |||
Fuse MINI 10A | 45 | Accessory | |||
Fuse MINI 10A | 47 | Left Side Door Lock | |||
Fuse MINI 20A | 49 | Front Passenger's Power Seat Slide | |||
Fuse MINI 10A | 50 | Driver's Power Seat Lumbar' | |||
Fuse MINI 20A | 53 | Front Passenger's Power Seat Recline | |||
Fuse FMM/MCase 30A | 55 | Audio Amp (Not available on all models) | |||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MINI 10A | 2 | A/C Compressor | |||
Fuse MINI 10A | 3 | Heated Steering Wheel (Not available on all models) | |||
Fuse MINI 15A | 4 | Heated Windshield (Not available on all models) | |||
Fuse MINI 10A | 5 | Fog Lights (Not available on all models) | |||
Fuse MINI 15A | 6 | FI Sub | |||
Fuse MINI 20A | 7 | Front Seat Heaters (Not available on all models) | |||
Fuse MINI 20A | 10 | Second Row Seat Heaters (Not available on all models) | |||
Fuse MINI 20A | 12 | Front Accessory Power Socket | |||
Honda Pilot fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!