The 2016 Pilot 3rd generation (also known as "YF5", "YF6") has 3 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Multi fuse block MUSB | 1 | (-) - | |
Multi fuse block MUSB | 1 | (RR BLOWER) AC blower motor | |
Multi fuse block MUSB | 1 | (ABS/VSA MTR) Anti-lock braking system/vehicle stability assist | |
Multi fuse block MUSB | 1 | (ABS/VSA FSR) Anti-lock braking system/vehicle stability assist | |
Multi fuse block MUSB | 1 | (MAIN FAN) Radiator fan | |
Multi fuse block MUSB | 1 | (MAIN FUSE) Main fuse | |
Multi fuse block MUSB | 2 | (SUB FAN) Cooling fan motor | |
Multi fuse block MUSB | 2 | (WIP MTR) Wipers | |
Multi fuse block MUSB | 2 | (WASHER) Windshield washer | |
Multi fuse block MUSB | 2 | SUNSHADE | |
Multi fuse block MUSB | 2 | (-) - | |
Multi fuse block MUSB | 2 | (FR BLOWER) AC blower motor | |
Multi fuse block MUSB | 2 | (AC INVERTER) Power outlet (DC/AC inverter) | |
Multi fuse block MUSB | 2 | (AUDIO AMP) Audio system | |
Multi fuse block MUSB | 2 | (RR DEF) Rear window defogger | |
Multi fuse block MUSB | 2 | (-) - | |
Multi fuse block MUSB | 2 | (-) - | |
Multi fuse block MUSB | 3 | (-) - | |
Multi fuse block MUSB | 3 | (-) - | |
Multi fuse block MUSB | 3 | (-) - | |
Fuse MINI 10A | 4 | (PARKING LIGHT) Parking lights | |
Fuse MINI - | 5 | (-) - | |
Fuse MINI 10A | 6 | (STOP LIGHT) Stop lights | |
Fuse MINI - | 7 | (-) - | |
Fuse MINI 10A | 8 | (H/L LO) Headlights low beam | |
Fuse MINI - | 9 | (-) - | |
Fuse MINI 10A | 10 | (R H/L LO) Right-hand headlight low beam | |
Fuse MINI 7.5A | 11 | (IGPS) Protects several circuits | |
Fuse MINI 20A | 12 | (INJECTOR) Fuel injectors | |
Fuse MINI 20A | 13 | (H/L LO MAIN) Headlights low beam | |
Fuse MINI 15A | 14 | (USB CHARGER) USB charger | |
Fuse MINI 15A | 15 | (FR FOG) Front fog lights | |
Fuse MINI 15A | 16 | (HAZARD) Hazard light | |
Fuse MINI 20A | 17 | (AS P/SEAT (REC)) Power seats | |
Fuse MINI 20A | 18 | (AS P/SEAT (SLIDE)) Power seats | |
Fuse MINI 20A | 19 | ACM | |
Fuse MINI 7.5A | 20 | (MG CLUTCH) A/C magnetic clutch | |
Fuse MINI 15A | 21 | (MAIN RLY) Main fuse | |
Fuse MINI 15A | 22 | (FI SUB) Multiport fuel injection system | |
Fuse MINI 15A | 23 | (IG COIL) Ignition coil | |
Fuse MINI 15A | 24 | (DBW) Drive-by-Wire Throttle System | |
Fuse MINI 20A | 25 | (SMALL/STOP MAIN) Stop lights | |
Fuse MINI 10A | 26 | (BACK UP) Backup lights | |
Fuse MINI 10A | 27 | (HTD STRG WHEEL) Heated steering wheel | |
Fuse MINI 10A | 28 | (HORN) Horn | |
Fuse MINI 20A | 29 | (RADIO) Radio and audio system |
| Type | No. | Description | |
|---|---|---|---|
Multi fuse block MUSB | 1 | (ST CUT1) Starter system | |
Multi fuse block MUSB | 1 | (4WD) All wheel drive system | |
Multi fuse block MUSB | 1 | (IG MAIN) Protects several circuits | |
Multi fuse block MUSB | 1 | (IG MAIN2) Protects several circuits | |
Multi fuse block MUSB | 1 | PTG MTR | |
Multi fuse block MUSB | 1 | F/B MAIN2 | |
Multi fuse block MUSB | 1 | F/B MAIN | |
Multi fuse block MUSB | 1 | (EPS) Electric power steering | |
Fuse FMX/JCase 30A | 2 | (TRL MAIN) Trailer | |
Fuse MINI 20A | 3 | (TRL E-BRAKE) Trailer brakes | |
Fuse MINI 7.5A | 4 | (BMS) Battery Management System | |
Fuse MINI 20A | 5 | (H/L HI MAIN) Headlights high beam | |
Fuse MINI 20A | 6 | PTG CLOSER | |
Fuse MINI 20A | 7 | (CTR ACC SOCKET) Auxiliary power outlet | |
Fuse MINI 20A | 8 | (RR ACC SOCKET) Auxiliary power outlet | |
Fuse MINI 15A | 9 | (FR DE-ICE) Deicer or defroster | |
Fuse MINI 10A | 10 | (ACC/IG2_MAIN) Protects several circuits | |
Fuse MINI 20A | 11 | TRL CHARGE | |
Fuse FMX/JCase 30A | 12 | (IDLE STOP ST CUT) Stop & Start system | |
Fuse FMX/JCase 30A | 13 | (IDLE STOP) Stop & Start system | |
Fuse FMX/JCase 30A | 14 | (IDLE STOP) Stop & Start system | |
Fuse MINI 15A | 15 | (TCU/SBW) Shift by wire module | |
Fuse MINI 20A | 16 | (RR HEATED SEAT) Rear seat heater | |
Fuse MINI 7.5A | 17 | (STRLD) Engine start diode |
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 20A | 1 | DR P/W | |
Fuse MINI 20A | 2 | DOOR LOCK | |
Fuse MINI 7.5A | 3 | SMART | |
Fuse MINI 20A | 4 | AS P/W | |
Fuse MINI 20A | 5 | FR ACC SOCKET | |
Fuse MINI 20A | 6 | FUEL PUMP | |
Fuse MINI 15A | 7 | ACG | |
Fuse MINI 7.5A | 8 | FRONT WIPER | |
Fuse MINI 7.5A | 9 | IG1 SMART [Models with Auto idle-stop system] | |
Fuse MINI 7.5A | 9 | ABS/VSA [Models without Auto idle-stop system] | |
Fuse MINI 10A | 10 | SRS | |
Fuse MINI 20A | 11 | REAR LEFT P/W | |
Fuse MINI - | 12 | - | |
Fuse MINI 20A | 13 | REAR RIGHT P/W | |
Fuse MINI 20A | 14 | FUEL LID | |
Fuse MINI 20A | 15 | DR P/SEAT (REC) | |
Fuse MINI 7.5A | 16 | REAR FOG | |
Fuse MINI 20A | 17 | FR SEAT HEATER | |
Fuse MINI 7.5A | 18 | INTR LT | |
Fuse MINI 10A | 19 | DR REAR DOOR UNLOCK | |
Fuse MINI 10A | 20 | AS SIDE DOOR UNLOCK | |
Fuse MINI 7.5A | 21 | DRL | |
Fuse MINI 7.5A | 22 | KEY LOCK | |
Fuse MINI 7.5A | 23 | A/C | |
Fuse MINI 7.5A | 24 | IG1a FEED BACK | |
Fuse MINI 7.5A | 25 | INST PANEL LIGHTS | |
Fuse MINI 10A | 26 | LUMBAR SUPPORT | |
Fuse MINI 7.5A | 27 | PARKING LIGHTS | |
Fuse MINI 10A | 28 | OPTION | |
Fuse MINI 7.5A | 29 | BACK LT [Models with Auto idle-stop system] | |
Fuse MINI 7.5A | 29 | METER [Models without Auto idle-stop system] | |
Fuse MINI 10A | 30 | REAR WIPER | |
Fuse MINI 7.5A | 31 | ST MOTOR [Models with Auto idle-stop system] | |
Fuse MINI 7.5A | 31 | MISS SOL [Models without Auto idle-stop system] | |
Fuse MINI 7.5A | 32 | SRS | |
Fuse MINI 10A | 33 | AS SIDE DOOR LOCK | |
Fuse MINI 10A | 34 | DR DOOR LOCK | |
Fuse MINI 10A | 35 | DR DOOR UNLOCK | |
Fuse MINI 20A | 36 | DR P/SEAT (SLIDE) | |
Fuse MINI 10A | 37 | RIGHT H/L HI | |
Fuse MINI 10A | 38 | LEFT H/L HI | |
Fuse MINI 7.5A | 39 | IG1b FEED BACK | |
Fuse MINI 7.5A | 40 | ACC | |
Fuse MINI 10A | 41 | DR REAR DOOR LOCK | |
Fuse MINI - | 42 | - |
Honda Pilot fuse box diagrams change across years, pick the right year of your vehicle: