The 1999 CR-V 1st generation (also known as "RD1", "RD2", "RD3") has 3 different fuse boxes:
| Type | Description | |
|---|---|---|
Fuse MINI 7.5A | 1 Spare Fuse | |
Fuse MINI 10A | 4 Rear Wiper, Washer | |
Fuse MINI 10A | 5 Right Headlight High Beam | |
Fuse MINI 10A | 6 Left Headlight High Beam | |
Fuse MINI 10A | 7 Rear Accessory Power Socket | |
Fuse MINI 20A | 8 Power Window Rear Left | |
Fuse MINI 20A | 9 Power Window Rear Right | |
Fuse MINI 15A | 10 IGN Coil | |
Fuse MINI 20A | 11 Power Window Front Assistant | |
Fuse MINI 20A | 12 Power Window Front Driver | |
Fuse MINI 20A | 13 Spare Fuse | |
Fuse MINI 10A | 15 Spare Fuse | |
Fuse MINI 7.5A | 16 Turn Lights | |
Fuse MINI 15A | 17 Fuel Pump (SRS Unit) | |
Fuse MINI 7.5A | 18 Cruise Control | |
Fuse MINI 7.5A | 19 ACG (IG), SP Sensor | |
Fuse MINI 7.5A | 20 ABS | |
Fuse MINI 7.5A | 21 Heater A/C Relay | |
Fuse MINI 7.5A | 22 Running Light Relay [Canadian model] | |
Fuse MINI 7.5A | 23 Back-up Light | |
Fuse MINI 7.5A | 24 Running Light [Canadian model] | |
Fuse MINI 10A | 25 Right Headlight Low Beam | |
Fuse MINI 10A | 26 Left Headlight Low Beam | |
Fuse MINI 15A | 27 Spare Fuse | |
Fuse MINI 10A | 28 SRS | |
Fuse MINI 7.5A | 29 Power Window Relay | |
Fuse MINI 7.5A | 30 Meter | |
Fuse MINI 20A | 31 Front Wiper, Front Washer | |
Fuse MINI 10A | 32 Front Accessory Power Socket | |
Fuse MINI 10A | 33 Radio | |
Fuse MINI 7.5A | 35 Meter Light | |
Fuse MINI 7.5A | 36 Starter Signal | |
Fuse MINI 7.5A | 37 License Light, Taillight | |
Fuse MINI 7.5A | 38 Inter Lock Unit | |
Fuse puller | Fuse Puller Extraction tool for fuse replacement. |
| Type | No. | Description | |
|---|---|---|---|
Fuse FLD/PAL 283 100A | 1 | Main Fuse Battery | |
Fuse FLD/PAL 283 40A | 2 | Main Fuse Ignition Starter | |
Fuse FMX/JCase 40A | 4 | Power Window | |
Fuse FMX/JCase 30A | 5 | Headlight | |
Fuse FMX/JCase 20A | 7 | Rear Defogger | |
Fuse FMX/JCase 40A | 8 | Option | |
Fuse FMX/JCase 40A | 9 | Heater Motor | |
Fuse MINI 7.5A | 10 | Interior Light | |
Fuse MINI 15A | 11 | FI E/M (ECM/PCM) | |
Fuse MINI 7.5A | 12 | Back-up (Radio) | |
Fuse MINI 20A | 13 | Door Lock Unit | |
Fuse MINI 20A | 14 | Condenser Fan | |
Fuse MINI 20A | 15 | Cooling Fan | |
Fuse MINI 10A | 16 | Hazard | |
Fuse MINI 15A | 17 | Horn, Stop Light | |
Relay | R1 | Condenser fan relay | |
Relay | R2 | A/C compressor clutch relay | |
Relay | R3 | Radiator fan relay | |
Relay | R4 | Blower motor relay |
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 7.5A | 1 | Motor Check | |
Fuse MINI 20A | 2 | ABS +- B | |
Fuse FMX/JCase 40A | 3 | ABS Pump Motor | |
Relay | R1 | ABS pump motor relay |
Honda CR-V fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!