The 2016 Suburban 11th generation (also known as "GMTK2YC", "K2XX") has 4 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Fuse FMM/MCase | 1 | Electric running boards | |
Fuse FMX/JCase | 2 | Antilock brake system pump | |
Fuse FMX/JCase | 3 | Interior BEC LT1 | |
Fuse FMX/JCase | 4 | MBS passenger | |
Fuse FMX/JCase | 5 | Suspensión leveling compressor | |
Fuse FMX/JCase | 6 | 4WD transfer case electronic control | |
Fuse FMX/JCase | 10 | Electric parking brake | |
Fuse FMX/JCase | 13 | Interior BEC LT2 | |
Fuse FMX/JCase | 14 | Rear BEC 1 | |
Fuse FMX/JCase | 17 | MBS driver | |
Fuse MINI | 21 | ALC exhaust solenoid | |
Fuse MINI | 23 | Integrated chassis control module | |
Fuse MINI | 24 | Real time dampening | |
Fuse MINI | 25 | Fuel pump power module | |
Fuse MICRO3 | 26 | Spare/Battery regulated voltage control | |
Fuse MINI | 28 | Upfitter 2 | |
Relay | 29 | Upfitter 2 relay | |
Fuse MINI | 30 | Wiper | |
Fuse MINI | 31 | TIM | |
Fuse MINI | 34 | Back-up lamps | |
Fuse MINI | 35 | Antilock brake system valve | |
Fuse FMM/MCase | 36 | Trailer brakes | |
Relay | 37 | Upfitter 3 relay | |
Fuse FMM/MCase | 39 | Trailer stop, turn right | |
Fuse FMM/MCase | 40 | Trailer stop, turn left | |
Fuse FMM/MCase | 41 | Trailer park lamps | |
Fuse MINI | 42 | Right parking lamps | |
Fuse MINI | 43 | Left parking lamps | |
Fuse MINI | 44 | Upfitter 3 | |
Fuse MICRO3 | 45 | Automatic level control run, crank | |
Fuse MINI | 47 | Upfitter 4 | |
Relay | 48 | Upfitter 4 relay | |
Fuse FMM/MCase | 49 | Reverse lamps | |
Relay | 51 | Parking lamp relay | |
Fuse MINI | 59 | Euro trailer | |
Fuse MINI | 60 | Air conditioning control | |
Fuse MINI | 63 | Upfitter 1 | |
Fuse FMM/MCase | 67 | Trailer battery | |
Fuse MINI | 69 | RC upfitter 3 and 4 | |
Fuse MINI | 70 | VBAT upfitter 3 and 4 | |
Relay | 72 | Upfitter 1 relay | |
Fuse MINI | 74 | Engine control module ignition | |
Fuse MINI | 75 | Miscellaneous ignition spare | |
Fuse MINI | 76 | Transmission ignition | |
Fuse MINI | 77 | RC upfitter 1 and 2 | |
Fuse MINI | 78 | VBAT upfitter 1 and 2 | |
Fuse MICRO3 | 83 | Euro trailer RC | |
Relay | 84 | Run, crank relay | |
Fuse MINI | 87 | Engine | |
Fuse MINI | 88 | Injector A - odd | |
Fuse MINI | 89 | Injector B - even | |
Fuse MINI | 90 | Oxygen sensor B | |
Fuse MINI | 91 | Throttle control | |
Relay | 92 | Engine control module relay | |
Fuse MINI | 93 | Horn | |
Fuse MINI | 94 | Fog lamps | |
Fuse MINI | 95 | High-beam headlamps | |
Fuse MINI | 100 | Oxygen sensor A | |
Fuse MINI | 101 | Engine control module | |
Fuse MICRO3 | 102 | Engine control module/ Transmission control module | |
Fuse MINI | 103 | Auxiliary interior heater | |
Fuse FMX/JCase | 104 | Starter | |
Fuse MINI | 107 | Aero shutter | |
Fuse MINI | 109 | Police upfitter | |
Relay | 112 | Starter relay | |
Fuse MINI | 114 | Front windshield washer | |
Fuse MINI | 115 | Rear window washer | |
Fuse FMX/JCase | 116 | Cooling fan left | |
Fuse MINI | 121 | Right HID headlamp | |
Fuse MINI | 122 | Left HID headlamp | |
Fuse FMX/JCase | 123 | Cooling fan right |
| Type | No. | Description | |
|---|---|---|---|
Fuse FMM/MCase | 4 | Accessory power outlet 1 | |
Fuse FMX/JCase | 5 | Retained accessory power/Accessory | |
Fuse FMX/JCase | 6 | APO/BATT | |
Fuse MICRO2 | 7 | Universal garage door opener/Inside rear view mirror | |
Fuse MICRO2 | 8 | SEO retained accessory power | |
Fuse MICRO2 | 10 | Body control module 3 | |
Fuse MICRO2 | 11 | Body control module 5 | |
Fuse MINI | 12 | Steering wheel controls backlighting | |
Fuse MINI | 16 | Discrete logic ignition sensor | |
Fuse MICRO2 | 17 | VPM | |
Fuse MICRO2 | 18 | Mirror window module | |
Fuse MICRO2 | 19 | Body control module 1 | |
Fuse MICRO2 | 20 | Front bolster (if equipped) | |
Fuse MICRO3 | 24 | Heater, ventilation and air conditioning ignition/Heater, ventilation and air conditioning auxiliary | |
Fuse MICRO3 | 25 | Instrument cluster ignition/Sensing diagnostic module ignition | |
Fuse MICRO3 | 26 | Tilt column/SEO, tilt column lock 1/SEO | |
Fuse MICRO3 | 27 | Data link connector/ Driver seat module | |
Fuse MICRO3 | 28 | Passive entry/Passive start/Heater, ventilation and air conditioning battery | |
Fuse MICRO2 | 29 | Content theft | |
Fuse MICRO2 | 33 | SEO/Automatic level control | |
Fuse MICRO2 | 34 | Park enable electric adjustable pedal (if equipped) | |
Fuse MICRO2 | 36 | Miscellaneous R/C | |
Fuse MICRO2 | 37 | Heated steering wheel | |
Fuse MICRO2 | 38 | Steering column lock 2 (if equipped) | |
Fuse MICRO2 | 39 | Instrument cluster battery | |
Fuse FMM/MCase | 42 | Euro trailer (if equipped) | |
Fuse FMM/MCase | 43 | Left doors | |
Fuse FMM/MCase | 44 | Driver power seat | |
Fuse MICRO2 | 46 | Right heated, cooled seat | |
Fuse MICRO2 | 47 | Left heated, cooled seat | |
Fuse FMM/MCase | 50 | Accessory power outlet 2 | |
Relay | 52 | Retained accessory power/Accessory relay | |
Relay | 53 | Run, crank relay |
| Type | No. | Description | |
|---|---|---|---|
Fuse FMM/MCase | 4 | Accessory power outlet 4 | |
Fuse MICRO2 | 8 | Glove box | |
Fuse MINI | 12 | Steering wheel controls | |
Fuse MICRO2 | 13 | Body control module 8 | |
Fuse MICRO2 | 19 | Body control module 4 | |
Fuse MICRO2 | 20 | Rear seat entertainment | |
Fuse FMM/MCase | 21 | Sunroof | |
Fuse MICRO3 | 26 | Info/Airbag | |
Fuse MICRO3 | 27 | Spare/RF WDW RN SW | |
Fuse MICRO3 | 28 | Obstacle detection/USB | |
Fuse MICRO2 | 29 | Radio | |
Fuse MICRO2 | 36 | SEO B2 | |
Fuse MICRO2 | 37 | SEO | |
Fuse MICRO2 | 38 | Body control module | |
Fuse MICRO2 | 39 | A/C Inverter | |
Fuse FMM/MCase | 44 | Right door window motor | |
Fuse FMX/JCase | 45 | Front blower | |
Fuse MICRO2 | 46 | Body control module 6 | |
Fuse MICRO2 | 47 | Body control module 7 | |
Fuse MICRO2 | 48 | Amplifier | |
Fuse FMM/MCase | 49 | Right front seat | |
Fuse FMM/MCase | 50 | Accessory power outlet 3 | |
Relay | 52 | Retained accessory power/Accessory relay |
| Type | Description | |
|---|---|---|
Relay | 1 Rear defogger | |
Fuse MINI | 2 Heated second row seat left | |
Fuse MINI | 3 Heated second row seat right | |
Fuse MINI | 4 Heated mirrors | |
Fuse MINI | 5 Liftgate | |
Fuse MINI | 6 Glass breakage | |
Fuse MINI | 7 Liftglass | |
Fuse MINI | 8 Liftgate module logic | |
Fuse MINI | 9 Rear wiper | |
Fuse MINI | 10 Rear heater, ventilation and air conditioning blower | |
Fuse MINI | 11 Second row seat | |
Fuse MINI | 19 -1 Rear fog lamp (if equipped) | |
Fuse FMM/MCase | 12 Liftgate module | |
Fuse FMM/MCase | 13 Third row seat | |
Fuse FMM/MCase | 14 Rear accessory power outlet | |
Fuse FMX/JCase | 15 Rear defoggericro | |
Relay | 17 Liftglass | |
Relay | 18 Rear fog lamp (if equipped) | |
Relay | 19 -2 Heated mirrors |
Chevrolet Suburban fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!