The 2011 Suburban 10th generation (also known as "GMT900", "GMT931") has 3 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Fuse FMX/JCase | 1 | Cooling Fan 2 | |
Fuse FMX/JCase | 2 | Stud 2, Trailer Brakes | |
Fuse FMX/JCase | 3 | Stud 1 (Trailer Connector Battery Power) | |
Fuse FMX/JCase | 4 | Left Bussed Electrical Center 1 | |
Fuse FMX/JCase | 5 | Electric Running Boards | |
Fuse FMX/JCase | 6 | Mid-Bussed Electrical Center 1 | |
Fuse FMX/JCase | 7 | Climate Control Blower | |
Fuse FMX/JCase | 8 | Cooling Fan 1 | |
Fuse FMX/JCase | 10 | Starter | |
Fuse FMX/JCase | 11 | Automatic Level Control Compressor | |
Fuse FMX/JCase | 12 | Antilock Brake System 1 | |
Fuse FMX/JCase | 13 | Heavy Duty Antilock Braking System | |
Fuse FMX/JCase | 15 | Heated Windshield Washer System | |
Fuse FMX/JCase | 16 | Power Liftgate Module | |
Fuse FMX/JCase | 17 | Transfer Case | |
Fuse FMX/JCase | 18 | Left Bussed Electrical Center 2 | |
Fuse MINI | 19 | Headlamp Washer | |
Fuse MINI | 20 | Fog Lamps | |
Fuse MINI | 23 | Airbag System (Battery) | |
Fuse MINI | 24 | Heated Mirrors | |
Fuse MINI | 25 | Rear Defogger | |
Fuse MINI | 26 | Passenger Side High-Beam Headlamp | |
Fuse MINI | 27 | Driver Side High-Beam Headlamp | |
Fuse MINI | 28 | Daytime Running Lamps 2 [If Equipped] | |
Fuse MINI | 29 | Daytime Running Lamps (DRL) [If Equipped] | |
Fuse MINI | 30 | Front Washer | |
Fuse MINI | 31 | Driver Side Low-Beam Headlamp | |
Fuse MINI | 32 | Passenger Side Low-Beam Headlamp | |
Fuse MINI | 33 | Rear Windshield Washer | |
Fuse MINI | 34 | Horn | |
Fuse MINI | 37 | Engine Control Module, Battery | |
Fuse MINI | 38 | Air Conditioning Compressor | |
Fuse MINI | 39 | SEO B2 Upfitter Usage (Battery) | |
Fuse MINI | 40 | Amplifier | |
Fuse MINI | 42 | SEO B1 Upfitter Usage (Battery) | |
Fuse MINI | 43 | Sunroof | |
Fuse MINI | 44 | Instrument Panel Cluster | |
Fuse MINI | 45 | Cigarette Lighter, Auxiliary Power Outlet | |
Fuse MINI | 46 | Electric Adjustable Pedals | |
Fuse MINI | 47 | Audio System | |
Fuse MINI | 50 | Key Ignition System, Theft Deterrent System | |
Fuse MINI | 51 | Climate Controls (Battery) | |
Fuse MINI | 55 | Engine Controls | |
Fuse MINI | 56 | Oxygen Sensors | |
Fuse MINI | 57 | Fuel Injectors, Ignition Coils, Right Side | |
Fuse MINI | 58 | Oxygen Sensors | |
Fuse MINI | 59 | Fuel Injectors, Ignition Coils (Left Side) | |
Fuse MINI | 60 | Engine Control Module, Throttle Control | |
Fuse MINI | 62 | Transmission Control Module, Battery | |
Fuse MINI | 63 | Transmission Controls, Ignition | |
Fuse MINI | 65 | Airbag System (Ignition) | |
Fuse MINI | 66 | Miscellaneous (Ignition), Cruise Control | |
Fuse MINI | 67 | Auxiliary Climate Control (Ignition) | |
Fuse MINI | 68 | Automatic Level Control Compressor Relay | |
Fuse MINI | 69 | Liftgate Release | |
Fuse MINI | 70 | Center High-Mounted Stoplamp (CHMSL) | |
Fuse MINI | 71 | Climate Controls [Ignition] | |
Fuse MINI | 72 | Engine Control Module, Secondary Fuel Pump (Ignition) | |
Fuse MINI | 74 | Electronic Stability Suspensión Control, Automatic Level Control Exhaust | |
Fuse MINI | 75 | Antilock Brakes System 2 | |
Fuse MINI | 76 | Fuel Pump | |
Fuse MINI | 77 | Trailer Park Lamps | |
Fuse MINI | 78 | Right Trailer Stop/ Turn Lamp | |
Fuse MINI | 79 | Driver Side Park Lamps | |
Fuse MINI | 80 | Passenger Side Park Lamps | |
Fuse MINI | 81 | Windshield Wiper | |
Fuse MINI | 82 | Left Trailer Stop/ Turn Lamp | |
Fuse MINI | 83 | Trailer Brake Controller | |
Fuse MINI | 84 | Trailer Back-up Lamps | |
Fuse MINI | 85 | Vehicle Back-up Lamps | |
Fuse MINI | 86 | Fuel System Control Module | |
Relay | R1 | Cooling Fan Control | |
Relay | R2 | Cooling Fan High Speed | |
Relay | R3 | Cooling Fan Low Speed | |
Relay | R6 | Low-Beam Headlamp | |
Relay | R7 | Rear Defogger | |
Relay | R9 | Switched Power | |
Relay | R10 | Starter | |
Relay | R11 | Powertrain | |
Relay | R12 | Parking Lamps | |
Relay | R13 | Front Fog Lamps | |
Relay | R14 | Air Conditioning Compressor | |
Relay | R15 | Fuel Pump |
| Type | Description | |
|---|---|---|
Fuse MINI | 1 Rear Seats | |
Fuse MINI | 2 Rear Accessory Power Outlet | |
Fuse MINI | 3 Steering Wheel Controls Backlight | |
Fuse MINI | 4 Driver Door Module | |
Fuse MINI | 5 Dome Lamps, Driver Side Turn Signal | |
Fuse MINI | 6 Driver Side Turn Signal, Stoplamp | |
Fuse MINI | 7 Instrument Panel Back Lighting | |
Fuse MINI | 8 Passenger Side Turn Signal, Stoplamp | |
Fuse MINI | 9 Passenger Door Module, Driver Unlock | |
Fuse MINI | 10 Power Door Lock 2 [Unlock Feature] | |
Fuse MINI | 11 Power Door Lock 2 [Lock Feature] | |
Fuse MINI | 12 Stoplamps, Center High Mounted Stoplamp | |
Fuse MINI | 13 Rear Climate Controls | |
Fuse MINI | 14 Power Mirror | |
Fuse MINI | 15 Body Control Module (BCM) | |
Fuse MINI | 16 Accessory Power Outlets | |
Fuse MINI | 17 Interior Lamps | |
Fuse MINI | 18 Power Door Lock 1 (Unlock Feature) | |
Fuse MINI | 19 Rear Seat Entertainment | |
Fuse MINI | 20 Ultrasonic Rear Parking Assist, Power Liftgate | |
Fuse MINI | 21 Power Door Lock 1 (Lock Feature) | |
Fuse MINI | 22 Driver Information Center (DIC) | |
Fuse MINI | 23 Rear Wiper | |
Fuse MINI | 24 Cooled Seats | |
Fuse MINI | 25 Driver Seat Module, Remote Keyless Entry System | |
Fuse MINI | 26 Driver Power Door Lock (Unlock Feature_ | |
Circuit breaker | CB 1 Driver Side Power, Window Circuit, Breaker | |
Connector | Connector 1 Driver Door, Harness, Connection | |
Connector | Connector 2 Harness Connector | |
Connector | Connector 3 Harness Connector |
| Type | Description | |
|---|---|---|
Circuit breaker ATO | CB1 Passenger Side Power Window Circuit Breaker | |
Circuit breaker ATO | CB2 Passenger Seat Circuit Breaker | |
Circuit breaker ATO | CB3 Driver Seat Circuit Breaker | |
Circuit breaker ATO | CB4 Rear Sliding Window | |
Connector | Connector 1 Body Harness Connector 2 | |
Connector | Connector 2 Body Harness Connector 1 | |
Connector | Connector 3 Body Harness Connector 3 | |
Connector | Connector 6 Headliner Harness Connector 3 | |
Connector | Connector 7 Headliner Harness Connector 2 | |
Connector | Connector 8 Headliner Harness Connector 1 | |
Connector | Connector 11 Special Equipment Option Upfitter Harness Connector |
Chevrolet Suburban fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!