The 2009 Suburban 10th generation (also known as "GMT900", "GMT931") has 3 different fuse boxes:
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse MINI 20A | 1 Rear Seats | ||||
Fuse MINI 20A | 2 Rear Accessory Power Outlet | ||||
Fuse MINI 2A | 3 Steering Wheel Controls Backlight | ||||
Fuse MINI 15A | 4 Driver Door Module | ||||
Fuse MINI 15A | 5 Dome Lamps, Driver Side Turn Signal | ||||
Fuse MINI 15A | 6 Driver Side Turn Signal, Stoplamp | ||||
Fuse MINI 10A | 7 Instrument Panel Back Lighting | ||||
Fuse MINI 15A | 8 Passenger Side Turn Signal, Stoplamp | ||||
Fuse MINI 15A | 9 Passenger Door Module, Driver Unlock | ||||
Fuse MINI 15A | 10 Power Door Lock 2 (Unlock Feature) | ||||
Fuse MINI 15A | 11 Power Door Lock 2 (Lock Feature) | ||||
Fuse MINI 15A | 12 Stoplamps, Center-High Mounted Stoplamp | ||||
Fuse MINI 30A | 13 Rear Climate Controls | ||||
Fuse MINI 2A | 14 Power Mirror | ||||
Fuse MINI 10A | 15 Body Control Module (BCM) | ||||
Fuse MINI 20A | 16 Accessory Power Outlets | ||||
Fuse MINI 10A | 17 Interior Lamps | ||||
Fuse MINI 15A | 18 Power Door Lock 1 (Unlock Feature) | ||||
Fuse MINI 5A | 19 Rear Seat Entertainment | ||||
Fuse MINI 10A | 20 Ultrasonic Rear Parking Assist, Power Liftgate | ||||
Fuse MINI 15A | 21 Power Door Lock 1 (Lock Feature) | ||||
Fuse MINI 10A | 22 Driver Information Center (DIC) | ||||
Fuse MINI 25A | 23 Rear Wiper | ||||
Fuse MINI 30A | 24 Cooled Seats | ||||
Fuse MINI 10A | 25 Driver Seat Module, Remote Keyless Entry System | ||||
Fuse MINI | 26 Driver Power Door Lock (Unlock Feature) | ||||
Circuit breaker | CB 1 Driver Side Power Window Circuit Breaker | ||||
Connector | Connector 1 Driver Door Harness Connection | ||||
Connector | Connector 2 Harness Connector | ||||
Connector | Connector 3 Harness Connector | ||||
| Type | Description | ||||
|---|---|---|---|---|---|
Connector | BODY 2 Body Harness Connector 2 | ||||
Connector | BODY 1 Body Harness Connector 1 | ||||
Connector | BODY 3 Body Harness Connector 3 | ||||
Connector | HEADLINER 3 Headliner Harness Connector 3 | ||||
Connector | HEADLINER 2 Headliner Harness Connector 2 | ||||
Connector | HEADLINER 1 Headliner Harness Connector 1 | ||||
Connector | SEO/UPFITTER Special Equipment Option Upfitter Harness Connector | ||||
Circuit breaker ATO | CB1 Passenger Side Power Window Circuit Breaker | ||||
Circuit breaker ATO | CB2 Passenger Seat Circuit Breaker | ||||
Circuit breaker ATO | CB3 Driver Seat Circuit Breaker | ||||
Circuit breaker ATO | CB4 Rear Sliding Window | ||||
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse MINI 10A | 1 Right Trailer Stop/Turn Lamp | ||||
Fuse MINI 30A | 2 Electronic Stability Suspensión Control, Automatic Level Control Exhaust | ||||
Fuse MINI 10A | 3 Left Trailer Stop/Turn Lamp | ||||
Fuse MINI 15A | 4 Engine Controls | ||||
Fuse MINI 15A | 5 Engine Control Module, Throttle Control | ||||
Fuse MINI 15A | 6 Trailer Brake Controller | ||||
Fuse MINI 15A | 7 Front Washer | ||||
Fuse MINI 10A | 8 Oxygen Sensors | ||||
Fuse MINI 25A | 9 Antilock Brakes System 2 | ||||
Fuse MINI 10A | 10 Trailer Back-up Lamps | ||||
Fuse MINI 20A | 11 Driver Side Low-Beam Headlamp | ||||
Fuse MINI 10A | 12 Engine Control Module (Battery) | ||||
Fuse MINI 20A | 13 Fuel Injectors, Ignition Coils (Right Side) | ||||
Fuse MINI 15A | 14 Transmission Control Module (Battery) | ||||
Fuse MINI 10A | 15 Vehicle Back-up Lamps | ||||
Fuse MINI 20A | 16 Passenger Side Low-Beam Headlamp | ||||
Fuse MINI 10A | 17 Air Conditioning Compressor | ||||
Fuse MINI 10A | 18 Oxygen Sensors | ||||
Fuse MINI 15A | 19 Transmission Controls (Ignition) | ||||
Fuse MINI 20A | 20 Fuel Pump | ||||
Fuse MINI 20A | 21 Fuel System Control Module | ||||
Fuse MINI 20A | 22 Headlamp Washer | ||||
Fuse MINI 15A | 23 Rear Windshield Washer | ||||
Fuse MINI 20A | 24 Fuel Injectors, Ignition Coils (Left Side) | ||||
Fuse MINI 15A | 25 Trailer Park Lamps | ||||
Fuse MINI 15A | 26 Driver Side Park Lamps | ||||
Fuse MINI 15A | 27 Passenger Side Park Lamps | ||||
Fuse MINI 15A | 28 Fog Lamps | ||||
Fuse MINI 15A | 29 Horn | ||||
Fuse MINI 10A | 30 Passenger Side High-Beam Headlamp | ||||
Fuse MINI 15A | 31 Daytime Running Lamps (DRL) | ||||
Fuse MINI 10A | 32 Driver Side High-Beam Headlamp | ||||
Fuse MINI 15A | 33 Daytime Running Lamps 2 | ||||
Fuse MINI 30A | 34 Sunroof | ||||
Fuse MINI 2A | 35 Key Ignition System, Theft Deterrent System | ||||
Fuse MINI 25A | 36 Windshield Wiper | ||||
Fuse MINI 30A | 37 SEO B2 Upfitter Usage (Battery) | ||||
Fuse MINI 15A | 38 Electric Adjustable Pedals | ||||
Fuse MINI 10A | 39 Climate Controls (Battery) | ||||
Fuse MINI 10A | 40 Airbag System (Ignition) | ||||
Fuse MINI 30A | 41 Amplifier | ||||
Fuse MINI 15A | 42 Audio System | ||||
Fuse MINI 10A | 43 Miscellaneous (Ignition), Cruise Control | ||||
Fuse MINI 15A | 44 Liftgate Release | ||||
Fuse MINI 15A | 45 Airbag System (Battery) | ||||
Fuse MINI 10A | 46 Instrument Panel Cluster | ||||
Fuse MINI 10A | 48 Auxiliary Climate Control (Ignition) | ||||
Fuse MINI | 49 Center High-Mounted Stoplamp (CHMSL) | ||||
Fuse MINI 30A | 50 Rear Defogger | ||||
Fuse MINI 15A | 51 Heated Mirrors | ||||
Fuse MINI 15A | 52 SEO B1 Upfitter Usage (Battery) | ||||
Fuse MINI 20A | 53 Cigarette Lighter, Auxiliary Power Outlet | ||||
Fuse MINI 10A | 54 Automatic Level Control Compressor Relay | ||||
Fuse MINI 10A | 55 Climate Controls (Ignition) | ||||
Fuse MINI 15A | 56 Engine Control Module, Secondary Fuel Pump (Ignition) | ||||
Fuse FMX/JCase 40A | 60 Cooling Fan 2 | ||||
Fuse FMX/JCase 40A | 61 Antilock Brake System 1 | ||||
Fuse FMX/JCase 40A | 62 Starter | ||||
Fuse FMX/JCase 30A | 63 Stud 2 (Trailer Brakes) | ||||
Fuse FMX/JCase 60A | 64 Left Bussed Electrical Center 1 | ||||
Fuse FMX/JCase 40A | 65 Electric Running Boards | ||||
Fuse FMX/JCase 60A | 66 Heated Windshield Washer System | ||||
Fuse FMX/JCase 30A | 67 Transfer Case | ||||
Fuse FMX/JCase 40A | 68 Stud 1 (Trailer Connector Battery Power) | ||||
Fuse FMX/JCase 60A | 69 Mid-Bussed Electrical Center 1 | ||||
Fuse FMX/JCase 40A | 70 Climate Control Blower | ||||
Fuse FMX/JCase 30A | 71 Power Liftgate Module | ||||
Fuse FMX/JCase 60A | 72 Left Bussed Electrical Center 2 | ||||
Relay | FAN HI Cooling Fan High Speed | ||||
Relay | FAN LO Cooling Fan Low Speed | ||||
Relay | FAN CNTRL Cooling Fan Control | ||||
Relay | HDLP LO/HID Low-Beam Headlamp | ||||
Relay | FOG LAMP Front Fog Lamps | ||||
Relay | A/C CMPRSR Air Conditioning Compressor | ||||
Relay | STRTR Starter | ||||
Relay | PWR/TRN Powertrain | ||||
Relay | FUEL PMP Fuel Pump | ||||
Relay | PRK LAMP Parking Lamps | ||||
Relay | REAR DEFOG Rear Defogger | ||||
Relay | RUN/CRANK Switched Power | ||||
Fuse FMX/JCase 40A | 57 Cooling Fan 1 | ||||
Fuse FMX/JCase 40A | 58 Automatic Level Control Compressor | ||||
Fuse FMX/JCase 60A | 59 Heavy Duty Antilock Braking System | ||||
Chevrolet Suburban fuse box diagrams change across years, pick the right year of your vehicle: