The 2006 Suburban 9th generation (also known as "GMT800", "GMT830") has 4 different fuse boxes:
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse MEGA | 2 Gasoline Accessory Power | ||||
Fuse FMX/JCase | 4 Auxiliary Power [Single Battery and Diesels Only]/Dual Battery [TP2] Do not install fuse. | ||||
Fuse FMX/JCase | 6 Mid Bussed Electrical Center Power Feed, Front Seats, Right Doors | ||||
Fuse FMX/JCase | 7 Front Climate Control Fan | ||||
Fuse FMX/JCase | 8 Left Bussed Electrical Center, Door Modules, Door Locks, Auxiliary Power Outlet - Rear Cargo Area and Instrument Panel | ||||
Fuse FMX/JCase | 9 Accessory Power/Trailer Wiring Brake Feed | ||||
Fuse FMX/JCase | 10 Anti-lock Brakes | ||||
Fuse FMX/JCase | 11 Automatic Level Control [ALC] Compressor | ||||
Fuse FMX/JCase | 12 Ignition Power | ||||
Fuse FMX/JCase | 14 Ignition Power | ||||
Fuse FMX/JCase | 15 Left Bussed Electrical Center, Left Doors, Truck Body Controller, Flasher Module | ||||
Fuse MINI | 16 Parking Lamps Trailer Wiring | ||||
Fuse MINI | 17 Right Rear Parking and Sidemarker Lamps | ||||
Fuse MINI | 18 Left Rear Parking and Sidemarker Lamps | ||||
Fuse MINI | 19 Truck Body Controller Battery Feed | ||||
Fuse MINI | 22 Powertrain Control Module | ||||
Fuse MINI | 23 Electronic Suspensión Control, Automatic Level Control [ALC] Exhaust | ||||
Fuse MINI | 24 Backup Lamps Trailer Wiring | ||||
Fuse MINI | 25 PCMB [GAS/ESSENCE] | ||||
Fuse MINI | 25 PCMB [DIESEL] | ||||
Fuse MINI | 26 Front Parking Lamps, Sidemarker Lamps | ||||
Fuse MINI | 28 Driver's Side High Beam Headlamp | ||||
Fuse MINI | 29 Passenger's Side High Beam Headlamp | ||||
Fuse MINI | 30 Driver's Side Headlamp Low Beam | ||||
Fuse MINI | 31 Passenger's Side Headlamp Low Beam | ||||
Fuse MINI | 33 Electronic Throttle Control, Electronic Brake Controller | ||||
Fuse MINI | 34 INJ 1 [GAS/ESSENCE] | ||||
Fuse MINI | 34 ACTUATOR [DIESEL] | ||||
Fuse MINI | 35 INJ 2 [GAS/ESSENCE] | ||||
Fuse MINI | 35 ECM [DIESEL] | ||||
Fuse MINI | 36 Instrument Panel Cluster, Air Conditioning Relay, Turn Signal/Hazard Switch, Starter Relay | ||||
Fuse MINI | 37 O2A [GAS/ESSENCE] | ||||
Fuse MINI | 37 FUEL HTR [DIESEL] | ||||
Fuse MINI | 38 Back-up Lamps, Automatic Transmission Shift Lock Control System | ||||
Fuse MINI | 39 02B [GAS/ESSENCE] | ||||
Fuse MINI | 39 ECM 1 [DIESEL] | ||||
Fuse MINI | 40 Daytime Running Lamps | ||||
Fuse MINI | 41 Regulated Voltage Control | ||||
Fuse MINI | 42 Air Conditioning Compressor | ||||
Fuse MINI | 43 Brake Transmission Shift Interlock System | ||||
Fuse MINI | 44 Rear Defog Relay | ||||
Fuse MINI | 45 Instrument Panel Cluster/Driver Information Center | ||||
Fuse MINI | 46 Transmission Control Module | ||||
Fuse MINI | 47 Starting System | ||||
Fuse MINI | 48 Windshield and Rear Window Washer Pump | ||||
Fuse MINI | 49 Electric Adjustable Pedals | ||||
Fuse MINI | 50 Fog Lamps | ||||
Fuse MINI | 51 Horn | ||||
Fuse MINI | 58 Stoplamps | ||||
Fuse MINI | 59 Interior Lamps | ||||
Fuse MINI | 60 RR HVAC [EXCEPT H2/SAUF H2] | ||||
Fuse MINI | 60 S/ROOF [H2] | ||||
Fuse MINI | 61 S/ROOF [EXCEPT H2/SAUF H2] | ||||
Fuse MINI | 61 - [H2] | ||||
Fuse MINI | 62 Off-Road Lamps | ||||
Fuse MINI | 63 Auxiliary Power Outlet - Console | ||||
Fuse MINI | 64 Rear Window Defogger | ||||
Fuse MINI | 65 Supplemental Inflatable Restraint System | ||||
Fuse MINI | 66 Truck Body Controller Ignition | ||||
Fuse MINI | 67 Climate Control Controller | ||||
Fuse MINI | 68 Rear Wiper/Washer | ||||
Fuse MINI | 69 Cigarette Lighter | ||||
Fuse MINI | 70 Audio System | ||||
Fuse MINI | 71 OnStar /Rear Seat Entertainment | ||||
Fuse MINI | 72 All-Wheel Drive Module [If Equipped] | ||||
Fuse MINI | 73 Mid Bussed Electrical Center, Universal Home Remote System, Rear Heated Seats | ||||
Fuse MINI | 74 Radio Amplifier | ||||
Fuse MINI | 75 Supplemental Brake Assist | ||||
Fuse puller | Fuse Puller Extraction tool for fuse replacement. | ||||
Relay | R1 Parking Lamps Relay | ||||
Relay | R2 Starter Relay | ||||
Relay | R3 IGN 1 [GAS/ESSENCE] | ||||
Relay | R3 ECM [DIESEL] | ||||
Relay | R4 Headlamp High Beam Relay | ||||
Relay | R5 Fuel Pump [Relay] | ||||
Relay | R6 Daytime Running Lamps [Relay] | ||||
Relay | R7 Headlamp Low Beam Relay | ||||
Relay | R8 Fog Lamps Relay | ||||
Relay | R9 Air Conditioning Compressor Relay | ||||
Relay | R10 Horn Relay | ||||
Relay | R11 Windshield and Rear Window Washer Pump Relay | ||||
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse MINI | 1 Rear Window Wiper Switch | ||||
Fuse MINI | 2 Special Equipment Option Accessory | ||||
Fuse MINI | 3 Windshield Wipers | ||||
Fuse MINI | 4 Truck Body Controller Accessory | ||||
Fuse MINI | 5 Ignition, Heated Seats | ||||
Fuse MINI | 6 Four-Wheel Drive System, Auxiliary Battery | ||||
Fuse MINI | 7 Climate Control System | ||||
Fuse MINI | 8 Inside Rearview Mirror, Climate Control System | ||||
Fuse MINI | 9 Cruise Control | ||||
Fuse MINI | 10 Anti-Lock Brake System | ||||
Fuse MINI | 11 PCM, TCM | ||||
Fuse MINI | 12 Truck Body Controller | ||||
Fuse MINI | 13 Vehicle and Trailer High Mounted Stoplamp | ||||
Fuse MINI | 14 Vehicle Stoplamps, Brake Module, Electronic Throttle Control Module | ||||
Fuse MINI | 15 Driver Door Module | ||||
Fuse MINI | 16 Rear Electronic Climate Control, Liftgate, Tire Pressure Monitoring System | ||||
Fuse MINI | 17 Left Turn Signal/Stop Trailer | ||||
Fuse MINI | 18 Left Turn Signals and Sidemarkers | ||||
Fuse MINI | 19 Right Turn Signal/Stop Trailer | ||||
Fuse MINI | 20 Right Turn Signals and Sidemarkers | ||||
Fuse MINI | 21 Rear Cargo Area Power Outlets | ||||
Fuse MINI | 22 Truck Body Controller | ||||
Fuse MINI | 23 Truck Body Controller | ||||
Fuse MINI | 24 Power Door Lock System | ||||
Fuse MINI | 25 Flasher Module | ||||
Fuse MINI | 26 Truck Body Controller | ||||
Circuit breaker MAXI | CB 1 Left Power Window Circuit Breaker | ||||
Connector | Connector 1 Driver's Door Harness Connection | ||||
Connector | Connector 2 Harness Connector | ||||
Relay | R1 Power Door Lock Relay [Lock Function] | ||||
Relay | R2 Power Door Lock Relay [Unlock Function] | ||||
Relay | R3 Power Door Lock Relay [Driver's Door Unlock Function] | ||||
Relay | R4 Rear Fog Lamp [Export Only] | ||||
| Type | Description | ||||
|---|---|---|---|---|---|
Circuit breaker ATO | CB 1 Driver and Passenger Seat Module Circuit Breaker | ||||
Circuit breaker ATO | CB 2 Right Power Window Circuit Breaker | ||||
Connector | Connector 1 Special Equipment Option | ||||
Connector | Connector 2 Trailer Brake Wiring | ||||
Connector | Connector 3 Upfitter (Not Used) | ||||
Connector | Connector 4 Ride Control Harness Connection | ||||
Connector | Connector 5 Headliner Wiring Connector | ||||
Connector | Connector 6 Body Wiring Connector | ||||
Connector | Connector 7 Headliner Wiring Connector 1 | ||||
Connector | Connector 8 Infotainment Harness Connection | ||||
Relay | R1 Rear Defogger Relay | ||||
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse FMX/JCase | COOL/ FAN Cooling Fan | ||||
Fuse MINI | COOL /FAN Cooling Fan Relay Fuse | ||||
Fuse FMX/JCase | COOL/FAN Cooling Fan Fuse | ||||
Relay | COOL/FAN 1 Cooling Fan Relay 1 | ||||
Relay | COOL/FAN 3 Cooling Fan Relay 3 | ||||
Relay | COOL/FAN 2 Cooling Fan Relay 2 | ||||
Chevrolet Suburban fuse box diagrams change across years, pick the right year of your vehicle: