The 2015 Corvette generation Stingray (also known as "C7") has 2 different fuse boxes:
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse FMM/MCase | 1 | Front Wiper | |||
Fuse FMM/MCase | 2 | Starter | |||
Fuse FMM/MCase | 3 | Antilock Brake System Valves | |||
Fuse FMM/MCase | 4 | Engine Control Module | |||
Fuse FMM/MCase | 5 | Electric Parking Brake | |||
Fuse FMX/JCase | 6 | Front Heater, Ventilation, and Air Conditioning | |||
Fuse FMX/JCase | 7 | Antilock Brake System Pump | |||
Fuse FMX/JCase | 8 | Logistics | |||
Fuse FMX/JCase | 9 | Vacuum Pump | |||
Fuse FMX/JCase | 10 | Electronic Rear Differential Module | |||
Fuse FMX/JCase | 74 | Transmission Cooling Fan 2 | |||
Fuse MINI | 11 | Heated Seat 1 | |||
Fuse MINI | 12 | Column Lock Module | |||
Fuse MINI | 13 | Steering Column | |||
Fuse MINI | 14 | Glove Box | |||
Fuse MINI | 15 | Engine Inside Position | |||
Fuse MINI | 16 | Body Control Module 6 | |||
Fuse MINI | 17 | Heater, Ventilation, and Air Conditioning Controls | |||
Fuse MINI | 18 | Body Control Module 5 | |||
Fuse MINI | 19 | Heated Seat 2 | |||
Fuse MINI | 20 | Body Control Module 7 | |||
Fuse MINI | 21 | Electric Steering Column Lock | |||
Fuse MINI | 22 | Display | |||
Fuse MINI | 23 | Auxiliary Outlet | |||
Fuse MINI | 24 | Radio | |||
Fuse MINI | 25 | Instrument Cluster HUD | |||
Fuse MINI | 26 | Inside Rearview Mirror | |||
Fuse MINI | 27 | Odd Ignition | |||
Fuse MINI | 28 | Even Ignition | |||
Fuse MINI | 29 | Data Link Connector | |||
Fuse MINI | 30 | Seat Fan | |||
Fuse MINI | 31 | Fuel Pump Power Module | |||
Fuse MINI | 32 | Exhaust Valve 1 | |||
Fuse MINI | 33 | Horn | |||
Fuse MINI | 34 | Headlamp Washer | |||
Fuse MINI | 35 | Air Conditioning Compressor Clutch | |||
Fuse MINI | 36 | Engine Outside Position | |||
Fuse MINI | 37 | Real Time Damping | |||
Fuse MINI | 38 | Intercooler | |||
Fuse MINI | 39 | Left Headlamp | |||
Fuse MINI | 40 | Right Headlpamp | |||
Fuse MINI | 41 | Headlamp Washer Pump | |||
Fuse MINI | 42 | Exhaust Valve 2 | |||
Fuse MINI | 43 | Reverse Lockout | |||
Fuse MINI | 44 | Electric Rear Differential Module | |||
Fuse MINI | 45 | Rear Transmission Cooler Fan | |||
Fuse MINI | 46 | Transmission Control Module | |||
Fuse MINI | 47 | Canister Vent | |||
Fuse ATO | 48 | Integrated Chassis Control Module/Automatic Occupant Sensing | |||
Fuse ATO | 49 | Theft/Vehicle Interface Module | |||
Fuse ATO | 50 | Engine/Transmission | |||
Fuse ATO | 51 | Instrument Cluster | |||
Fuse ATO | 52 | Headlamp High Beam | |||
Fuse ATO | 53 | Transmission Control Module/Engine Control Module | |||
Relay | 54 | Starter | |||
Relay | 55 | Front Wiper Low/High | |||
Relay | 56 | Run/Crank | |||
Relay | 57 | Front Wiper Motor | |||
Relay | 58 | Headlamp Washer | |||
Relay | 59 | Air Conditioning Control | |||
Relay | 60 | Logistics 1 | |||
Relay | 61 | Headlamp Low | |||
Relay | 62 | Engine Control Module | |||
Relay | 63 | Vacuum Pump | |||
Fuse ATO | 64 | Spare | |||
Fuse ATO | 65 | Spare | |||
Fuse ATO | 66 | Spare | |||
Fuse MINI | 67 | Spare | |||
Fuse MINI | 68 | Spare | |||
Fuse MINI | 69 | Spare | |||
Fuse MINI | 70 | Spare | |||
Fuse MINI | 71 | Spare | |||
Fuse MINI | 72 | Spare | |||
Fuse MINI | 73 | Spare | |||
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse FMX/JCase | 1 Window | ||||
Fuse FMX/JCase | 2 Driver Power Seat | ||||
Fuse MINI | 3 PEPS 2 | ||||
Fuse MINI | 4 PEPS 1 | ||||
Fuse MINI | 5 Engine Control Module | ||||
Fuse MINI | 6 Heated Mirrors | ||||
Fuse MINI | 7 Body Control Module 4 | ||||
Fuse FMX/JCase | 8 Rear Window Defogger | ||||
Fuse MINI | 9 GBS | ||||
Fuse MINI | 10 Body Control Module 2 | ||||
Fuse MINI | 11 Steering Wheel | ||||
Fuse FMX/JCase | 12 Passenger Power Seat | ||||
Fuse MINI | 14 Outside Rearview Mirror | ||||
Fuse MINI | 15 Body Control Module 1 | ||||
Fuse MINI | 16 Body Control Module 3 | ||||
Fuse MINI | 17 Sensing Diagnostic Module/Automatic Occupant Sensing | ||||
Fuse MINI | 18 Logistics 2 | ||||
Fuse MINI | 19 Body Control Module 8 | ||||
Fuse MINI | 20 Integrated Chassis Control Module | ||||
Fuse MINI | 21 Amplifier | ||||
Fuse MINI | 22 Rear Accessory Power Outlet | ||||
Fuse MINI | 23 Rear Closure | ||||
Fuse MINI | 24 Memory Seat Module/ Convertible Top | ||||
Fuse MINI | 25 Theft-Deterrent PSM | ||||
Fuse MINI | 26 Pressure Vent [Coupe Only] | ||||
Fuse MINI | 27 OnStar (If Equipped) | ||||
Fuse MINI | 30 Fuel Pump Power Module | ||||
Fuse MINI | 32 Battery Regulated Voltage Control | ||||
Fuse MINI | 34 Convertible Top Solenoid | ||||
Fuse MINI | 36 Passenger Window Switch | ||||
Fuse MINI | 37 Front Accessory Power Outlet | ||||
Fuse MINI | 39 Spare | ||||
Fuse MINI | 40 Spare | ||||
Fuse MINI | 41 Spare | ||||
Fuse MINI | 42 Spare | ||||
Fuse MINI | 43 Spare | ||||
Fuse MINI | 44 Spare | ||||
Relay | R1 Logistics 2 | ||||
Relay | R2 Rear Window Defogger | ||||
Relay | R4 Front Accessory Power Outlet | ||||
Relay | R5 Theft (Door Lock Security) | ||||
Fuse puller | FUSE PLR Fuse Puller | ||||
Chevrolet Corvette fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!