The 2019 X5 4th generation (also known as "G05", "F95", "G18") has 4 different fuse boxes:
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse ATO 30A | 20 | Driver's Door Power Window Drive with Control Electronics | |||
Fuse ATO 30A | 21 | Front Passenger Door Power Window Drive with Control Electronics | |||
Fuse ATO 30A | 22 | Driver's Side Rear Power Window Drive with Control Electronics | |||
Fuse ATO 30A | 23 | Passenger's Side Rear Power Window Drive with Control Electronics | |||
Fuse ATO 30A | 24 | Left Reversible Electromotive Automatic Reel (Seat Belt) | |||
Fuse ATO 20A | 25 | Roof Function Centre | |||
Fuse ATO 20A | 26 | Body Domain Controller | |||
Fuse ATO 40A | 28 | Dynamic Stability Control (DSC) | |||
Fuse ATO 15A | 29 | Body Domain Controller | |||
Fuse MINI 5A | 32 | Centre Console Control Panel | |||
Fuse MINI 5A | 33 | Driver Electronic Outer Door Handle Module | |||
Fuse MINI 5A | 34 | Instrument Cluster Control Unit | |||
Fuse MINI 5A | 35 | Auxiliary Control Unit | |||
Fuse MINI 5A | 36 | Roof Function Centre (Map Reading Light, Interior Light, Ambient Light) | |||
Fuse MINI 10A | 37 | Output Stage for Rear Compartment Fan Motor (4-zone Air Conditioning) | |||
Fuse MAXI 60A | 39 | Body Domain Controller | |||
Fuse MAXI 40A | 40 | Blower Motor with Output Stage | |||
Fuse ATO 20A | 46 | Rear Cigarette Lighter, Front Cigarette Lighter (without Thermoelectric Cup Holder), Thermoelectric Cup Holder | |||
Fuse ATO 30A | 47 | Wiper Module | |||
Fuse ATO 20A | 49 | Electric Steering Column Adjustment | |||
Fuse ATO 15A | 50 | Thermoelectric Cup Holder | |||
Fuse ATO 30A | 51 | B46, B48, B58, N63: Electronic Transmission Control, Transfer Box | |||
Fuse ATO 20A | 52 | Front Passenger Seat Heating Electronics | |||
Fuse ATO 30A | 53 | Driver's Seat Module (with Seat Module), Driver's Side Seat Adjustment Switch Block (without Seat Module) | |||
Fuse ATO 20A | 54 | Independent Auxiliary Heater (SHZH) | |||
Fuse ATO 30A | 55 | Front Passenger Seat Module (with Seat Module), Front Passenger Side Seat Adjustment Switch Block (without Seat Module) | |||
Fuse ATO 10A | 56 | Front Passenger's Side Control Electronics for Armrest Heating | |||
Fuse ATO 10A | 57 | Driver's Side Control Electronics for Armrest Heating | |||
Fuse MINI 5A | 59 | USB Connection No2, Electrochromic Interior Rear View Mirror | |||
Fuse MINI 5A | 60 | Centre Rear Door Trim Panel Lighting (Driver's Side), Rear Door Pocket Lighting (Driver's Side), Rear Inner Door Handle Lighting (Driver's Side), Rear Driver's Side Door Trim Panel Lighting (Top), Rear Left Speaker Lighting, Auxiliary Water Pump (Diesel) | |||
Fuse MINI 5A | 61 | Glove Compartment Light Switch, Driver Camera System, 48 Volt Power Control Unit (PCU48), 48 Volt Battery | |||
Fuse MINI 5A | 63 | Auxiliary Battery, Instrument Panel Speaker Lighting, Air Freshener, CD Drive, loniser, Starter Motor Generator 48 Volt (B57,B58) | |||
Fuse MINI 10A | 64 | Driver's Seat Backrest width Adjustment Valve Block, Driver Lumbar Support Valve Block, Seat Adjustment Switch Block (Driver's Side), Rear Footwell Light (Driver's Side), Driver's Seat Backrest Rear Panel Lighting, USB Charging Socket, Front Left Seat Inflator Module | |||
Fuse MINI 10A | 65 | Front Passenger Backrest width Adjustment Valve Block, Front Passenger Lumbar Support Valve Block, Seat Adjustment Switch Block (Front Passenger Side), Rear Footwell Light (Front Passenger Side), Front Passenger Seat Backrest Rear Panel Lighting, USB Charging Socket No2, Front Right Seat Inflator Module | |||
Fuse MINI 5A | 66 | Top Centre Dashboard Lighting, Top Front Passenger's Side Instrument Panel Lighting, Bottom Centre Instrument Panel Lighting, Bottom Driver's/Passenger's Side Instrument Panel Lighting, Front Left/Right Footwell Light | |||
Fuse MINI 5A | 67 | Driver's Door Switch Block, Seat Switch Cluster on Driver's Door, Driver's Door Inner Door Handle Lighting, Driver's Door Trim Panel Lighting (Centre), Driver's Door Pocket Lighting, Driver's Door Trim Panel Lighting (Top), Front Left Mid-Range Speaker Lighting, Front Left Tweeter Lighting | |||
Fuse MINI 5A | 68 | Front Passenger Exterior Mirror, Passenger's Door Switch Block, Passenger's Door Inner Door Handle Lighting, Front Passenger Door Trim Panel Lighting (Centre), Passenger's Door Pocket Lighting, Front Passenger Door Trim Panel Lighting (Top), Front Right Mid-Range Speaker Lighting, Front Right Tweeter Lighting | |||
Fuse MINI 5A | 69 | Radiator Blind Drive (Top, Bottom) | |||
Fuse MINI 5A | 70 | Rear Power Distribution Box, Electric Fan Cut-Out Relay, Electric Fan | |||
Fuse MINI 5A | 71 | All-Round Vision Camera (with Omnidirectional Camera), Reversing Camera | |||
Fuse MINI 5A | 73 | Instrument Cluster Control Unit | |||
Fuse MINI 10A | 74 | Steering Column Switch Cluster | |||
Fuse MINI 10A | 75 | Crash Safety Module | |||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MINI 5A | F1 | Steering Column Switch Cluster, Front Centre Ventilation Grille, Audio Control Panel, Light Operating Unit, Headunit | |||
Fuse MINI 7.5A | F2 | Diagnosis Socket, Electronic Ride-Height Control, Vertical Dynamics Platform | |||
Fuse MINI 7.5A | F3 | Heating/Air Conditioning System, Tailgate Function Module, Rain/Light/Solar/Condensation Sensor | |||
Fuse MINI 5A | F4 | Passenger Electronic Outer Door Handle Module, Rear Driver's Side Outer Door Handle Electronic Module, Rear Passenger's Side Outer Door Handle Electronic Module, Power Control Unit, Telematic Communication Box | |||
Fuse MINI 20A | F5 | Locking Relay, Unlocking Relay (Doors, Fuel Filler Flap) | |||
Fuse MINI 20A | F6 | Driver's Door Locking Relay, Deadlocking Relay (Driver's Door Lock, Front Passenger Door Lock, Rear Driver's Side Doorl Lock, Rear Passenger's Side Door Lock, Fuel Filler Flap Central Locking Locking Drive) | |||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MINI 7.5A | 105 | Electric Machine Electronics | |||
Fuse MINI 10A | 107 | [Hybrid]: Pressurised Fuel Tank Control Module | |||
Fuse MINI 5A | 110 | Electric Auxiliary Heater, Lighting of Front Mid-Range Speaker | |||
Fuse MINI 5A | 111 | Rear Power Distribution Box | |||
Fuse ATO 30A | 117 | [Hybrid]: Automatic Transmission, Transfer Box | |||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MINI 7.5A | 203 | Electrical Exhaust Flap (B46, B46, B58, N63, S63), Electrical Exhaust Flap 2 (N63, S63) | |||
Fuse MINI 5A | 204 | Rear Axle King Pin Inclination Control, AUC Sensor, Regulated Rear Axle Differential Lock | |||
Fuse MINI 5A | 207 | Front Left/Right Side Radar Sensor Near Range, Rear Left/Right Radar Sensor Near, Optional Extra System | |||
Fuse MINI 5A | 208 | Electromechanical Power Steering | |||
Fuse MINI 5A | 209 | Long-Distance Range Front Radar Sensor (Active Cruise Control (High Version)), Front Radar Sensor (Basic Cruise Control (High Version)), Front Electric Active Roll Stabilisation, Rear Electric Active Roll Stabilisation | |||
Fuse MINI 5A | 210 | Electric Fuel Pump Control Electronics | |||
Fuse MINI 5A | 211 | Electronic Night Vision Module (BMW Night Vision) | |||
Fuse MINI 15A | 212 | Headunit | |||
Fuse MINI 15A | 213 | Trailer Socket | |||
Fuse MINI 5A | 214 | Booster | |||
Fuse MINI 10A | 215 | Rear Seat Entertainment | |||
Fuse MINI 5A | 216 | Wireless Charging Oddments Tray Aerial Amplifier | |||
Fuse ATO 40A | 217 | Booster | |||
Fuse ATO 20A | 218 | 12V Connection 2 (Luggage Compartment) | |||
Fuse ATO 30A | 220 | Receiver Audio Module | |||
Fuse ATO 20A | 224 | Vertical Dynamics Platform (Executive Drive Pro) | |||
Fuse ATO 40A | 226 | Tailgate Function Module | |||
Fuse ATO 30A | 227 | Selective Catalytic Reduction (SCR) Control Unit | |||
Fuse ATO 30A | 230 | Right Reversible Electromotive Automatic Reel (Seat Belt) | |||
Fuse ATO 30A | 231 | Rear Window Defogger | |||
Fuse ATO 20A | 240 | Trailer Module | |||
Fuse MINI 5A | 244 | Remote Control Receiver, Natural Vacuum Leak Detection, Siren with Tilt Alarm Sensor, High-Voltage Battery Unit [Hybrid], Safety Battery Terminal Gas Generator (with Dual Storage System, with 48V System) | |||
Fuse MINI 15A | 247 | Anti-Slip Rails Control Electronics | |||
Fuse MINI 15A | 248 | Retractable Roller Cover for Luggage Compartment Control Electronics | |||
Fuse MINI 10A | 249 | Passenger's Door Automatic Soft-Close Drive | |||
Fuse MINI 5A | 250 | Interior Lights, Vanity Mirror Lights, Glass Sunroof Lighting | |||
Fuse MINI 10A | 251 | Driver's Door Automatic Soft-Close Drive | |||
Fuse MINI 5A | 252 | Auxiliary Battery | |||
Fuse MINI 7.5A | 253 | Parking Assistant, Automatic Rear Air Conditioning Operating Facility, Camera-Based Drive Assistance System, Rear Right Seat Heating Switch, Rear Left Seat Heating Switch | |||
Fuse MINI 5A | 254 | Luggage Compartment Lights, Tailgate Button for Lower Tailgate, Rear Lid Button on Inside of Rear Lid | |||
Fuse MINI 5A | 255 | Switch Block of Luggage Compartment | |||
Fuse MINI 10A | 256 | Rear Passenger's Side Automatic Soft Close Drive | |||
Fuse MINI 5A | 257 | Rear Right Speaker Lighting, Rear Passenger's Side Door Pocket Lighting, Rear Passenger's Side Inner Door Handle Lighting, Centre Rear Passenger's Side Door Trim Panel Lighting, Top Rear Passenger Door Trim Panel Lighting, Left/Right Reversible Electromotive Automatic Reel | |||
Fuse MINI 10A | 258 | Rear Driver's Side Automatic Soft-Close Drive | |||
Fuse MINI 15A | 259 | Selective Catalytic Reduction (SCR) Control Unit | |||
Fuse MINI 10A | 260 | Soft-Close Automatic for Left Lower Tailgate | |||
Fuse MINI 5A | 262 | Controller, Self-Leveling Suspensión Button, Wireless Charging Oddments Tray, Lighting for Centre Console, Front Centre Armrest Light | |||
Fuse MINI 10A | 263 | Soft-Close Automatic for Right Lower Tailgate | |||
Fuse MINI 10A | 264 | Boot Lid/Tailgate Lock | |||
Fuse ATO 30A | 265 | Regulated Rear Axle Differential Lock | |||
Fuse ATO 20A | 266 | Trailer Module | |||
Fuse ATO 30A | 267 | Trailer Module | |||
Fuse ATO 30A | 269 | Rear Driver's Side Seat Module | |||
Fuse ATO 30A | 270 | Electric Fuel Pump Control Electronics | |||
Fuse ATO 30A | 271 | Rear Passenger's Side Seat Heating Module, Rear Driver's Side Seat Heating Module | |||
Fuse MINI 5A | 278 | Hybrid: Charging Controller for Auxiliary Battery | |||
Fuse MINI 5A | 279 | Contactfree Tailgate Opening Evaluation Electronics | |||
Fuse MINI 5A | 280 | Convenience Charging Electronics | |||
Fuse ATO 20A | 289 | Trailer Module | |||
Fuse puller | FP | Extraction tool for fuse replacement. | |||
BMW X5 fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!