The 2017 X4 1st generation (also known as "F26") has 2 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 5A | 2 | Door module, Automatic soft-close | |
Fuse MINI 5A | 3 | OBD | |
Fuse MINI 10A | 4 | Main headlights, Rain sensor, Light sensor, Electronic ride height control; Telephone | |
Fuse ATO 30A | 7 | Power windows with anti-trapping function | |
Fuse ATO 30A | 8 | Steering column function control module; Head-Up Display (HUD); Electric mirrors; Main headlights, Rain sensor, Light sensor, Electronic ride height control; Parking sensors, Home link (garage door opener); Horn; Door module, Automatic soft-close; Power windows with anti-trapping function; Rear wiper relay; Washer fluid heater; Instrument cluster; Air-conditioning; Windscreen washers; Headlight washing system | |
Fuse ATO 30A | 9 | Power windows with anti-trapping function | |
Fuse MINI 10A | 10 | Head-Up Display (HUD); Light module | |
Fuse MINI 7.5A | 11 | Air-conditioning | |
Fuse MINI 5A | 12 | Instrument cluster | |
Fuse MINI 5A | 13 | Steering column function control module; Head-Up Display (HUD); Main headlights, Rain sensor, Light sensor, Electronic ride height control; Light module; HiFi Amp, TV tuner, Video module; Interior lights; Instrument cluster | |
Fuse MINI 15A | 14 | Door module, Automatic soft-close | |
Fuse MINI 20A | 15 | Door module, Automatic soft-close | |
Fuse ATO 40A | 16 | Main headlights, Rain sensor, Light sensor, Electronic ride height control; Light module | |
Fuse ATO 30A | 17 | Power windows with anti-trapping function | |
Fuse ATO 30A | 18 | Power windows with anti-trapping function | |
Fuse ATO 20A | 19 | Trailer module | |
Fuse MINI 5A | 23 | Telephone | |
Fuse MINI 10A | 24 | Steering column function control module; Main headlights, Rain sensor, Light sensor, Electronic ride height control | |
Fuse MINI 5A | 25 | Head-Up Display (HUD) | |
Fuse MINI 5A | 26 | Instrument cluster | |
Fuse MINI 5A | 31 | Head-Up Display (HUD); HiFi Amp, TV tuner, Video module; Heated seats; Seat adjustment; Air-conditioning | |
Fuse MINI 7.5A | 32 | Electric mirrors; Door module, Automatic soft-close; Power windows with anti-trapping function; Seat adjustment | |
Fuse MINI 5A | 33 | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control); Steering column function control module; Electric fan | |
Fuse MINI 5A | 34 | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control); Dynamic drive system | |
Fuse MINI 15A | 35 | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control); Digital Diesel Electronics (DDE); DME – Digital Motor Electronics, Integrated Voltage Module – IVM | |
Fuse ATO 30A | 36 | Windscreen washers; Headlight washing system | |
Fuse ATO 30A | 37 | Automatic gearbox indicator, System EDC, All-wheel drive system, Gear indicator, EDC, Gear Automatic Transmission Control, AWD; Dynamic drive system | |
Fuse ATO 40A | 38 | Door module, Automatic soft-close; Start-Stop system | |
Fuse ATO | 39 | Steering column function control module | |
Fuse ATO 30A | 40 | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control); Automatic gearbox indicator, System EDC, All-wheel drive system, Gear indicator, EDC, Gear Automatic Transmission Control, AWD | |
Fuse MINI 5A | 43 | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control); Steering column function control module; Head-Up Display (HUD); HiFi Amp, TV tuner, Video module | |
Fuse MINI 5A | 44 | HiFi Amp, TV tuner, Video module; Heating, Independent aux. heater; Air-conditioning | |
Fuse MINI | 45 | Steering column function control module; Head-Up Display (HUD); Parking sensors, Home link (garage door opener); Dynamic drive system | |
Fuse MINI 5A | 47 | Head-Up Display (HUD); Dynamic drive system | |
Fuse MINI 5A | 48 | Heating, Independent aux. heater; Interior lights | |
Fuse ATO 20A | 50 | Heating, Independent aux. heater | |
Fuse ATO 30A | 51 | - | |
Fuse ATO 30A | 52 | Seat adjustment | |
Fuse ATO 30A | 53 | Seat adjustment | |
Fuse ATO 20A | 54 | Front & rear cigarette lighter, 12V socket, Glove box charging socket (12V) | |
Fuse ATO 20A | 55 | - | |
Fuse MINI 5A | 56 | Door module, Automatic soft-close; Start-Stop system | |
Fuse MINI 15A | 57 | Main headlights, Rain sensor, Light sensor, Electronic ride height control | |
Fuse MINI 5A | 58 | Panoramic Moon Roof controls; Convertible top module, Convertible relay | |
Fuse MINI 5A | 60 | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control); Steering column function control module | |
Fuse MINI 20A | 61 | Panoramic Moon Roof controls; Electric rear sunshade; Convertible top module, Convertible relay | |
Fuse MINI 10A | 63 | Automatic gearbox indicator, System EDC, All-wheel drive system, Gear indicator, EDC, Gear Automatic Transmission Control, AWD | |
Fuse MINI 7.5A | 64 | Automatic gearbox indicator, System EDC, All-wheel drive system, Gear indicator, EDC, Gear Automatic Transmission Control, AWD | |
Fuse MINI 20A | 65 | Front & rear cigarette lighter, 12V socket, Glove box charging socket (12V) | |
Fuse MINI 7.5A | 66 | Automatic gearbox indicator, System EDC, All-wheel drive system, Gear indicator, EDC, Gear Automatic Transmission Control, AWD; Light module; Interior lights | |
Fuse MINI 10A | 67 | Seat adjustment | |
Relay | R2 | Headlight washing system | |
Relay | R5 | Horn | |
Relay | R6 | Rear wiper relay |
| Type | No. | Description | |
|---|---|---|---|
Fuse ATO 20A | 100 | Trailer module, Electric rear sunshade | |
Fuse ATO 40A | 101 | Main headlights, Rain sensor, Light sensor, Electronic ride height control | |
Fuse ATO | 103 | START-STOP system | |
Fuse MINI 10A | 107 | Main headlights, Rain sensor, Light sensor, Electronic ride height control, Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) | |
Fuse MINI 5A | 108 | Boot lid (tailgate) lock, Soft-close automatic for tailgate | |
Fuse MINI 20A | 111 | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) | |
Fuse MINI 5A | 115 | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control) | |
Fuse MINI 5A | 117 | Head-Up Display (HUD) | |
Fuse MINI 5A | 118 | Head-Up Display (HUD), Telephone | |
Fuse MINI 5A | 120 | Head-Up Display (HUD), HiFi Amp, TV tuner, Video module | |
Fuse MINI 5A | 121 | Head-Up Display (HUD), Electric fan | |
Fuse MINI 5A | 123 | Head-Up Display (HUD) | |
Fuse MINI 5A | 129 | Head-Up Display (HUD) | |
Fuse MINI 5A | 130 | Parking sensors, Home link (garage door opener) | |
Fuse MINI 20A | 131 | (DME) Digital Motor Electronics, (IVM) Integrated Voltage Module | |
Fuse MINI 20A | 132 | (DME) Digital Motor Electronics, (IVM) Integrated Voltage Module | |
Fuse MINI 15A | 137 | Boot lid (tailgate) lock, Soft-close automatic for tailgate | |
Fuse MINI 5A | 139 | Fuel pump relay, Fuel pump control, Tire pressure control RDV | |
Fuse MINI 5A | 140 | Light module | |
Fuse MINI 5A | 141 | Boot lid (tailgate) lock, Soft-close automatic for tailgate | |
Fuse MINI 15A | 143 | (DME) Digital Motor Electronics, (IVM) Integrated Voltage Module, Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) | |
Fuse MINI 20A | 144 | Trailer module, Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) | |
Fuse MINI 20A | 146 | Trailer module | |
Fuse MINI 5A | 169 | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Head-Up Display (HUD), Parking brake | |
Fuse MINI 5A | 170 | Head-Up Display (HUD), HiFi Amp, TV tuner, Video module | |
Fuse MINI | 171 | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) | |
Fuse MINI 15A | 173 | Main headlights, Rain sensor, Light sensor, Electronic ride height control | |
Fuse MINI 15A | 176 | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) | |
Fuse ATO 20A | 184 | Fuel pump relay, Fuel pump control | |
Fuse ATO 20A | 186 | Heated seats | |
Fuse ATO 20A | 187 | Heated seats | |
Fuse ATO 20A | 188 | Heated seats | |
Fuse ATO 20A | 189 | Heated seats | |
Fuse ATO 30A | 190 | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Head-Up Display (HUD), HiFi Amp, TV tuner, Video module, START-STOP system | |
Fuse ATO 30A | 191 | HiFi Amp, TV tuner, Video module | |
Fuse ATO 20A | 192 | HiFi Amp, TV tuner, Video module | |
Fuse ATO 30A | 198 | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Parking brake | |
Fuse ATO 30A | 199 | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Parking brake | |
Fuse ATO 40A | 200 | Boot lid (tailgate) lock, Soft-close automatic for tailgate | |
Fuse ATO 30A | 203 | Rear window defroster (defogger) |
BMW X4 fuse box diagrams change across years, pick the right year of your vehicle: