The 2018 Vellfire 2nd generation (also known as "AH30") has 2 different fuse boxes:
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MINI 7.5A | 1 | (SMART) Smart key system | |||
Fuse MINI 7.5A | 2 | (OBD) On-board diagnostics | |||
Fuse MINI 5A | 3 | ECU-ALT NO.1 | |||
Fuse MINI 7.5A | 4 | (FOG RR) Rear fog lights | |||
Fuse MINI 5A | 5 | ECU-ALT NO.2 | |||
Fuse MINI 7.5A | 6 | (ECU-IG NO.2) Engine control unit | |||
Fuse MINI 5A | 7 | (ECU-IG NO.7) Engine control unit | |||
Fuse MINI 5A | 8 | (SFT LOCK) AT Shift lock control system | |||
Fuse MINI 10A | 9 | (TAIL) Tail lights | |||
Fuse MINI 5A | 10 | (PANEL) Instrument panel lights | |||
Fuse MINI 5A | 11 | (ECU-ACC) Engine control unit | |||
Fuse MINI 7.5A | 12 | (RADIO NO.2) Radio and audio system | |||
Fuse MINI 7.5A | 13 | (MIRROR) Power control mirror | |||
Fuse MINI 15A | 14 | (LUG CLOSER) Power back door | |||
Fuse MINI 15A | 15 | (INV) Power outlet (DC/AC inverter) | |||
Fuse MINI 7.5A | 16 | DOOR BACK | |||
Fuse MINI 20A | 17 | (DOOR R/R) Rear right door | |||
Fuse MINI 15A | 18 | (HAZ) Hazard light | |||
Fuse MINI 10A | 19 | (DOME NO.2) Dome light and interior light | |||
Fuse MINI 10A | 20 | (STRG LOCK) Steering lock | |||
Fuse MINI 5A | 21 | (DCM) Data communication module (telematics system) | |||
Fuse MINI 5A | 22 | (ECU-B NO.3) Engine control unit | |||
Fuse MINI 20A | 23 | (DOOR F/L) Front left door lock | |||
Fuse MINI 20A | 24 | (WASHER) Windshield washer | |||
Fuse MINI 15A | 25 | (WIPER RR) Rear wiper | |||
Fuse MINI 5A | 26 | (ECU-IG NO.4) Engine control unit | |||
Fuse MINI 10A | 27 | (ECU-IG NO.3) Engine control unit | |||
Fuse MINI 5A | 28 | (ECU-IG NO.5) Engine control unit | |||
Fuse MINI 10A | 29 | (ECU-IG NO.1) Engine control unit | |||
Fuse MINI 20A | 30 | (DOOR F/R) Front right door | |||
Fuse MINI 10A | 31 | (BKUP LP) Backup lights | |||
Fuse MINI 5A | 32 | (METER) Instrument cluster | |||
Fuse MINI 5A | 33 | (IG2 NO.3) Protects several circuits | |||
Fuse MINI 7.5A | 34 | (A/BAG-IG2) Airbag | |||
Fuse FMM/MCase 30A | 35 | (P/SEAT F/L) Power seats | |||
Fuse MINI 15A | 36 | (P/OUTLET) Cigar lighter / power outlet | |||
Fuse MINI 20A | 37 | (DOOR R/L) Rear left door | |||
Fuse FMM/MCase 30A | 38 | (PBD) Power back door | |||
Fuse MINI 20A | 39 | (S/ROOF) Sunroof | |||
Fuse MINI 30A | 40 | (WIPER) Wipers | |||
Fuse MINI 10A | 41 | (ECU-B NO.2) Engine control unit | |||
Fuse MINI 30A | 42 | (D/L) Power door lock system | |||
Fuse MINI 30A | 43 | (PSD LH) Power sliding door | |||
Fuse MINI 30A | 44 | (PSD RH) Power sliding door | |||
Fuse FMM/MCase 30A | 45 | (P/SEAT F/R) Power seats | |||
Fuse MINI 15A | 46 | (CIG) Cigar lighter / power outlet | |||
Fuse MINI 5A | 47 | (ECU-IG NO.6) Engine control unit | |||
Fuse MINI 20A | 48 | (S/HTR) Seat heater | |||
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse FLF/PAL 293 120A | 1 R/B-ALT | ||||
Fuse FLF/PAL 293 120A | 2 J/B-ALT | ||||
Fuse FLF/PAL 293 140A | 3 (ALT) Battery and charging system | ||||
Fuse FMX/JCase 30A | 4 WELCAB [2AR-FE, 2GR-FE] [before Jan 2020] | ||||
Fuse FMX/JCase 30A | 5 (PTC NO.2) Additional heater | ||||
Fuse FMX/JCase 40A | 6 (DEF NO.1) Rear window defogger | ||||
Fuse FMX/JCase 40A | 7 (BBC NO.2 [2AR-FE]) Stop & Start system | ||||
Fuse FMX/JCase 40A | 8 (ST NO.1) Starter system | ||||
Fuse FMX/JCase 40A | 9 ( BBC NO.1 [2AR-FE]) Stop & Start system | ||||
Fuse FMX/JCase 40A | 10 (A/C RR) Rear air conditioning system | ||||
Fuse FLF/PAL 293 80A | 11 P/I | ||||
Fuse FLF/PAL 293 80A | 13 (EPS) Electric power steering | ||||
Fuse FMX/JCase 50A | 14 (J/B-B) Junction box bus | ||||
Fuse FMX/JCase 50A | 15 (HTR) Air conditioning system | ||||
Fuse FMX/JCase 30A | 16 (ABS NO.2) Anti-lock braking system | ||||
Fuse FMX/JCase 50A | 17 (ABS NO.1) Anti-lock braking system | ||||
Fuse MINI 20A | 18 (DEICER) Deicer or defroster | ||||
Fuse MINI 10A | 19 (ALT-S) Battery and charging system | ||||
Fuse MINI 30A | 20 (PTC NO.3) Additional heater | ||||
Fuse MINI 30A | 21 ( P/SEAT R/L NO.1) Power seats | ||||
Fuse MINI 30A | 22 ( P/SEAT R/L NO.2) Power seats | ||||
Fuse MINI 30A | 23 (IG1 NO.4) Protects several circuits | ||||
Fuse MINI 10A | 24 (ETCS) Electronic throttle control system | ||||
Fuse MINI 30A | 25 (EPB NO.1) Electronic Parking Brake | ||||
Fuse MINI 30A | 26 (EPB NO.2) Electronic Parking Brake | ||||
Fuse MINI 5A | 27 (EPB NO.3) Electronic Parking Brake | ||||
Fuse MINI 30A | 28 (H-LP LH) Left-hand headlight | ||||
Fuse MINI 30A | 29 PA-BBC [2AR-FE] | ||||
Fuse MINI 30A | 30 (ST NO.2 [2AR-FE]) Starter system | ||||
Fuse MINI 30A | 31 (DEF NO.2) Rear window defogger | ||||
Fuse MINI 7.5A | 32 (EFI NO.1) Multiport fuel injection system | ||||
Fuse MINI 15A | 33 (RADIO NO.1) Radio and audio system | ||||
Fuse MINI 7.5A | 34 (DOME NO.1) Dome light and interior light | ||||
Fuse MINI 10A | 35 (ECU-B NO.1) Engine control unit | ||||
Fuse MINI 5A | 36 (IG2 NO.2 [2GR-FE]) Protects several circuits | ||||
Fuse MINI 10A | 37 (EFI NO.3) Multiport fuel injection system | ||||
Fuse MINI 10A | 38 (EFI NO.4) Multiport fuel injection system | ||||
Fuse MINI 10A | 39 (EFI NO.5) Multiport fuel injection system | ||||
Fuse MINI 10A | 40 (MIR HTR) Mirror heater | ||||
Fuse MINI 10A | 42 (FOG FR) Front fog lights | ||||
Fuse MINI 30A | 45 (IG2-MAIN) Protects several circuits | ||||
Fuse MINI 5A | 46 (IG2 NO.1) Protects several circuits | ||||
Fuse MINI 15A | 47 (INJ) Fuel injectors | ||||
Fuse MINI 30A | 48 (EFI-MAIN NO.2 [2GR-FE]) Multiport fuel injection system | ||||
Fuse MINI 30A | 49 (EFI-MAIN NO.2 [2AR-FE]) Multiport fuel injection system | ||||
Fuse MINI 20A | 49 (A/F HTR [2GR-FE]) Air fuel ratio sensor | ||||
Fuse MINI 20A | 50 (EFI NO.2 [2AR-FE]) Multiport fuel injection system | ||||
Fuse MINI 10A | 50 (EFI NO.2 [2GR-FE]) Multiport fuel injection system | ||||
Fuse MINI 30A | 51 (EFI-MAIN) Multiport fuel injection system | ||||
Connector | CONNECTOR1 DA1 | ||||
Connector | CONNECTOR2 DA2 | ||||
Relay | R1 (DEF) Rear window defogger | ||||
Relay | R2 (ST NO.1) Starter system | ||||
Relay | R3 (ST NO.2 [2AR-FE]) Starter system | ||||
Relay | R3 (MG CLT [2GR-FE]) A/C magnetic clutch | ||||
Relay | R4 (H-LP LH) Left-hand headlight | ||||
Fuse MINI | SHORT PIN (SHORT PIN) Short circuit pin or jumper connection to shut off current | ||||
Toyota Vellfire fuse box diagrams change across years, pick the right year of your vehicle: