The 2020 Fabia generation Mk3 (also known as "Typ NJ") has 5 different fuse boxes:
| Type | No. | Description | |||
|---|---|---|---|---|---|
Battery terminal | 508 | Battery | |||
Fuse MIDI 50A | SA1 | Power terminal 75x | |||
Fuse MIDI 250A | SA2 | Generator with voltage regulator | |||
Fuse MIDI 80A | SA3 | Power steering control unit | |||
Fuse MIDI 80A | SA4 | Power supply terminal 30_2 | |||
Fuse MIDI 125A | SA5 | Power supply terminal 30_1 / fuse 1, built into the wiring harness | |||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse FMX/JCase 40A | 1 | Radiator fan control unit, radiator fan (two-stage) | |||
Fuse FMX/JCase 20A | 1 | Radiator fan (single stage) | |||
Fuse FMX/JCase 40A | 3 | ABS control unit | |||
Fuse ATO 30A | 6 | Mechatronics of the dual clutch transmission, automatic transmission control unit | |||
Fuse ATO 7.5A | 7 | Engine control unit | |||
Fuse ATO 30A | 8 | Windscreen wiper motor | |||
Fuse ATO 7.5A | 9 | Battery monitoring control unit, Onboard power supply control unit, Data bus diagnostic interface | |||
Fuse ATO 25A | 10 | ABS control unit | |||
Fuse ATO 15A | 11 | Brake drive vacuum pump [valid for engine code CHYA, CHYB, CHYE] | |||
Fuse MINI 10A | 12 | Engine electronics [not valid for engine code CHZB, CHZC, DKLD, DKRC] | |||
Fuse MINI 15A | 12 | Brake drive vacuum pump [valid for engine code CHZB, CHZC, DKLD, DKRC] | |||
Fuse MINI 7.5A | 13 | Brake pedal switch | |||
Fuse MINI 10A | 14 | Fuel pump relay [valid for engine code CHYA, CHYB, CHYE, CWVA, CWVB] / Intake air cooling pump, fuel pressure regulating valve [valid for engine code CHZB, CHZC, DKLD, DKRC] | |||
Fuse MINI 7.5A | 15 | Engine control unit | |||
Fuse ATO 30A | 16 | Starter | |||
Fuse ATO 20A | 17 | Engine control unit | |||
Fuse ATO 10A | 18 | Engine electronics, cooling fan control unit | |||
Fuse ATO 15A | 19 | Lambda probe, lambda probe behind the exhaust catalytic converter | |||
Fuse ATO 20A | 20 | Ignition | |||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse FMX/JCase 40A | 1 | Radiator fan control unit, radiator fan (two-stage) | |||
Fuse FMX/JCase 40A | 3 | ABS control unit | |||
Fuse ATO 30A | 6 | Mechatronics of the dual clutch transmission, automatic transmission control unit | |||
Fuse ATO 7.5A | 7 | Engine control unit | |||
Fuse ATO 30A | 8 | Windscreen wiper motor | |||
Fuse ATO 7.5A | 9 | Battery monitoring control unit, Onboard power supply control unit, Data bus diagnostic interface | |||
Fuse ATO 25A | 10 | ABS control unit | |||
Fuse ATO 15A | 11 | Brake drive vacuum pump[valid for engine code CHYA, CHYB, CHYE] | |||
Fuse MINI 10A | 12 | Engine electronics [not valid for engine code CHZB, CHZC, DKLD, DKRC] | |||
Fuse MINI 15A | 12 | Brake drive vacuum pump [valid for engine code CHZB, CHZC, DKLD, DKRC] | |||
Fuse MINI 7.5A | 13 | Brake pedal switch | |||
Fuse MINI 10A | 14 | Fuel pump relay [valid for engine code CHYA, CHYB, CHYE, CWVA, CWVB] / Intake air cooling pump, fuel pressure regulating valve [valid for engine code CHZB, CHZC, DKLD, DKRC] | |||
Fuse MINI 7.5A | 15 | Engine control unit | |||
Fuse ATO 30A | 16 | Starter | |||
Fuse ATO 20A | 17 | Engine control unit | |||
Fuse ATO 10A | 18 | Engine electronics, cooling fan control unit | |||
Fuse ATO 15A | 19 | Lambda probe, lambda probe behind the exhaust catalytic converter | |||
Fuse ATO 20A | 20 | Ignition | |||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse FMX/JCase 40A | 1 | Power supply for left lights | |||
Fuse FMX/JCase 30A | 2 | Central locking, windshield and rear window washer pump, rear window wiper motor | |||
Fuse FMX/JCase 30A | 3 | Power supply terminal 15 | |||
Fuse FMX/JCase 40A | 4 | Power supply for right lights | |||
Fuse ATO 25A | 5 | Door control unit, driver's side | |||
Fuse ATO 30A | 6 | Vehicle electrical system control unit | |||
Fuse ATO 20A | 7 | High-pitched horn, low-pitched horn | |||
Fuse ATO 25A | 8 | Trailer detection control unit | |||
Fuse ATO 10A | 9 | Ignition switch terminal 30 | |||
Fuse ATO 25A | 10 | Rear left door control unit | |||
Fuse ATO 30A | 11 | Headlight cleaning system relay | |||
Fuse ATO 7.5A | 12 | Multimedia system control unit, display unit, display and control unit control unit, front information | |||
Fuse MINI 7.5A | 14 | 16-pin connector on diagnosis socket, headlight switch, switch for manual switching of dipped beam and high beam flasher, sensor for air humidity, rain and light detection, sender 5 for coolant pressure and temperature, multifunction steering wheel control unit, key intrusion protection magnet, steering column electronics control unit, reversing camera, control unit for wireless data transfer | |||
Fuse MINI 10A | 15 | Tiptronic system switch, heating control unit, air conditioning control unit, climate control unit control unit, air conditioning electromagnetic clutch | |||
Fuse MINI 7.5A | 16 | Instrument cluster, control unit for emergency call module and communication unit | |||
Fuse MINI 7.5A | 17 | Anti-theft alarm horn, Anti-theft alarm sensor | |||
Fuse MINI 7.5A | 18 | Diagnostics of the data bus interface | |||
Fuse MINI 10A | 22 | Windscreen and rear window washer pump [for vehicles without access and starting authority and without adaptive cruise control ADR] | |||
Fuse ATO 30A | 24 | Fresh air blower switch, fresh air blower, fresh air blower control unit | |||
Fuse ATO 7.5A | 26 | Driver's seat heating regulator, Front passenger seat heating regulator | |||
Fuse ATO 15A | 27 | Rear window wiper motor | |||
Fuse MINI 10A | 29 | Airbag control unit | |||
Fuse MINI 7.5A | 30 | Headlight switch, reversing light switch, tyre pressure monitoring button, ASR and ESP button, front passenger airbag deactivation indicator light, heating control unit, high-pressure sensor, auto-dimming interior rearview mirror, parking assistance control unit | |||
Fuse MINI 7.5A | 31 | Fuel pump control unit [for engine codes CHZB, CHZC, DKLD, DKRC] / Cruise control, radiator fan control unit, onboard power supply control unit, 16-pin plug connection -T16b-, on diagnostic socket | |||
Fuse MINI 7.5A | 32 | Headlight range adjustment control unit, left headlight range adjustment servomotor, right headlight range adjustment servomotor, manual switch for low beam headlights and high beam flasher | |||
Fuse MINI 7.5A | 33 | Clutch pedal position sensor, starter relay 1, starter relay 2 | |||
Fuse MINI 7.5A | 34 | Voltage converter for usb charging module | |||
Fuse MINI 10A | 35 | Lane change assist control unit 2, Lane change assist control unit | |||
Fuse MINI 15A | 36 | Front seat heating control unit | |||
Fuse MINI 7.5A | 37 | Distance adjustment control unit | |||
Fuse FMX/JCase 20A | 40 | Diagnostics of the data bus interface | |||
Fuse FMX/JCase 30A | 41 | Heated rear window | |||
Fuse ATO 25A | 42 | Door control unit, front passenger side | |||
Fuse ATO 15A | 43 | Trailer detection control unit | |||
Fuse ATO 15A | 44 | Socket, cigarette lighter | |||
Fuse ATO 25A | 45 | Rear right door control unit | |||
Fuse ATO 15A | 46 | Windscreen wiper switch for variable time intervals, rear window wiper switch, windscreen wiper switch for variable time intervals | |||
Fuse ATO 15A | 47 | Trailer detection control unit | |||
Fuse ATO 25A | 48 | Trailer detection control unit | |||
Fuse ATO 15A | 49 | Fuel pump control unit [valid for engine code CHZB, CHZC, DKLD, DKRC] | |||
Fuse ATO 20A | 49 | Fuel pre-priming pump [valid for engine code CHYA, CHYB, CHYE, CWVA, CWVB] | |||
Fuse ATO 20A | 50 | Information electronics control unit 1 | |||
Fuse MINI 10A | 51 | Power supply for rear view mirror heating, heating resistance of spray nozzle to the left, heating resistance of spray nozzle to the right | |||
Fuse MINI 7.5A | 52 | Access and start authorization control unit | |||
Fuse MINI 10A | 53 | Electronic steering column lock control unit | |||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse FMX/JCase 40A | 1 | Power supply for left lights | |||
Fuse FMX/JCase 30A | 2 | Central locking, windshield and rear window washer pump, rear window wiper motor | |||
Fuse FMX/JCase 30A | 3 | Power supply terminal 15 | |||
Fuse FMX/JCase 40A | 4 | Power supply for right lights | |||
Fuse ATO 25A | 5 | Door control unit, driver's side | |||
Fuse ATO 30A | 6 | Vehicle electrical system control unit | |||
Fuse ATO 15A | 7 | High tone beep | |||
Fuse ATO 25A | 8 | Trailer detection control unit | |||
Fuse ATO 10A | 9 | Ignition switch terminal 30 | |||
Fuse ATO 25A | 10 | Rear left door control unit | |||
Fuse ATO 30A | 11 | Headlight cleaning system relay | |||
Fuse ATO 7.5A | 12 | Multimedia system control unit, display unit, display and control unit control unit, front information | |||
Fuse MINI 7.5A | 14 | 16-pin connector on diagnosis socket, headlight switch, switch for manual switching of dipped beam and high beam flasher, sensor for air humidity, rain and light detection, sender 5 for coolant pressure and temperature, multifunction steering wheel control unit, key intrusion protection magnet, steering column electronics control unit, reversing camera, control unit for wireless data transfer | |||
Fuse MINI 10A | 15 | Tiptronic system switch, heating control unit, air conditioning control unit, climate control unit control unit, air conditioning electromagnetic clutch | |||
Fuse MINI 7.5A | 16 | Instrument cluster, control unit for emergency call module and communication unit | |||
Fuse MINI 7.5A | 17 | Anti-theft alarm horn, Anti-theft alarm sensor | |||
Fuse MINI 7.5A | 18 | Diagnostics of the data bus interface | |||
Fuse MINI 10A | 22 | Windscreen and rear window washer pump[for vehicles without access and starting authority and without adaptive cruise control ADR] | |||
Fuse ATO 30A | 24 | Fresh air blower switch, fresh air blower, fresh air blower control unit | |||
Fuse ATO 7.5A | 26 | Driver's seat heating regulator, Front passenger seat heating regulator | |||
Fuse ATO 15A | 27 | Rear window wiper motor | |||
Fuse MINI 10A | 29 | Airbag control unit | |||
Fuse MINI 7.5A | 30 | Headlight switch, reversing light switch, tyre pressure monitoring button, ASR and ESP button, front passenger airbag deactivation indicator light, heating control unit, high-pressure sensor, auto-dimming interior rearview mirror, parking assistance control unit | |||
Fuse MINI 7.5A | 31 | Fuel pump control unit[for engine codes CHZB, CHZC, DKLD, DKRC] / Cruise control, radiator fan control unit, onboard power supply control unit, 16-pin plug connection on diagnostic socket | |||
Fuse MINI 7.5A | 32 | Headlight range adjustment control unit, left headlight range adjustment servomotor, right headlight range adjustment servomotor, manual switch for low beam headlights and high beam flasher | |||
Fuse MINI 7.5A | 33 | Clutch pedal position sensor, starter relay 1, starter relay 2 | |||
Fuse MINI 7.5A | 34 | Voltage converter for usb charging module | |||
Fuse MINI 10A | 35 | Lane change assist control unit 2, Lane change assist control unit | |||
Fuse MINI 15A | 36 | Front seat heating control unit | |||
Fuse MINI 7.5A | 37 | Distance adjustment control unit | |||
Fuse FMX/JCase 20A | 40 | Diagnostics of the data bus interface | |||
Fuse FMX/JCase 30A | 41 | Heated rear window | |||
Fuse ATO 25A | 42 | Door control unit, front passenger side | |||
Fuse ATO 15A | 43 | Trailer detection control unit | |||
Fuse ATO 15A | 44 | Socket, cigarette lighter | |||
Fuse ATO 25A | 45 | Rear right door control unit | |||
Fuse ATO 15A | 46 | Windscreen wiper switch for variable time intervals, rear window wiper switch, windscreen wiper switch for variable time intervals | |||
Fuse ATO 15A | 47 | Trailer detection control unit | |||
Fuse ATO 25A | 48 | Trailer detection control unit | |||
Fuse ATO 15A | 49 | Fuel pump control unit[valid for engine code CHZB, CHZC, DKLD, DKRC] | |||
Fuse ATO 20A | 49 | Fuel pre-priming pump[valid for engine code CHYA, CHYB, CHYE, CWVA, CWVB] | |||
Fuse ATO 20A | 50 | Information electronics control unit 1 | |||
Fuse MINI 10A | 51 | Power supply for rear view mirror heating, heating resistance of spray nozzle to the left, heating resistance of spray nozzle to the right | |||
Fuse MINI 7.5A | 52 | Access and start authorization control unit | |||
Fuse MINI 10A | 53 | Electronic steering column lock control unit | |||
Skoda Fabia fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!