The 2019 Renegade 1st generation (also known as "BU", "520", "BV") has 4 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Fuse MAXI 50A | 1 | [ 2.4L Engine ] Engine Cooling Fan | |
Fuse MAXI 70A | 2 | Electric PowerAssisted Steering | |
Fuse MAXI 20A | 3 | [ 2.4L Engine] Engine Cooling Fan | |
Fuse MAXI 70A | 3 | [ 1.3L Turbo Engine ] Engine Cooling Fan | |
Fuse MAXI 70A | 4 | Module Body Computer | |
Fuse MAXI 70A | 5 | Module Body Computer, Rear Distribution Unit | |
Fuse MAXI 40A | 6 | Brake Control Module Pump | |
Fuse FMX/JCase 20A | 8 | [1.3L Turbo Engine ] Power Control Module Engine | |
Fuse FMX/JCase 40A | 9 | Air Conditioning Fan | |
Fuse FMX/JCase 20A | 10 | Controller Power Supply Body Computer | |
Fuse FMX/JCase 30A | 11 | Automatic Transmission, GSM | |
Fuse FMX/JCase 30A | 12 | Brake Control Electronics Module | |
Fuse FMX/JCase 30A | 13 | Heated Rear Window | |
Fuse MINI 5A | 14 | IBS Sensor (Battery State Of Charge) | |
Fuse MINI 30A | 16 | Heated Windshield - [If Equipped] | |
Fuse MINI 30A | 17 | Power Supply All Wheel Drive | |
Fuse MINI 5A | 20 | Control Module Engine | |
Fuse MINI 15A | 21 | [ 1.3L Turbo Engine ] WCAC Pump / Active Grille Shutters | |
Fuse MINI 5A | 22 | Electronic Power Four-Wheel Drive | |
Fuse MINI 15A | 23 | Fuel Pump | |
Fuse MINI 7.5A | 24 | Heated Outside Mirrors | |
Fuse MINI 5A | 25 | [1.3L Turbo Engine ] Supply Secondary Loads | |
Fuse MINI 25A | 25 | [ 2.4L Engine] Supply Secondary Loads | |
Fuse MINI 10A | 26 | [ 1.3L Turbo Engine] Power Control Module Engine | |
Fuse MINI 20A | 26 | [2.4L Engine ] Power Control Module Engine | |
Fuse MINI 30A | 27 | [ 1.3L Turbo Engine ] Supply Primary Loads | |
Fuse MINI 15A | 27 | [ 2.4L Engine ] Supply Primary Loads | |
Fuse MINI 5A | 28 | Gear Selector Automatic Transmission | |
Fuse MINI 5A | 29 | Engine Control Module Power, Automatic Transmission | |
Fuse MINI 15A | 30 | Electronic Unit Supply Automatic Transmission | |
Fuse MINI 15A | 31 | Horn | |
Fuse MINI 7.5A | 32 | Air Conditioner Compressor |
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 7.5A | 1 | Supply IPC / Starter Device / System Keyless Enter-N-Go | |
Fuse MINI 20A | 2 | Bi-directional Pump Washer | |
Fuse MINI 15A | 3 | Supply Uconnect System, Air Conditioning, USB Port, Rear Ceiling Lights [With Sunroof], E-Call, SGW | |
Fuse MINI 20A | 4 | Central Locking | |
Fuse MINI 20A | 5 | Power Rear Window (Passenger Side) | |
Fuse MINI 20A | 6 | Power Rear Window (Driver Side) | |
Fuse MINI 20A | 7 | Power Window Front (Driver Side) | |
Fuse MINI 20A | 8 | Power Window Front (Passenger Side) | |
Fuse MINI 10A | 9 | System Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC, Brake Pedal Switch (NC) | |
Fuse MINI 7.5A | 10 | Supply Air Bag | |
Fuse MINI 7.5A | 11 | Supply ParkSense, SGW, Mirror, Heated Front Seats, Stabilizer Battery, ESC System, S&S Inhibition Command, Blind Spot, Rain/Light Sensor, Humidity Sensor | |
Fuse MINI 7.5A | 12 | Air Conditioning, Lane Departure Warning, Terrain Selector, Backup Lights Switch (MT), Trailer Tow Module, Compass Module, Rear View Camera | |
Fuse MINI 7.5A | 14 | Flashes / Electrical Movement Front Seats / Fan Air Conditioning | |
Fuse MINI 15A | 15 | Power Socket | |
| F42 | Power Under Lock and Key, Brake Control Electronics Module, Electric Power-Assisted Steering |
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 20A | 2 | MY SKY | |
Fuse MINI 20A | 3 | HIFI Audio System | |
Fuse MINI 30A | 4 | Power Inverter | |
Fuse MINI 20A | 5 | Heating Front Seats | |
Fuse MINI 7.5A | 7 | Lumbar Adjustment Front Seat (Driver Side) | |
Fuse MINI 30A | 8 | Power Seat (Driver Side) |
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 10A | 4 | Controller Exterior Lighting On Trailer | |
Fuse MINI 15A | 7 | Controller Exterior Lighting Lights (Passenger Side) | |
Fuse MINI 15A | 8 | Controller Exterior Lighting Lights (Drivers Side) |
Jeep Renegade fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!