The 2009 Fiesta generation Mk5 has 3 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Fuse ATO 3A | 1 | Instrument panel, PCM [Gasoline] | |
Fuse ATO 20A | 2 | Rear window defogger / Electric rearview mirror [5 doors] | |
Fuse ATO 25A | 2 | Rear window defogger [4 doors] | |
Fuse ATO 3A | 3 | Alternator [Diesel] | |
Fuse ATO 15A | 3 | Transmission Control Module (AT) | |
Fuse ATO 30A | 4 | Electric door lock. | |
Fuse ATO 7.5A | 5 | Airbag | |
Fuse ATO 15A | 6 | Front fog lights. | |
Fuse ATO 20A | 7 | Hazard lights/Turn signal/Position light/Horn switch. | |
Fuse ATO 20A | 8 | Ignition switch. | |
Fuse ATO 30A | 9 | Starter motor. | |
Fuse ATO 15A | 10 | Electric fan/Air conditioning. | |
Fuse ATO 10A | 11 | Alarm horn. | |
Fuse ATO 20A | 12 | High beams. | |
Fuse ATO 7.5A | 13 | Courtesy light. | |
Fuse ATO 15A | 14 | Fuel pump [Gasoline] | |
Fuse ATO 15A | 15 | Cigarette lighter/DLC diagnostic connector/Electric rearview mirror [4 doors] | |
Fuse ATO 20A | 16 | Horn. | |
Fuse ATO 3A | 17 | Instrument panel/Powertrain Control Module (PCM)/Air conditioning. | |
Fuse ATO 15A | 18 | Audio system. | |
Fuse ATO 30A | 19 | Heating and ventilation system fan. | |
Fuse ATO 20A | 20 | Windshield wiper/washer. | |
Fuse ATO 10A | 21 | ABS/Rear window defogger switch/Door lock/Air conditioning. | |
Fuse ATO 10A | 22 | Brake light/Multifunction lever on steering column / PCM/ Transmission lever module (AT) | |
Fuse ATO 10A | 23 | Turn signals/Reverse light. | |
Fuse ATO 7.5A | 24 | Audio system/Accessories. | |
Fuse ATO 3A | 25 | Transmission Control Module (AT) | |
Fuse ATO 10A | 26 | Left low beam. | |
Fuse ATO 10A | 27 | Right low beam. | |
Fuse ATO 15A | 28 | Powertrain Control Module (PCM)/Fuel pump [Gasoline] | |
Fuse ATO 20A | 28 | Powertrain Control Module (PCM)/Fuel heater [Diesel] | |
Fuse ATO 3A | 29 | PATS System - Electronic engine immobilizer. | |
Fuse ATO 15A | 30 | Powertrain Control Module (PCM)/Engine sensors. | |
Circuit breaker MAXI | 31 | Power window motor (circuit breaker). | |
Diode ATO | 32 | Powertrain Control Module (diode) [Gasoline] | |
Fuse ATO 3A | 34 | PATS System, Electronic immobilizer [Gasoline] | |
Fuse ATO 15A | 35 | PCM [Gasoline] | |
Fuse ATO 7.5A | 36 | 1st and 2nd Oxygen sensor, Purge valve, Vehicle speed sensor [Gasoline] | |
Fuse ATO 7.5A | 37 | Fuel pump relay, Injectors, Low and high speed electric fan relays, A/C relay [Gasoline] | |
Fuse ATO 15A | 38 | Ignition coil [Gasoline] | |
Relay | R1 | Windshield wiper/washer. | |
Relay | R2 | Horn. | |
Relay | R3 | Fuel pump [Gasoline] | |
Relay | R4 | High beams. | |
Relay | R5 | Low beams. | |
Relay | R6 | Electronic engine immobilizer (PATS system). | |
Relay | R8 | Reverse light [5-door vehicle] | |
Relay | R9 | Rear window defogger [5 doors only] [Gasoline] [Diesel] | |
Relay | R10 | Powertrain Control Module (PCM) [Gasoline] [Diesel] / Reverse light [4-door vehicle] [Gasoline] | |
Relay | R11 | Unused [5 doors only] [Gasoline], Rear window defogger | |
Relay | R12 | Ignition. |
| Type | No. | Description | |
|---|---|---|---|
Relay | R1 | High speed cooling fan [Vehicles with A/C.] | |
Relay | R2 | Air conditioning clutch or low speed cooling fan [Vehicles without A/C] / A/C [Vehicles with A/C.] | |
Relay | R3 | Fog lights. | |
Relay | R4 | Low speed cooling fan [Vehicles with A/C.] | |
Fuse ATO 15A | R5 | Low speed cooling fan [Vehicles without A/C.] |
| Type | No. | Description | |
|---|---|---|---|
Fuse FMX/JCase 60A | 1 | Glow plugs [Diesel] | |
Fuse FMX/JCase 50A | 2 | Engine fan [Vehicles with Air Conditioning.] | |
Fuse FMX/JCase 20A | 3 | ABS system [Gasoline] | |
Fuse FMX/JCase 30A | 4 | ABS system [Gasoline] | |
Fuse FMX/JCase 60A | 5 | High and low beam/Fuel pump/Cigarette lighter/Diagnostic link connector (DLC)/Horn/A.C./Instrument panel/Electronic engine control/Audio system/Multifunction switch/Courtesy light/Electric rearview mirror (4 doors) | |
Fuse FMX/JCase 60A | 6 | Ignition relay. | |
Fuse FMX/JCase 60A | 7 | Rear window defogger/Rearview mirror/Power door locks/Power windows. | |
Fuse FMX/JCase 40A | 7 | Rear window defogger (vehicles without door locks). | |
Fuse FMX/JCase 60A | 8 | Electronic engine control (PCM)/Ignition/Airbag/Fog lights/Fuel pump/Fan/Audio system/Multifunction switch/Instrument panel/Oxygen sensor/Starter inhibitor/Pats/Speed sensor/Injectors. |
Ford Fiesta fuse box diagrams change across years, pick the right year of your vehicle: