The 2023 Corsair 1st generation (also known as "CX483") has 2 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Fuse FMM/MCase 30A | 2 | Rear defrost. | |
Fuse MICRO2 10A | 3 | Not used (spare). | |
Fuse FMM/MCase 50A | 4 | Electric water pump [Hybrid]. | |
Fuse FMM/MCase 40A | 7 | Driveline control module. | |
Fuse FMM/MCase 30A | 9 | Second row seat release. | |
Fuse MICRO2 15A | 11 | Powertrain control module. | |
Fuse MICRO2 15A | 12 | Powertrain control module. | |
Fuse MICRO2 15A | 13 | Powertrain control module. | |
Fuse MICRO2 15A | 14 | Powertrain control module. | |
Fuse MICRO2 10A | 15 | Vehicle dynamics module. | |
Fuse MICRO2 15A | 17 | Heated wiper park. | |
Fuse MICRO2 10A | 18 | Air conditioning clutch. | |
Fuse MICRO2 10A | 19 | Not used (spare). | |
Fuse MICRO2 5A | 20 | DC/DC converter [Hybrid]. | |
Fuse MICRO2 10A | 21 | Battery charge control module [Hybrid]. | |
Fuse MICRO2 5A | 22 | Not used (spare). | |
Fuse MICRO2 5A | 23 | Charge port light ring [Hybrid]. | |
Fuse MICRO2 5A | 24 | Battery electronic control module [Hybrid]. | |
Fuse MICRO2 25A | 25 | Left-hand enhanced exterior lighting module. | |
Fuse MICRO2 25A | 26 | Right-hand enhanced exterior lighting module. | |
Fuse MICRO2 5A | 27 | Powertrain control module [Hybrid]. | |
Fuse MICRO2 10A | 28 | Anti-lock brake system module. | |
Fuse MICRO2 10A | 29 | Powertrain control module. | |
Fuse MICRO2 10A | 30 | Electronic stability control, Transmission oil pump. | |
Fuse MICRO2 5A | 31 | Electronic power assist steering. | |
Fuse FMM/MCase 30A | 32 | Body control module. | |
Fuse MICRO2 20A | 33 | Advanced Driver Assistance System (ADAS). | |
Fuse MICRO2 10A | 34 | Headlamp leveling. | |
Fuse MICRO2 15A | 35 | Heated steering wheel. | |
Fuse MICRO2 10A | 36 | Powertrain control module [Hybrid]. | |
Fuse MICRO2 20A | 37 | Horn. | |
Fuse FMX/JCase 40A | 38 | Blower motor. | |
Fuse MICRO2 5A | 40 | USB smart charger. | |
Fuse MICRO2 20A | 41 | Amplifier. | |
Fuse FMM/MCase 30A | 42 | Driver power seat. | |
Fuse FMM/MCase 40A | 43 | Anti-lock brake control valves. | |
Fuse FMM/MCase 40A | 44 | Not used (spare). | |
Fuse FMM/MCase 30A | 45 | Passenger power seat. | |
Fuse MICRO2 20A | 46 | Not used (spare). | |
Fuse MICRO2 20A | 47 | Heated seats. | |
Fuse FMM/MCase 30A | 48 | Power liftgate. | |
Fuse FMM/MCase 60A | 49 | Anti-lock brake control pump. | |
Fuse FMX/JCase 60A | 50 | Cooling fan. | |
Fuse FMM/MCase 30A | 51 | Moonroof. | |
Fuse MICRO2 5A | 52 | USB charge port - rear console. | |
Fuse MICRO2 5A | 53 | USB charge port - rear console. | |
Fuse FMM/MCase 20A | 54 | Rear heated seat module. | |
Fuse FMM/MCase 30A | 55 | Starter motor. | |
Fuse MICRO2 20A | 56 | Amplifier. | |
Fuse MICRO2 10A | 57 | Data link connector. | |
Fuse FMM/MCase 30A | 58 | Climate controlled seat module. | |
Fuse FMM/MCase 40A | 59 | Body control module. | |
Fuse MICRO2 20A | 60 | Rear window washer pump. | |
Fuse MICRO2 5A | 68 | Mass air flow and intake air temperature sensor. | |
Fuse MICRO2 15A | 69 | Port fuel injectors. | |
Fuse FMM/MCase 20A | 70 | Rear cargo power point. | |
Fuse FMM/MCase 20A | 71 | Rear console power point. | |
Fuse MICRO2 20A | 72 | Rear window wiper. | |
Fuse FMM/MCase 30A | 74 | Windshield wiper motor. | |
Fuse MICRO2 20A | 75 | Not used (spare). | |
Fuse MICRO2 15A | 78 | Multi-contour seats. | |
Fuse MICRO2 10A | 79 | Not used (spare). | |
Fuse FMM/MCase 20A | 80 | Fuel pump. | |
Fuse FMM/MCase 40A | 82 | Not used (spare). | |
Fuse FMM/MCase 40A | 84 | Auxiliary power distribution box [Hybrid]. | |
Fuse MICRO2 5A | 85 | Rain sensor. |
| Type | No. | Description | |
|---|---|---|---|
Fuse MICRO3 5A | 1 | Not used. | |
Fuse MICRO3 5A | 2 | Rear heated seats, Air quality sensor, Particulate matter sensor. | |
Fuse MINI 10A | 3 | Not used (spare). | |
Fuse MINI 10A | 4 | Integrated control panel, Center stack display, Gateway module. | |
Fuse MINI 20A | 5 | Lock, Unlock. | |
Fuse MINI 10A | 6 | Moonroof. | |
Fuse MINI 30A | 7 | Passenger door module. | |
Fuse MICRO3 5A | 8 | Driveline control module. | |
Fuse MICRO3 5A | 9 | Electrochromatic mirror. | |
Fuse MINI 10A | 10 | Extended power module. | |
Fuse MICRO3 5A | 11 | Power liftgate, Hands-free liftgate actuation module, Telematics control unit module. | |
Fuse MICRO3 5A | 12 | Keyless keypad switch, Heads up display. | |
Fuse MINI 15A | 13 | Driver door lock. | |
Fuse MINI 30A | 14 | Driver door module. | |
Fuse MICRO3 15A | 15 | Extended power module. | |
Fuse MICRO3 15A | 16 | Not used (spare). | |
Fuse MINI 15A | 17 | SYNC, RF transceiver module. | |
Fuse MICRO3 7.5A | 18 | Driver power seat switch, Passenger power seat switch, Wireless accessory charging module, Selectable drive mode switch, Driver state monitor. | |
Fuse MICRO3 7.5A | 19 | Headlamp switch pack, Telematics control unit module, Bluetooth low energy module. | |
Fuse MINI 10A | 20 | Not used (spare). | |
Fuse MICRO3 7.5A | 21 | Climate control, E-shifter module. | |
Fuse MICRO3 7.5A | 22 | Instrument cluster, Steering column control module. | |
Fuse MINI 20A | 23 | Audio unit. | |
Fuse MINI 20A | 24 | Not used (spare). | |
Circuit breaker MAXI | 25 | Not used (spare). |
Lincoln Corsair fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!