The 2013 Soul 1st generation (also known as "AM") has 2 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 25A | 1 | Power Window Main Switch, Rear Power Window Switch LH | |
Fuse MINI 25A | 2 | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH | |
Fuse MINI 10A | 3 | PDM.Start/Stop Button Switch, Fob Holder | |
Fuse MINI 15A | 4 | Hazard Relay, Hazard Switch, One Touch Flasher Unit | |
Fuse MINI 10A | 5 | Rear Combination Lamp LH, Head Lamp LH, License Lamp | |
Fuse MINI 10A | 6 | Rear Combination Lamp RH, Head Lamp RH, Audio, Passenger Power Window Switch, Rheostat, Power Window Main Switch, Hazard Switch, Instrument Cluster, Mood Lamp Switch, AUX & USB Jack, ESC Switch, A/C Control Module, Multifunction Switch, Driver/Passenger Seat Warmer Switch, ATM Shift Lever Indicator, Glove Box Lamp, A/V & Navigation Head Unit, Telltale Lamp, ISG Switch, Active ECO Switch, A/V & Navigation Touch, AUX Jack | |
Fuse MINI 10A | 7 | BCM, Sunroof Motor | |
Fuse MINI 15A | 8 | Rear Wiper Relay, Rear Wiper Motor, Multifunction Switch (Wiper) | |
Fuse MINI 25A | 10 | E/R Fuse & Relay Box (Wiper Relay), Front Wiper Motor, Multifunction Switch (Wiper) | |
Fuse MINI 25A | 11 | AMP, ISG Low DC - DC Converter (AMP) | |
Fuse MINI 20A | 12 | Sunroof Motor | |
Fuse MINI 15A | 13 | Front Fog Lamp Relay | |
Fuse MINI 15A | 14 | Tail Gate Relay, Data Link Connector, DRL Relay | |
Fuse MINI 10A | 15 | FOG LP RR | |
Fuse MINI 10A | 16 | A/C Control Module, E/R Fuse & Relay Box (H/LP HI Relay, Blower Relay), Active Incar Sensor, A/V & Navigation Touch | |
Fuse MINI 10A | 17 | PDM | |
Fuse MINI 10A | 18 | Audio, Mood Lamp Module, Power Outside Mirror Switch, Smart Key Control Module, PDM, ATM Key Lock Control Module, A/V & Navigation Head Unit, BCM, AMP, A/V & Navigation Touch, ISG Low DC - DC Converter (Audio/AMP) | |
Fuse MINI 20A | 19 | Cigarette Lighter, Rear Power Outlet | |
Fuse MINI 10A | 20 | ECM/PCM, Driver/Passenger Power Outside Mirror, A/C Control Module, A/V & Navigation Touch | |
Fuse MINI 20A | 21 | Door Lock Relay, Door Unlock Relay, 2 Turn Lock Relay | |
Fuse MINI 15A | 22 | Stop Lamp Switch, Multipurpose Check Connector, HAC Relay, Stop Lamp Relay, Sport Mode Switch, Key Solenoid | |
Fuse MINI 10A | 23 | Vehicle Speed Sensor (M/T), ATM Shift Lever Indicator, ATM Key Lock Control Module, Transaxle Range Switch | |
Fuse MINI 10A | 24 | ESC Module, ESC Switch, E/R Fuse & Relay Box (Multipurpose Check Connector) | |
Fuse MINI 10A | 25 | Tire Pressure Monitoring Module, ISG Low DC - DC Converter (Audio/AMP), Driver/Passenger Seat Warmer Switch, Driver/Passenger Seat Warmer, ISG Switch, Electro Chromic Mirror, Oil Pump Invertor, Stop Lamp Switch, HAC Relay | |
Fuse MINI 15A | 34 | Audio, RF Receiver, A/V & Navigation Touch, ISG Low DC-DC - Converter (Audio), A/V & Navigation Head Unit | |
Fuse MINI 10A | 35 | BCM, Instrument Cluster (IND.), A/C Control Module, Tire Pressure Monitoring Module, Center Room Lamp, Luggage Lamp, Overhead Console Assembly (Map Lamp), Ignition Key ILL. & Door Warning Switch, Vanity Lamp LH/RH | |
Fuse MINI 15A | 36 | Front Power Outlet | |
Fuse MINI 15A | 26 | SRS Control Module, Weight Classification Module, Telltale Lamp | |
Fuse MINI 15A | 27 | G4FD : Condenser, Ignition Coil #1 - #4 | |
Fuse MINI 10A | 28 | Hazard Switch, Multifunction Switch (Light) | |
Fuse MINI 10A | 29 | BCM, Instrument Cluster (IND.), A/C Control Module, Smart Key Control Module, PDM | |
Fuse MINI 10A | 30 | ECM, PCM | |
Fuse MINI 10A | 33 | E/R Fuse & Relay Box (Start Relay), PDM, Transaxle Range Switch, Ignition Lock Switch, PCM/ECM | |
Fuse MINI 10A | 31 | Back-up Lamp Switch (M/T) | |
Fuse MINI 10A | 32 | Instrument Cluster (Air Bag IND.) |
| Type | No. | Description | |
|---|---|---|---|
Fuse FMX/JCase 40A | 1 | Ignition Switch, PDM Relay Box(IG 1 Realy), Start Relay | |
Fuse FMX/JCase 40A | 2 | Ignition Switch, PDM Relay Box(IG 2 Realy) | |
Fuse FMX/JCase 30A | 3 | (Engine Control Relay) Engine control system | |
Fuse FMX/JCase 20A | 4 | (H/LP Relay) Headlamps | |
Fuse FMX/JCase 30A | 5 | C/Fan HI Relay, C/Fan Low Relay | |
Fuse FMX/JCase 50A | 6 | I/P Junction Box (Tail Lamp Relay, Fuse - TAIL LP LH 10A, TAIL LP RH 10A, SUNROOF 20A, AMP 25A, DR LOCK 20A, STOP LP 15A, T/GATE OPEN 15A, (FOG LP FRT) 15A, Power Connector - ROOM LP 10A, MODULE 15A) | |
Fuse MINI 15A | 7 | (F/Pump Relay) Fuel pump | |
Fuse MINI 25A | 8 | PDM, Smart Key Control Module | |
Fuse MINI 20A | 9 | Driver Seat Warmer, Passenger Seat Warmer | |
Fuse MINI 15A | 10 | (PCM/ECM) Engine control unit; Engine control unit | |
Fuse MINI 20A | 11 | (TCU) Transmission control unit | |
Fuse MINI 20A | 12 | (H/LP HI Relay) Headlights high beam | |
Fuse MINI 10A | 13 | (Horn Relay) Horn | |
Fuse MINI 10A | 14 | (BCM) Body control module | |
Fuse MINI 10A | 15 | A/C Control Module (Auto) | |
Fuse MINI 10A | 16 | (SENSOR 1) Sensors | |
Fuse MINI 10A | 17 | C/Fan HI/Low Relay, PCM/ECM, Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Canister Close Valve, Immobilizer Module, A/Con Relay | |
Fuse MINI 15A | 18 | (IGN COIL) Ignition coil | |
Fuse MINI 20A | 19 | (ECU3) Engine control unit | |
Fuse MINI 15A | 20 | Oxygen Sensor (Up/Down), F/Pump Relay, Oil Control Valve #1/#2, PCM/ECM | |
Fuse MINI 10A | 21 | (Head Lamp LH) Left-hand headlight | |
Fuse MINI 10A | 22 | (Head Lamp RH) Right-hand headlight | |
Fuse MINI 15A | 23 | HTD STR | |
Fuse MINI 10A | 24 | (PCM) Engine control unit | |
Fuse MINI 10A | 25 | Electro Chromic Mirror, Rear Combination Lamp LH/RH, Instrument Cluster, A/V & Navigation Head Unit, Audio | |
Fuse MINI 10A | 26 | EPS Control Module | |
Fuse MINI 10A | 28 | (A/Con Relay) Air conditioning | |
Multi fuse block MUSB | 29 | I/P Junction Box (Power Window Relay, Fuse - P/WDW LH 25A, P/WDW RH 25A, PDM 2 10A, HAZARD 15A) | |
Multi fuse block MUSB | 30 | Oil Pump Invertor | |
Multi fuse block MUSB | 32 | Alternator, Fuse (ABS 2 40A, ABS 1 40A, RR HTD 40A, BLOWER1 40A, MDPS 80A, A/CON 10A) | |
Multi fuse block MUSB | 33 | (ESC Module) Electronic stability control | |
Multi fuse block MUSB | 34 | (ESC Module) Electronic stability control | |
Multi fuse block MUSB | 35 | I/P Junction Box (Rear Defogger Relay) | |
Multi fuse block MUSB | 36 | (Blower Relay) AC blower motor | |
Multi fuse block MUSB | 37 | EPS Control Module | |
Relay | R1 | (BLOWER) AC blower motor | |
Relay | R2 | (START) Starter system | |
Relay | R3 | (HORN) Horn | |
Relay | R4 | (H/LP) Headlamps | |
Relay | R5 | (H/LP HI) Headlights high beam | |
Relay | R6 | (f/PUMP) Fuel pump | |
Relay | R7 | (MAIN) Main fuse | |
Relay | R8 | HAC | |
Relay | R9 | ESS | |
Relay | R10 | (WIPER) Wipers | |
Relay | R11 | (C/FAN LO) Radiator fan low speed | |
Relay | R12 | (C/FAN HI) Radiator fan high speed | |
Relay | R13 | A/ CON |
Kia Soul fuse box diagrams change across years, pick the right year of your vehicle: