The 1991 Starlet 4th generation (also known as "P80") has 5 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Fuse ATO 10A | 1 | (RADIO CIG) Radio, Cigarette lighter, Electric mirrors, Clock | |
Fuse ATO 15A | 2 | (TAIL) Clock and radio illumination | |
Fuse ATO 10A | 3 | (STOP) Brake lights | |
Fuse ATO 15A | 4 | (AM2) AM2 circuit of the ignition switch - starting system | |
Fuse ATO 30A | 5 | (DEFOG) Rear door glass heater | |
Fuse ATO 20A | 6 | (WIPER) Front and rear wipers | |
Fuse ATO 7.5A | 7 | (TURN) Direction indicators | |
Fuse ATO 10A | 8 | (A-C) Air conditioner | |
Fuse ATO 7.5A | 9 | (GAUGE) Instrument cluster, Reversing light, Tachometer, Selector lock system | |
Fuse ATO 7.5A | 10 | (DEFOG IDLE-UP) Engine management system and automatic transmission | |
Fuse ATO 20A | 10 | (FUEL HTR) Electronic control unit for emission control system | |
Fuse ATO 15A | 11 | (ECU-IG) TEMS, 4-channel ABS |
| Type | No. | Description | |
|---|---|---|---|
Fuse ATO 20A | 2 | (CONDENSER FAN) Condenser fan | |
Fuse ATO 20A | 3 | (RADIATOR FAN) Electric fan with ABS 30A | |
Fuse ATO 30A | 4 | (HITER) Heater | |
Fuse ATO 10A | 5 | (HEAD (LH)) Left headlight | |
Fuse ATO 10A | 6 | (HEAD (RH)) Right headlight | |
Fuse ATO 15A | 7 | (DOME) Interior lighting, Clock, Radio | |
Fuse ATO 15A | 8 | (AM2) AM2 Circuit of the ignition switch - starting system | |
Fuse ATO 15A | 9 | (HAZARD, HORN) Horn and alarm; (EFI) Electronic engine control unit | |
Fuse ATO 15A | 10 | (CUB) Electronic carburetor control unit | |
Fuse ATO 30A | 10 | (SUB HEATOR) Additional heater |
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI | 2 | (SPARE) Spare fuse | |
Fuse MINI | 3 | (SPARE) Spare fuse | |
Fuse MINI | 4 | (SPARE) Spare fuse | |
Relay | 5 | (ST) Starter system | |
Relay | 6 | (HTR) Air conditioning system | |
Relay | 7 | (MG CLT) A/C magnetic clutch | |
Relay | 8 | (FAN NO.1) Electric cooling fan | |
Relay | 9 | (FAN NO.3) Electric cooling fan | |
Fuse FMX/JCase 30A | 10 | (MAIN) Main fuse | |
Fuse MINI 10A | 11 | (H-LP(RH)) Right-hand headlight | |
Fuse MINI 15A | 12 | (EFI) Multiport fuel injection system | |
Fuse MINI 15A | 13 | (HAZ-HORN) horns, emergency flashers, theft deterrent system | |
Fuse MINI 15A | 14 | (AM2) Starter system | |
Fuse MINI 10A | 15 | (DOME) Dome light and interior light | |
Fuse MINI 5A | 16 | (ALT-S) Battery and charging system | |
Fuse MINI 10A | 17 | (H-LP(LH)) Left-hand headlight | |
Fuse MINI 10A | 18 | (A/C) Air conditioning | |
Fuse FLF/PAL 293 100A | 19 | (ALT) Battery and charging system | |
Fuse FMX/JCase 40A | 20 | (HTR) Air conditioning system | |
Fuse FMX/JCase 50A | 21 | (AM1) Starter system | |
Relay | 24 | (HORN) Horn | |
Relay | 25 | (EFI) Multiport fuel injection system | |
Fuse FMX/JCase 30A | 26 | (RAD FAN) Radiator fan | |
Relay | 28 | (FAN NO.2) Electric cooling fan | |
Fuse FMX/JCase 30A | 29 | COS FAN | |
Fuse FMX/JCase 50A | 30 | (ABS) Anti-lock braking system | |
Fuse puller | FP | Extraction tool for fuse replacement. |
| Type | No. | Description | |
|---|---|---|---|
Fuse ATO 15A | 1 | (HEAD (LH)) Left headlamp | |
Fuse ATO 15A | 2 | (HEAD (RH)) Right headlamp | |
Fuse ATO 15A | 3 | (DOME) Room lamp | |
Fuse ATO 15A | 4 | (EFI) | |
Fuse ATO 15A | 5 | (HAZ-HORN) | |
Fuse ATO 15A | 6 | (AM2) | |
Fuse ATO 7.5A | 7 | (ALT-S) Alter sensing | |
Fuse ATO 20A | 8 | (CDS FAN) Capacitor fan | |
Fuse ATO 30A | 9 | (RAD FAN) Radiator fan | |
Fuse ATO 30A | 10 | (HTR) Heater | |
Fuse FLM 50A | 11 | (ABS) | |
Fuse FLM 80A | 12 | (ALT) | |
Fuse FLM 50A | 13 | (AM1) | |
Relay | R1 | (EFI) | |
Relay | R2 | (STARTER) | |
Relay | R3 | (HEATER) | |
Relay | R4 | (MAIN) | |
Flasher | R5 | (A.C MG) | |
Flasher | R6 | (FAN) | |
Relay | R7 | (HORN) |
| Type | No. | Description | |
|---|---|---|---|
Fuse ATO 10A | 1 | (HEAD (LH)) Left headlamp | |
Fuse ATO 10A | 2 | (HEAD (RH)) Right headlamp | |
Fuse ATO 15A | 3 | (DOME) Room lamp | |
Fuse ATO 7.5A | 4 | (ALT-S) Alter Sensing | |
Fuse ATO 20A | 5 | (HAZ-HORN) | |
Fuse ATO 20A | 8 | (CDS FAN) Capacitor fan | |
Fuse ATO 20A | 9 | (RAD FAN) Radiator fan | |
Fuse ATO 30A | 10 | (HTR) Heater | |
Fuse FLM 60A | 11 | (AM1) | |
Fuse FLM 50A | 13 | (ABS) | |
Relay | R1 | (A.C FAN NO.3) | |
Relay | R2 | (STARTER) | |
Relay | R3 | (A.C FAN NO.2) | |
Relay | R4 | (MAIN) | |
Flasher | R5 | (PTC) | |
Flasher | R6 | (FAN) | |
Relay | R7 | (HORN) |
Toyota Starlet fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!