The 2001 Blazer generation S10-2 (also known as "GMT330") has 3 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 15A | 2 | Cigarette Lighter, Data Link Connector | |
Fuse MINI 10A | 3 | Cruise Control Module and Switch, Body Control Module, Heated Seats | |
Fuse MINI 10A | 4 | Gages, Body Control Module, Instrument Panel Cluster | |
Fuse MINI 10A | 5 | Parking Lamps, Power Window Switch, Body Control Module, Ashtray Lamp | |
Fuse MINI | 6 | Steering Wheel Radio Controls | |
Fuse MINI 5A | 7 | Headlamps Switch, Body Control Module, Headlamp Relay | |
Fuse MINI 10A | 8 | Courtesy Lamps, Battery Run-Down Protection | |
Fuse MINI 20A | 9 | HVAC Control Head (Manual) | |
Fuse MINI 20A | 10 | Turn Signal | |
Fuse MINI 10A | 11 | Cluster, Engine Control Module | |
Fuse MINI 10A | 12 | Interior Lights | |
Fuse MINI 20A | 13 | Auxiliary Power | |
Fuse MINI 15A | 14 | Power Locks Motor | |
Fuse MINI 10A | 15 | 4WD Switch, Engine Controls (VCM, PCM, Transmission) | |
Fuse MINI 15A | 16 | Supplemental Inflatable Restraint | |
Fuse MINI 25A | 17 | Front Wiper | |
Fuse MINI | 18 | Steering Wheel Radio Controls | |
Fuse MINI 15A | 19 | Radio, Battery | |
Fuse MINI 20A | 20 | Amplifier | |
Fuse MINI 10A | 21 | HVAC [Manual], HVAC I [Automatic], HVAC Sensors [Automatic] | |
Fuse MINI 10A | 22 | Anti-Lock Brakes | |
Fuse MINI 15A | 23 | Rear Wiper | |
Fuse MINI 10A | 24 | Radio, Ignition |
| Type | Description | |
|---|---|---|
Fuse MAXI 50A | 1 I/P Fuse Block Feed | |
Fuse MAXI 60A | 2 Anti-Lock Brake System | |
Fuse MAXI 50A | 3 Column Feed, IGN 2,3,4 | |
Fuse MAXI 50A | 4 Retained Accessory Power | |
Fuse MAXI 40A | 5 Starting and Charging IGN 1 | |
Fuse MAXI 30A | 6 Accessory Feeds, Electric Brake | |
Fuse MINI 10A | 7 Trailer Left Turn | |
Fuse MINI 10A | 8 Left Turn Signal Rear | |
Fuse MINI 10A | 9 Automatic Transmission Shift Lock Control System | |
Fuse MINI 20A | 10 Parking Lamps | |
Fuse MINI 30A | 11 HVAC System | |
Fuse MINI 20A | 12 Hazard Lamps | |
Fuse MINI 10A | 13 Trailer Right Turn | |
Fuse MINI 10A | 14 Right Turn Signal Rear | |
Fuse MINI 10A | 15 Trailer Center High Mount Stop Light | |
Fuse MINI 10A | 16 Vehicle Center High-Mounted Stop Lamp | |
Fuse MINI 10A | 17 Trailer Back Up Lamps | |
Fuse MINI 15A | 18 Engine Control Module Injectors | |
Fuse MINI 15A | 20 Vehicle Back Up Lamps | |
Fuse MINI 10A | 21 Engine Sensors/Solenoids, MAF, CAM, PURGE, VENT | |
Fuse MINI 20A | 22 Oxygen Sensor | |
Fuse MINI 10A | 23 Right Rear Parking Lamps | |
Fuse MINI 20A | 24 Engine Control Module, Fuel Pump Module, Oil Pressure | |
Fuse MINI 25A | 25 Back Up Lamps | |
Fuse MINI 10A | 26 Engine | |
Fuse MINI 10A | 27 Left Rear Parking Lamps | |
Fuse MINI 30A | 28 Rear Defogger | |
Fuse MINI 10A | 29 Trailer Park Lamps | |
Fuse MINI 10A | 30 Left Headlamp | |
Fuse MINI 10A | 31 Heated Mirror | |
Fuse MINI 10A | 32 Right Headlamp | |
Fuse MINI | 33 Mirrors, Door Locks | |
Fuse MINI | 34 Transfer Case (Four-Wheel Drive) | |
Fuse MINI 10A | 35 Air Conditioning | |
Fuse MINI 15A | 36 Fog Lamps | |
Fuse MINI 15A | 37 Truck Body Computer | |
Fuse MINI 10A | 38 Right Turn Signal Front | |
Fuse MINI 10A | 39 Clutch Switch, NSBU Switch | |
Fuse MINI 10A | 40 Left Turn Signal Front | |
Fuse MINI 10A | 41 Front Parking Lamps | |
Fuse MINI 20A | 43 Starter Solenoid, Fuel Pump, PRNDL | |
Fuse MINI 20A | 44 Stop Lamps | |
Fuse MINI 15A | 46 Horn | |
Fuse MINI 15A | 47 Heated Seat | |
Fuse MINI 10A | 48 Rear Window Wiper | |
Fuse puller | FUSE PULLER Extraction tool for fuse replacement. | |
Fuse MINI | SPARE FUSES Spare |
| Type | Description | |
|---|---|---|
Fuse MINI 10A | TRL TRN Trailer Left Turn | |
Fuse MINI 10A | TRR TRN Trailer Right Turn | |
Fuse MINI 10A | TRL B/U Trailer Back-Up Lamps | |
Fuse MINI 15A | VEH B/U Vehicle Back-Up Lamps | |
Fuse MINI 10A | RT TURN Right Turn Signal Front | |
Fuse MINI 10A | LT TURN Left Turn Signal Front | |
Fuse MINI 10A | LT TRN Left Turn Signal Rear | |
Fuse MINI 10A | RT TRN Right Turn Signal Rear | |
Fuse MINI 10A | RRPRK Right Rear Parking Lamps | |
Fuse MINI 10A | TRL PRK Trailer ParkingLamps | |
Fuse MINI 15A | LTLOW Low-Beam Headlamp, Left | |
Fuse MINI 15A | RT LOW Low-Beam Headlamp, Right | |
Fuse MINI 10A | FRPRK Front Parking Lamps | |
Fuse MAXI 50A | INTBAT I/P Fuse Block Feed | |
Fuse MINI 10A | ENG I Engine Sensors/Solenoids, MAF, CAM, PURGE, VENT | |
Fuse MINI 20A | ECM B Engine Control Module, Fuel Pump, Module, Oil Pressure | |
Fuse MAXI 60A | ABS Anti-Lock Brake System | |
Fuse MINI 15A | ECM I Engine Control Module Injectors | |
Fuse MINI 10A | A/C Air Conditioning | |
Fuse MINI | LT HI High-Beam Headlamp, Left | |
Fuse MINI 10A | RT HI High-Beam Headlamp, Right | |
Fuse MINI 15A | HORN Horn | |
Fuse MINI 10A | BTSI Automatic Transmission Shift Lock Control System | |
Fuse MINI 25A | B/U LP Back-Up Lamps | |
Fuse MINI | DRL Daytime Running Lamps | |
Fuse MAXI 50A | IGN B Column Feed, IGN 2,3,4 | |
Fuse MAXI 50A | RAP Retained Accessory Power | |
Fuse MINI 25A | LDLEV Electronic Load Leveling | |
Fuse MINI 20A | OXYSEN Oxygen Sensor | |
Fuse MINI 10A | IGN E Engine | |
Fuse MINI 3A | MIR/LKS Mirrors, Door Locks | |
Fuse MINI 15A | FOG LP Fog Lamps | |
Fuse MAXI 40A | IGN A Starting and Charging, IGN 1 | |
Fuse MAXI 30A | STUD #2 Accessory Feeds, Electric Brake | |
Fuse MINI 20A | PARKLP Parking Lamps | |
Fuse MINI 10A | LR PRK Left Rear Parking Lamps | |
Fuse MINI 20A | IGN C Starter Solenoid, Fuel Pump, PRNDL | |
Fuse MINI 20A | HTDSEAT Heated Seats | |
Fuse MINI 30A | HVAC HVAC System | |
Fuse MINI 10A | TRCHMSL Trailer Center High-Mounted Stop Lamp | |
Fuse MINI 20A | HIBEAM High-Bea eam Headlamps | |
Fuse MINI 30A | RRDFOG Rear Defogger | |
Fuse MINI 10A | TBC Truck Body Computer | |
Fuse MINI 10A | CRANK Clutch Switch, NSBU Switch | |
Fuse MINI 20A | HAZLP Hazard Lamps | |
Fuse MINI 10A | VECHMSL Vehicle Center High-Mounted Stoplamp | |
Fuse MINI 10A | HTDMIR Heated Mirror | |
Fuse MINI 20A | ATC Automatic Transfer Case | |
Fuse MINI 20A | STOPLP Stoplamps | |
Fuse MINI 15A | RR W/W Rear Window Wiper | |
Fuse puller | FUSE PULLER Extraction tool for fuse replacement. |
Chevrolet Blazer fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!