The 2007 FJ Cruiser generation XJ10 (also known as "XJ10", "GSJ15", "GSJ10") has 3 different fuse boxes:
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MINI 10A | 1 | (SPARE) Spare fuse | |||
Fuse MINI 15A | 2 | (SPARE) Spare fuse | |||
Fuse MINI 15A | 3 | (TOWING TAIL) Trailer lights | |||
Fuse MINI 15A | 4 | (OFFROAD LP) Offroad lamp | |||
Fuse MINI 10A | 5 | (STOP) Stop lights, high mounted stoplight, anti-lock brake system, traction control system, active traction control system, vehicle stability control system, "AUTO LSD" system, multiport fuel injection system/sequential multiport fuel injection system, shift lock system | |||
Fuse MINI 15A | 6 | (AUX LP) Driving lamp | |||
Fuse MINI 7.5A | 7 | (OBD) On-board diagnosis system | |||
Fuse MINI 10A | 8 | (HEAD (LO RH)) Right-hand headlight (low beam) (vehicles with daytime running light), right-hand headlight (vehicles without daytime runnin light) | |||
Fuse MINI 10A | 9 | (HEAD (LO LH)) Left-hand headlight (low beam) (vehicles with daytime running light), left-hand headlight (vehicles without daytime running light) | |||
Fuse MINI 10A | 10 | (HEAD (HI RH)) Right-hand headlight (high beam) | |||
Fuse MINI 10A | 11 | (HEAD (HI LH)) Left-hand headlight (high beam) | |||
Fuse MINI 10A | 12 | (EFI NO.2) Multiport fuel injection system/sequential multiport fuel injection system | |||
Fuse MINI 7.5A | 13 | (DRL) Daytime running light system | |||
Fuse MINI 30A | 14 | (DEFOG) Back window defogger | |||
Fuse MINI 7.5A | 15 | (DEFOG NO.2) Multiport fuel injection system/sequential multiport fuel injection system | |||
Fuse MINI 10A | 16 | (DOME) Interior light, luggage compartment light, clock, accessormeter, meter and gauge | |||
Fuse MINI 20A | 17 | (RADIO NO.1) Audio system | |||
Fuse MINI 10A | 18 | (ECU-B) Air conditioning system, multiplex communication system, SRS airbag system, front passenger occupant classification system | |||
Fuse MINI 7.5A | 19 | (ALT-S) Charging system | |||
Fuse MINI 10A | 20 | (HORN) Horn | |||
Fuse MINI 15A | 21 | (A/F HEATER) Multiport fuel injection system/sequential multiport fuel injection system | |||
Fuse MINI 15A | 22 | (TRN-HAZ) Turn signal lights, emergency flashers | |||
Fuse MINI 10A | 23 | (ETCS) Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system | |||
Fuse MINI 20A | 24 | (EFI) "EFI NO.2" fuse, Multiport fuel injection system/sequential multiport fuel injection system | |||
Fuse MINI 20A | 25 | (DR/LCK) Door lock system, multiplex communication system | |||
Fuse MINI 15A | 26 | (TOWING) Towing converter | |||
Fuse MINI 20A | 27 | (RADIO No.2) Audio system | |||
Fuse FMX/JCase 50A | 39 | (AM1) "ACC", "ECU-IG", "IG1", "PR WSH", "FR WIP-WSH", "4WD/ DIFF" and "STA" fuses | |||
Fuse FMX/JCase 50A | 40 | (J/B) "TAIL", "PWR OUTLET", "POWER" | |||
Fuse FMX/JCase 40A | 41 | (ABS MTR) Anti-lock brake system, vehicle stability control system traction control system, active traction control system, "AUTO LSD" system | |||
Fuse FMX/JCase 30A | 42 | (AM2) "IGN" and "GAUGE" fuses, multiport fuel injection system/sequential multiport fuel injection system, starting system | |||
Fuse FMX/JCase 30A | 43 | (ABS SOL) Anti-lock brake system, vehicle stability control system, traction control system, active traction control system, "AUTO LSD" system | |||
Fuse FLF/PAL 293 120A | 46 | (ALT) "AM1", "AC 115V", "DEFOG", "DEFOG NO.2", "STOP", "OBD", "J/B", "TOWING TAIL", "AUX LP" and "OFFROAD LP" fuses | |||
Fuse FLF/PAL 293 60A | 47 | (HEATER) Air conditioning system | |||
Relay | U16 | (TOWING TAIL) Trailer lights | |||
Relay | U17 | AUX LP | |||
Relay | U18 | STA | |||
Relay | U20 | (DEFOG) Rear window defogger | |||
Relay | U21 | (MG CLT) A/C magnetic clutch | |||
Relay | U22 | (HEATER) Air conditioning system | |||
Relay | U23 | OFFROAD LP | |||
Relay | U24 | (RADIO NO.1) Radio and audio system | |||
Relay | U25 | HEAD (LO LH) | |||
Relay | U26 | HEAD (HI LH) | |||
Relay | U27 | (FUEL PUMP) Fuel pump | |||
Relay | U28 | A/F HEATER | |||
Relay | U29 | (DOME) Dome light and interior light | |||
Relay | U30 | (EFI) Multiport fuel injection system | |||
Relay | U31 | C/OPN | |||
Relay | U32 | STOP LP CTRL | |||
Relay | U33 | (HEAD) Headlights | |||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse FMX/JCase 80A | 45 | (AC 115V) Power outlet | |||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MINI 10A | 28 | (IGN) Multiport fuel injection system/sequential multiport fuel injectionsystem, anti-lock brake system, vehicle stability control system, traction control system, active traction control system, "AUTO LSD" system, SRS airbag system, front passenger occupant classification system | |||
Fuse MINI 7.5A | 29 | (GAUGE) Meter and gauge | |||
Fuse MINI 30A | 30 | (FR WIP-WSH) Windshield wipers and washer | |||
Fuse MINI 20A | 31 | (4WD/DIFF) Four-wheel drive system, rear differential lock system | |||
Fuse MINI 15A | 32 | (PWR OUTLET) Power outlet | |||
Fuse MINI 15A | 33 | (RR WSH) Back window wiper and washer, multiplex communication system | |||
Fuse MINI 10A | 34 | (ECU-IG) Anti-lock brake system, vehicle stability control system, traction control system, active traction control system, "AUTO LSD" system, multiport fuel injection system/sequential multiport fuel injection system, cruise control system, back door lock system, shift lock system, multiplex communication system | |||
Fuse MINI 15A | 35 | (IG1) Turn signal lights, air conditioning system, charging system, clutch start cancel switch, anti-lock brake system, traction control system, activtraction control system, vehicle stability control system, "AUTO LSD" system, back-up lights, intuitive parking assist, rear differential lock system, power outlet, accessory meter, meter and gauge | |||
Fuse MINI 7.5A | 36 | (STA) Starting system, clutch start cancel switch, power outlet | |||
Fuse MINI 10A | 37 | (TAIL) Tail lights, license plate lights, parking lights, instrument panel light control, illuminations | |||
Fuse MINI 7.5A | 38 | (ACC) Shift lock system, outside rear view mirrors, audio system, power outlet, clock, accessory meter, multiplex communication system | |||
Fuse FMX/JCase 30A | 44 | (POWER) Power windows | |||
Toyota FJ Cruiser fuse box diagrams change across years, pick the right year of your vehicle: