The 2022 Corolla Cross 1st generation (also known as "XG10") has 5 different fuse boxes:
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse FMX/JCase 30A | 1 | ABS. Hill-Start Assist Control. TRC. VSC. | |||
Fuse MINI 10A | 2 | Cruise Control. CVT and Shift Indicator. Dynamic Radar Cruise Control. Engine Control. | |||
Fuse MINI 20A | 3 | Cruise Control. CVT and Shift Indicator. Engine Control. | |||
Fuse MINI 20A | 4 | Cruise Control. CVT and Shift Indicator. Engine Control. | |||
Fuse MINI 10A | 5 | Cruise Control. CVT and Shift Indicator. Engine Control. | |||
Fuse MINI 10A | 6 | Back Door Opener. Entry & Start System. Horn. Immobiliser System. Starting. Steering Lock. Theft Deterrent. Wireless Door Lock Control. | |||
Fuse MINI 30A | 7 | Cruise Control. CVT and Shift Indicator. Engine Control. | |||
Fuse MINI 7.5A | 8 | Telematics System. | |||
Fuse MINI 10A | 9 | Automatic Light Control. Headlight. Headlight Beam Level Control. Light Auto Turn Off System. Light Reminder. | |||
Fuse MINI 10A | 10 | Automatic Light Control. Headlight. Light Auto Turn Off System. Light Reminder. | |||
Fuse MPF2 | 12 | Power Source. | |||
Fuse FLM 80A | 15 | EPS. EPS. | |||
Fuse MINI 30A | 17 | Power Source. | |||
Fuse MINI 7.5A | 18 | Headlight. | |||
Fuse MINI 7.5A | 20 | Back Door Opener. Entry & Start System. Immobiliser System. Starting. Steering Lock. Theft Deterrent. Wireless Door Lock Control. | |||
Fuse MINI 10A | 21 | Headlight. | |||
Fuse MINI 25A | 26 | Cooling Fan. Cruise Control. CVT and Shift Indicator. Dynamic Radar Cruise Control. Engine Control. | |||
Fuse MINI 30A | 27 | Back Door Opener. Entry & Start System. Immobiliser System. Starting. Steering Lock. Wireless Door Lock Control. | |||
Fuse MINI 25A | 28 | Cruise Control. CVT and Shift Indicator. Engine Control. | |||
Fuse MINI 30A | 29 | Front Wiper and Washer. Rear Wiper and Washer. | |||
Fuse MINI 20A | 30 | Power Source. | |||
Fuse MINI 10A | 31 | Cruise Control. CVT and Shift Indicator. Engine Control. | |||
Fuse MINI 10A | 32 | Combination Meter. Cruise Control. CVT and Shift Indicator. Engine Control. Ignition. | |||
Fuse MINI 10A | 33 | Cruise Control. CVT and Shift Indicator. Engine Control. | |||
Fuse MINI 10A | 34 | Cruise Control. CVT and Shift Indicator. Engine Control. | |||
Fuse MINI 10A | 35 | Cooling Fan. Cruise Control. CVT and Shift Indicator. Engine Control. | |||
Fuse MINI 7.5A | 36 | Cruise Control. CVT and Shift Indicator. Engine Control. | |||
Fuse MINI 10A | 37 | Back Door Opener. Entry & Start System. Immobiliser System. Starting. Steering Lock. Wireless Door Lock Control. | |||
Fuse MINI 10A | 39 | Cruise Control. CVT and Shift Indicator. Dynamic Radar Cruise Control. Engine Control. | |||
Fuse MINI 7.5A | 44 | Power Outlet. | |||
Fuse FMX/JCase 50A | 47 | ABS. Hill-Start Assist Control. TRC. VSC. | |||
Fuse MINI 7.5A | 52 | Front Fog Light. | |||
Fuse MINI 30A | 55 | Cruise Control. CVT and Shift Indicator. Engine Control. Rear Window Defogger. | |||
Fuse MPF2 | 58 | Cooling Fan. | |||
Fuse MPF2 | 59 | Cooling Fan. | |||
Fuse MPF2 | 60 | Power Back Door. | |||
Fuse MPF2 | 61 | Air Conditioner. | |||
Fuse MINI 30A | 62 | Spare | |||
Fuse MINI 25A | 63 | Spare | |||
Fuse MINI 10A | 64 | Spare | |||
Relay | R1 | EFI-MAIN NO.3 | |||
Relay | R2 | PTC HTR NO.2 | |||
Relay | R3 | EFI-MAIN NO.2 | |||
Relay | R4 | PTC HTR NO.3 | |||
Relay | R5 | PTC HTR NO.1 | |||
Relay | R6 | DEF | |||
Relay | R7 | HORN | |||
Relay | R9 | D INJ | |||
Relay | R10 | ST | |||
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse MINI 7.5A | F3 (ECU-B NO.3) Engine control unit | ||||
Fuse MINI 5A | F4 (BATT-S) Battery and charging system | ||||
Fuse MINI 10A | F5 (EFI NO.1) Multiport fuel injection system | ||||
Fuse MINI 30A | F6 (EFI-MAIN NO.3) Multiport fuel injection system | ||||
Fuse MINI 10A | F7 (HORN) Horn | ||||
Fuse MINI 25A | F8 D INJ | ||||
Fuse MINI 10A | F10 (H-LP RH) Right-hand headlight | ||||
Fuse MINI 25A | F11 (IGP-MAIN) Ignition | ||||
Fuse MPF2 | F13 PA BBC | ||||
Fuse MPF2 | F14 (BBC NO.2) Stop & Start system | ||||
Fuse FLF/PAL 293 80A | F15 (EPS) Electric power steering | ||||
Fuse MINI 10A | F17 D/C CUT | ||||
Fuse MINI 7.5A | F18 (DRL) Daytime running lights | ||||
Fuse MINI 20A | F19 VVT | ||||
Fuse MINI 7.5A | F20 (S-HORN) Horn / anti-theft deterrent | ||||
Fuse MINI 7.5A | F21 (H-LP HI) Headlights high beam | ||||
Fuse MINI 10A | F22 (H-LP LH) Left-hand headlight | ||||
Fuse MPF2 | F23 (BBC NO.1) Stop & Start system | ||||
Fuse MPF2 | F24 (ABS-MAIN) Anti-lock braking system | ||||
Fuse MPF2 | F25 INP STD NO.3 | ||||
Fuse MINI 25A | F26 (EFI-MAIN NO.2) Multiport fuel injection system | ||||
Fuse MINI 30A | F28 (ST) Starter system | ||||
Fuse MINI 30A | F29 (EFI-MAIN NO.1) Multiport fuel injection system | ||||
Fuse MINI 30A | F30 (WIPER) Wipers | ||||
Fuse MINI 10A | F31 ECU-IGP NO.3 | ||||
Fuse MINI 10A | F32 ECU-IGP NO.2 | ||||
Fuse MINI 15A | F33 (WASHER) Windshield washer | ||||
Fuse MINI 7.5A | F34 (EFI NO.3) Multiport fuel injection system | ||||
Fuse MINI 10A | F36 (EFI NO.2) Multiport fuel injection system | ||||
Fuse MINI 7.5A | F37 (EFI NO.4) Multiport fuel injection system | ||||
Fuse MINI 7.5A | F38 ECU-IGP NO.1 | ||||
Fuse MINI 10A | F39 (INJ) Fuel injectors | ||||
Fuse MINI 10A | F40 (EFI NO.5) Multiport fuel injection system | ||||
Fuse FLF/PAL 293 80A | F48 INP STD NO.2 | ||||
Fuse MINI 7.5A | F53 (FOG FR) Front fog lights | ||||
Fuse MINI 15A | F54 (DEICER) Deicer or defroster | ||||
Fuse MPF2 | F57 (PTC HTR NO.3) Additional heater | ||||
Fuse MPF2 | F58 (PTC HTR NO.2) Additional heater | ||||
Fuse MPF2 | F59 (PTC HTR NO.1) Additional heater | ||||
Fuse MPF2 | F60 (HTR) Air conditioning system | ||||
Fuse MPF2 | F61 (FAN NO.1) Electric cooling fan | ||||
Fuse MPF2 | F62 (ABS MTR) Anti-lock braking system | ||||
Relay | R1 (DRL) Daytime running lights | ||||
Relay | R2 (EFI-MAIN NO.1) Multiport fuel injection system | ||||
Relay | R3 (WIPER) Wipers | ||||
Relay | R4 (H-LP RH) Right-hand headlight | ||||
Relay | R5 (FAN NO.1) Electric cooling fan | ||||
Relay | R6 (ST) Starter system | ||||
Relay | R7 (H-LP LH) Left-hand headlight | ||||
Relay | R8 VVT | ||||
Relay | R9 (H-LP HI) Headlights high beam | ||||
Relay | R10 (EFI-MAIN NO.3) Multiport fuel injection system | ||||
Relay | R11 D INJ | ||||
Relay | R12 (EFI-MAIN NO.2) Multiport fuel injection system | ||||
Relay | R13 (IGP-MAIN) Ignition | ||||
Relay | R14 (HORN) Horn | ||||
Relay | R15 (S-HORN) Horn / anti-theft deterrent | ||||
Relay | R16 (DEICER) Deicer or defroster | ||||
Fuse MINI 30A | SPARE1 (SPARE) Spare fuse | ||||
Fuse MINI 25A | SPARE2 (SPARE) Spare fuse | ||||
Fuse MINI 10A | SPARE3 (SPARE) Spare fuse | ||||
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse MINI 5A | F2 (EFI NO.1) Multiport fuel injection system | ||||
Fuse MINI 5A | F4 (BATT-S) Battery and charging system | ||||
Fuse MINI 7.5A | F5 (S-HORN) Horn / anti-theft deterrent | ||||
Fuse MINI 10A | F6 (HORN) Horn | ||||
Fuse MINI 20A | F8 D INJ | ||||
Fuse MINI 10A | F9 H-LP LH [w/o Adaptive Front-Lighting System} | ||||
Fuse MINI 15A | F9 H-LP LH [w/ Adaptive Front-Lighting System} | ||||
Fuse MINI 10A | F10 H-LP RH [w/o Adaptive Front-Lighting System} | ||||
Fuse MINI 15A | F10 H-LP RH [w/ Adaptive Front-Lighting System} | ||||
Fuse MINI 25A | F11 (IGP-MAIN) Ignition | ||||
Fuse MINI 25A | F13 (EFI-MAIN NO.2) Multiport fuel injection system | ||||
Fuse FLF/PAL 293 80A | F14 INP STD NO.3 | ||||
Fuse FLF/PAL 293 80A | F15 (EPS) Electric power steering | ||||
Fuse FMX/JCase 30A | F16 PA-BBC | ||||
Fuse MINI 30A | F17 D/C CUT | ||||
Fuse MINI 20A | F19 VVT | ||||
Fuse MINI 30A | F20 (EFI-MAIN NO.3) Multiport fuel injection system | ||||
Fuse MINI 7.5A | F21 (H-LP HI) Headlights high beam | ||||
Fuse MPF2 | F23 (BBC NO.2) Stop & Start system | ||||
Fuse MPF2 | F25 (BBC NO.1) Stop & Start system | ||||
Fuse MINI 30A | F26 (WIPER) Wipers | ||||
Fuse MINI 30A | F27 (ST) Starter system | ||||
Fuse MINI 30A | F28 (EFI-MAIN NO.1) Multiport fuel injection system | ||||
Fuse MINI 10A | F31 ECU-IGP NO.3 | ||||
Fuse MINI 5A | F32 ECU-IGP NO.1 | ||||
Fuse MINI 7.5A | F33 (IGN) Ignition | ||||
Fuse MINI 7.5A | F34 (EFI NO.4) Multiport fuel injection system | ||||
Fuse MINI 5A | F36 ECU-IGP NO.2 | ||||
Fuse MINI 15A | F37 (WASHER) Windshield washer | ||||
Fuse MINI 10A | F38 (EFI NO.3) Multiport fuel injection system | ||||
Fuse MINI 10A | F39 (EFI NO.2) Multiport fuel injection system | ||||
Fuse MINI 10A | F40 (EFI NO.5) Multiport fuel injection system | ||||
Fuse MINI 10A | F43 (STRG HTR) Heated steering wheel | ||||
Fuse FLF/PAL 293 80A | F48 INP STD NO.2 | ||||
Fuse MINI 7.5A | F53 (FOG FR) Front fog lights | ||||
Fuse MINI 15A | F54 (DEICER) Deicer or defroster | ||||
Fuse MPF2 | F57 (ABS NO.2) Anti-lock braking system | ||||
Fuse MPF2 | F59 (ABS NO.1) Anti-lock braking system | ||||
Fuse MPF2 | F60 (FAN NO.1) Electric cooling fan | ||||
Fuse MPF2 | F62 (HTR) Air conditioning system | ||||
Relay | R1 D INJ | ||||
Relay | R3 (WIPER) Wipers | ||||
Relay | R4 (H-LP RH) Right-hand headlight | ||||
Relay | R5 (H-LP LH) Left-hand headlight | ||||
Relay | R6 (EFI-MAIN NO.2) Multiport fuel injection system | ||||
Relay | R7 (WIPER) Wipers | ||||
Relay | R8 VVT | ||||
Relay | R9 (DIM) Instrument panel lights | ||||
Relay | R10 (IGP-MAIN) Ignition | ||||
Relay | R11 (DEICER) Deicer or defroster | ||||
Relay | R13 (EFI-MAIN NO.3) Multiport fuel injection system | ||||
Relay | R14 (HORN) Horn | ||||
Relay | R15 (ST) Starter system | ||||
Relay | R16 (EFI-MAIN NO.1) Multiport fuel injection system | ||||
Fuse MINI 30A | SPARE1 (SPARE) Spare fuse | ||||
Fuse MINI 25A | SPARE2 (SPARE) Spare fuse | ||||
Fuse MINI 10A | SPARE3 (SPARE) Spare fuse | ||||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MINI 20A | F3 | (DOOR F/L) Front left door lock | |||
Fuse MINI 20A | F4 | (DOOR R/L) Rear left door | |||
Fuse MINI 10A | F6 | DOOR BACK | |||
Fuse MINI 7.5A | F7 | (OBD) On-board diagnostics | |||
Fuse MINI 20A | F8 | (DOOR F/R) Front right door | |||
Fuse MINI 20A | F9 | (DOOR R/R) Rear right door | |||
Fuse MINI 15A | F10 | (D/L) Power door lock system | |||
Fuse MINI 5A | F11 | (ECU-DCC NO.2) Engine control unit | |||
Fuse MINI 5A | F12 | (ECU-DCC NO.1) Engine control unit | |||
Fuse MINI 10A | F14 | (HAZ) Hazard light | |||
Fuse MINI 7.5A | F16 | (TAIL) Tail lights | |||
Fuse MINI 5A | F17 | (PANEL) Instrument panel lights | |||
Fuse MINI 7.5A | F18 | (ECU-IGR NO.2) Engine control unit | |||
Fuse MINI 15A | F19 | (WIPER RR) Rear wiper | |||
Fuse MINI 10A | F21 | (ECU-IGR NO.1) Engine control unit | |||
Fuse MINI 10A | F22 | (A/BAG-IGR) Airbag | |||
Fuse MINI 7.5A | F23 | (ECU-IGR NO.5) Engine control unit | |||
Fuse MINI 5A | F24 | (ECU-B NO.1) Engine control unit | |||
Fuse MINI 10A | F25 | (ECU-B NO.2) Engine control unit | |||
Fuse MINI 7.5A | F26 | (STOP) Stop lights | |||
Fuse MINI 5A | F27 | (ECU-ACC) Engine control unit | |||
Fuse MINI 10A | F28 | (STRG LOCK) Steering lock | |||
Fuse MINI 7.5A | F29 | (AM2 [w/ Smart Key System]) Starter system | |||
Fuse MINI 5A | F29 | (AM2 [w/o Smart Key System]) Starter system | |||
Fuse MINI 5A | F30 | (DCM) Data communication module (telematics system) | |||
Fuse MINI 10A | F31 | (MIR HTR) Mirror heater | |||
Fuse MINI 10A | F33 | (ECU-IGR NO.4) Engine control unit | |||
Fuse MINI 10A | F34 | (STRG HTR) Heated steering wheel | |||
Fuse MINI 5A | F36 | (BKUP LP) Backup lights | |||
Fuse MINI 5A | F37 | (ECU-IGR NO.3) Engine control unit | |||
Fuse MINI 15A | F38 | (P/OUTLET NO.1) Cigar lighter / power outlet | |||
Fuse MINI 5A | F39 | (DOME) Dome light and interior light | |||
Fuse MINI 7.5A | F41 | (USB NO.1) USB charger | |||
Fuse MINI 5A | F42 | (SFT LOCK-ACC) AT Shift lock control system | |||
Fuse MINI 10A | F43 | (S/HTR F/L) Front seat heater | |||
Fuse MINI 10A | F44 | (S/HTR F/R) Seat heater | |||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MINI 5A | F2 | +BA NO.2 | |||
Fuse MINI 20A | F3 | (DOOR F/L) Front left door lock | |||
Fuse MINI 20A | F4 | (DOOR R/L) Rear left door | |||
Fuse MINI 7.5A | F6 | DOOR BACK | |||
Fuse MINI 7.5A | F7 | (OBD) On-board diagnostics | |||
Fuse MINI 20A | F8 | (DOOR F/R) Front right door | |||
Fuse MINI 20A | F9 | (DOOR R/R) Rear right door | |||
Fuse MINI 15A | F10 | (D/L) Power door lock system | |||
Fuse MINI 10A | F11 | (ECU-DCC NO.2) Engine control unit | |||
Fuse MINI 5A | F12 | (ECU-DCC NO.1) Engine control unit | |||
Fuse MINI 15A | F13 | (RADIO) Radio and audio system | |||
Fuse MINI 10A | F14 | (HAZ) Hazard light | |||
Fuse MINI 10A | F15 | (FUEL OPN) Fuel lid opener | |||
Fuse MINI 7.5A | F16 | (TAIL) Tail lights | |||
Fuse MINI 3A | F17 | (PANEL) Instrument panel lights | |||
Fuse MINI 7.5A | F18 | (ECU-IGR NO.2) Engine control unit | |||
Fuse MINI 15A | F19 | (WIPER RR) Rear wiper | |||
Fuse MINI 3A | F20 | (EPS-IGR) Electric power steering | |||
Fuse MINI 10A | F21 | (ECU-IGR NO.1) Engine control unit | |||
Fuse MINI 10A | F22 | (A/BAG-IGR) Airbag | |||
Fuse MINI 5A | F24 | (ECU-B NO.1) Engine control unit | |||
Fuse MINI 10A | F25 | (ECU-B NO.2) Engine control unit | |||
Fuse MINI 7.5A | F26 | (STOP) Stop lights | |||
Fuse MINI 5A | F27 | (ECU-ACC) Engine control unit | |||
Fuse MINI 7.5A | F29 | (AM2) Starter system | |||
Fuse MINI 7.5A | F30 | (AM2) Starter system | |||
Fuse MINI 10A | F31 | (MIR HTR) Mirror heater | |||
Fuse MINI 5A | F33 | (BKUP LP) Backup lights | |||
Fuse MINI 30A | F35 | (AMP NO.1) Audio system | |||
Fuse MINI 7.5A | F36 | (ECU-IGR NO.4) Engine control unit | |||
Fuse MINI 5A | F37 | (METER-IGR) Instrument cluster | |||
Fuse MINI 15A | F38 | (P/OUTLET NO.1) Cigar lighter / power outlet | |||
Fuse MINI 5A | F39 | (DOME) Dome light and interior light | |||
Fuse MINI 10A | F41 | (USB NO.1) USB charger | |||
Fuse MINI 10A | F43 | (S/HTR F/L) Front seat heater | |||
Fuse MINI 10A | F44 | (S/HTR F/R) Seat heater | |||
Toyota Corolla Cross fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!