The 2024 Sierra 5th generation (also known as "T1XX") has 4 different fuse boxes:
| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 20A | 3 | Headlamp Left | |
Fuse MINI 20A | 4 | Headlamp Right | |
Fuse MINI | 7 | ELM 4 - Electronic Lighting Module 4 | |
Fuse MINI 20A | 11 | BCM 3 - Body Control Module 3 | |
Fuse FMM/MCase 30A | 12 | Rear Window Defogger | |
Fuse MINI 15A | 13 | Washer Front | |
Fuse FMX/JCase 60A | 17 | IECL 1 | |
Fuse FMX/JCase 60A | 19 | DC/AC Inverter | |
Fuse FMX/JCase 60A | 20 | IECR 2 (LD)/EBCM2 (HD) | |
Fuse FMX/JCase 60A | 22 | IECL 2 | |
Fuse FMX/JCase | 24 | Fuel Heater (DSL) | |
Fuse FMX/JCase 60A | 25 | EBCM 1 - Electronic, Brake Control Module 1 | |
Fuse MINI 15A | 27 | Horn | |
Fuse MINI 15A | 28 | Parking Lamp Mirror/ Grill (LD)/Parking Lamp Left (HD) | |
Fuse MINI | 29 | Parking Lamp, Right (HD) | |
Fuse MINI 25A | 30 | ELM 3 - Electronic Lighting Module 3 | |
Fuse MINI 20A | 31 | ELM 1 - Electronic Lighting Module 1 | |
Fuse MINI 10A | 33 | Not R/C | |
Fuse MINI 10A | 34 | Radars (LD) | |
Fuse MINI 10A | 37 | MISC IP Headliner Ignition | |
Fuse MINI 10A | 38 | Seat Fan Ignition | |
Fuse MINI 10A | 39 | Trailer Ignition Module | |
Fuse MINI 10A | 40 | Misc Ignition | |
Fuse MINI 20A | 41 | Trailer Parking Lamp | |
Fuse MINI 10A | 42 | Tail Lamp Left (HD) | |
Fuse MINI 10A | 44 | DEFC/ICCM Ignition (LD/ HD)/FTZM Ignition (HD) | |
Fuse MINI 10A | 45 | Secondary Axle Motor | |
Fuse MINI 10A | 46 | Engine Control Module Ignition | |
Fuse MINI 25A | 49 | Transmission Auxiliary, Oil Pump (LD) | |
Fuse MINI 10A | 50 | A/C Clutch | |
Fuse FMM/MCase 30A | 51 | Transfer Case Control Module | |
Fuse MINI 25A | 52 | Front Wiper | |
Fuse MINI 10A | 53 | Center High-Mounted Stop Lamp | |
Fuse MINI 10A | 54 | Tail Lamp Right (HD) | |
Fuse MINI 10A | 55 | Trailer Back-up Lamp | |
Fuse MINI 15A | 56 | SADS (LD)/Fuel Tank Zone Module 2 (HD) | |
Fuse MINI 15A | 57 | TTPM/SBZA | |
Fuse FMM/MCase | 58 | Starter Motor (LD) | |
Fuse MINI 10A | 60 | Powertrain Sensor 2 (DSL) | |
Fuse MINI 5A | 61 | Active Hydraulic, Steering (HD) | |
Fuse MINI 10A | 62 | DEFC Batt 1/CVS | |
Fuse FMX/JCase 30A | 63 | Trailer Brake | |
Fuse FMX/JCase 50A | 66 | Cooling Fan Motor Left (LD) | |
Fuse FMX/JCase | 68 | DEFC Batt 2 | |
Fuse FMX/JCase 30A | 69 | Starter Pinion (LD Gas)/ Starter Motor (HD) | |
Fuse FMX/JCase 50A | 71 | Cooling Fan Lower (LD) | |
Fuse FMX/JCase 50A | 72 | Cooling Fan Right (LD) | |
Fuse MINI 10A | 73 | Trailer Stop/Turn Lamp Left | |
Fuse MINI 30A | 74 | Trailer Interface Module 2 | |
Fuse MINI 20A | 75 | Integrated Chassis Control Module | |
Fuse FMM/MCase 30A | 76 | Electric RNG BDS | |
Fuse MINI 10A | 78 | Engine Control Module | |
Fuse MINI 10A | 79 | Cabin Cool Pump 17W (LD)/Auxiliary Battery (HD) | |
Fuse MINI | 80 | Powertrain Sensor 1 (DSL) | |
Fuse MINI 10A | 81 | Trailer Stop/Turn Lamp Right | |
Fuse MINI 30A | 82 | Trailer Interface Module 1 | |
Fuse MINI 30A | 83 | FTZM 1 | |
Fuse FMM/MCase 30A | 84 | Trailer Battery | |
Fuse MINI 30A | 86 | Engine Control Module | |
Fuse MINI 20A | 87 | Injector B Even | |
Fuse MINI 15A | 88 | 02 B Sensor | |
Fuse MINI 15A | 89 | 02 A Sensor | |
Fuse MINI 20A | 90 | Injector A Odd | |
Fuse MINI 15A | 91 | Engine Control Module Throttle Control (HD) | |
Fuse MINI 10A | 92 | Cool fan clutch (HD DSL) / Aeroshutter (LD/HD) | |
Relay | 5 | Rear Window Defogger | |
Relay | 18 | DC/AC Inverter | |
Relay | 23 | Fuel Heater (DSL) | |
Relay | 35 | Parking Lamp | |
Relay | 36 | Run/Crank | |
Relay | 43 | Secondary Axle Motor | |
Relay | 59 | A/C Clutch | |
Relay | 64 | Starter Motor (LD)/Cool Fan Clutch (HD DSL) | |
Relay | 70 | Starter Pinion (LD Gas)/ Starter Motor (HD) | |
Relay | 77 | Powertrain | |
Fuse MINI 15A | 10 | ELM 6 - Electronic Lighting Module 6 |
| Type | No. | Description | |
|---|---|---|---|
Fuse ATO | F1 | Rear Heated Seats Left/ Right | |
Fuse ATO | F5 | Spare/MFEG - Multifunction End Gate | |
Fuse ATO | F6 | Heated and Ventilated Seats Left/Right | |
Fuse ATO | F9 | Passive Entry Passive Start/ Spare | |
Fuse FMM/MCase | F12 | Passenger Power Seat | |
Fuse ATO | F13 | Export Power Take Off/ Special Equipment Option 1 | |
Fuse MICRO2 | F16 | AMP - Amplifier | |
Fuse MICRO2 | F20 | Endgate | |
Fuse FMM/MCase | F22 | Rear Sliding Window | |
Relay | K1 | Rear Sliding Window Open | |
Relay | K2 | Rear Sliding Window Close | |
Relay | K3 | MFEG Major 1 - Multifunction End Gate Major 1 | |
Relay | K4 | MFEG Minor 1 - Multifunction End Gate Minor 1 | |
Relay | K5 | MFEG Minor 2 - Multifunction End Gate Minor 2 | |
Relay | K6 | MFEG Major 2 - Multifunction End Gate Major 2 |
| Type | No. | Description | |
|---|---|---|---|
Fuse FMM/MCase | F2 | Left Doors | |
Fuse MICRO2 | F4 | ELM 2 - Electronic Lighting Module 2 | |
Fuse MICRO2 | F5 | ELM 7 - Electronic Lighting Module 7 | |
Fuse FMX/JCase | F6 | Front Blower | |
Fuse MICRO2 | F8 | LF Window Switch | |
Fuse MICRO3 | F10 | Steering Tilt (LD)/UVM (HD)/Electronic Lighting Module 5 | |
Fuse MICRO3 | F11 | VPM/OHC Camera | |
Fuse MICRO3 | F12 | CGM/TCP/COL LCK/ DMS (LD) | |
Fuse MICRO2 | F17 | Steering Wheel Controls | |
Fuse MICRO2 | F22 | Heated Steering Wheel | |
Fuse MICRO3 | F25 | SPOT LAMP LT/RT (LD) | |
Fuse MICRO3 | F26 | USB Ports/Special Equipment Option Retained Accessory Power | |
Fuse FMX/JCase | F27 | Accessory Power Outlet/ Retained Accessory Power | |
Fuse MICRO2 | F28 | Accessory Power Outlet/ Battery | |
Fuse MICRO3 | F30 | SDM/ICS/IPC/HUD/HMDTY (HD)/HDLM (LD) | |
Fuse MICRO2 | F31 | BCM 2 - Body Control Module 2 | |
Fuse MICRO3 | F32 | RFA WCM AUX JACK/CSM AUX JACK/TBCS | |
Fuse MICRO2 | F33 | BCM 4 - Body Control Module 4 | |
Fuse MICRO2 | F42 | Electric Park Brake Switch | |
Fuse MICRO2 | F44 | Shifter Interface Board (LD) | |
Fuse MICRO2 | F45 | Radio Lo | |
Fuse MICRO2 | F48 | Transmission Control Module | |
Fuse MICRO2 | F49 | Body Control Module 1 | |
Fuse FMX/JCase | F51 | Battery 1 (HD) | |
Fuse FMX/JCase | F52 | Battery 2 (HD) | |
Fuse FMX/JCase | F54 | Sunroof | |
Fuse FMM/MCase | F55 | Driver Power Seat |
| Type | No. | Description | |
|---|---|---|---|
Relay | K2 | Retained Accessory Power/ Accessory 1 | |
Fuse FMM/MCase | F1 | Right Doors | |
Fuse FMX/JCase | F56 | DC DC TRANS 1 (LD) | |
Fuse FMX/JCase | F57 | DC DC TRANS 2 (LD) |
GMC Sierra fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!