The 2012 Malibu 7th generation (also known as "Epsilon") has 3 different fuse boxes:
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse MINI 10A | 1 Air Conditioner Clutch | ||||
Fuse MINI 15A | 2 Electronic Throttle Control | ||||
Fuse MINI 10A | 3 Not Used | ||||
Fuse MINI 10A | 4 Transmission Control Module Ignition 1 | ||||
Fuse MINI 20A | 5 Mass Airflow Sensor [LY7] | ||||
Fuse MINI 10A | 6 Emission | ||||
Fuse MINI 10A | 7 Left Headlamp Low-Beam | ||||
Fuse MINI 15A | 8 Horn | ||||
Fuse MINI 10A | 9 Right Headlamp Low-Beam | ||||
Fuse MINI 15A | 10 Front Fog Lamps | ||||
Fuse MINI 10A | 11 Left Headlamp High-Beam | ||||
Fuse MINI 10A | 12 Right Headlamp High-Beam | ||||
Fuse MINI 10A | 13 Engine Control Module BATT | ||||
Fuse MINI 25A | 14 Windshield Wiper | ||||
Fuse MINI 10A | 15 Antilock Brake System (IGN 1) | ||||
Fuse MINI 10A | 16 Engine Control Module IGN 1 | ||||
Fuse FMX/JCase 30A | 17 Cooling Fan 1 | ||||
Fuse FMX/JCase 30A | 18 Cooling Fan 2 | ||||
Fuse FMX/JCase 30A | 19 Run Relay, Heating, Ventilation, Air Conditioning Blower | ||||
Fuse FMX/JCase 30A | 20 Body Control Module 1 | ||||
Fuse FMX/JCase 30A | 21 Body Control Module Run/Crank | ||||
Fuse FMX/JCase 60A | 22 Rear Electrical Center 1 | ||||
Fuse FMX/JCase 60A | 23 Rear ElectricalCenter 2 | ||||
Fuse FMX/JCase 60A | 24 Antilock Brake System | ||||
Fuse FMX/JCase 50A | 25 Body Control Module 2 | ||||
Fuse FMX/JCase 30A | 26 Starter | ||||
Battery terminal | 41 Electric Power Steering | ||||
Fuse MINI 10A | 42 Transmission Control Module Battery | ||||
Fuse MINI 15A | 43 Ignition Module [LE9 & LE5], Injectors, Ignition Coils Odd [LY7] | ||||
Fuse MINI 15A | 44 Injectors [LE9 & LE5], Injectors, Ignition Coils Even [LY7] | ||||
Fuse MINI 10A | 45 Post Cat 02 Sensor Heaters [LY7] | ||||
Fuse MINI 15A | 46 Daytime Running Lamps | ||||
Fuse MINI 10A | 47 Center High-Mounted Stoplamp | ||||
Fuse FMX/JCase 20A | 50 Driver Power Window | ||||
Fuse MINI 10A | 51 Not Used | ||||
Fuse MINI 5A | 54 Regulated Voltage Control | ||||
Fuse FMX/JCase 30A | 55 DC/AC Inverter | ||||
Fuse MINI 30A | 56 Antilock Brake System BATT | ||||
Relay | 28 Cooling Fan 1 | ||||
Relay | 29 Cooling Fan Series/ Paralle | ||||
Relay | 30 Cooling Fan 2 | ||||
Relay | 31 Starter | ||||
Relay | 32 Run/Crank, Ignition | ||||
Relay | 33 Powertrain | ||||
Relay | 34 Air Conditioning Clutch | ||||
Relay | 35 High Beam | ||||
Relay | 36 Front Fog Lamps | ||||
Relay | 37 Horn | ||||
Relay | 38 Low-Beam Headlamp | ||||
Relay | 39 Windshield Wiper 1 | ||||
Relay | 40 Windshield Wiper 2 | ||||
Relay | 48 Daytime Running Lamps | ||||
Relay | 49 Stoplamps | ||||
Diode MINI | 27 Wiper | ||||
Fuse puller | UNIDENTIFIED 6 Extraction tool for fuse replacement. | ||||
Fuse FMX/JCase 20A | 52 AIR Solenoid | ||||
Relay | 53 AIR Solenoid | ||||
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse MINI | POWER MIRRORS Power Mirrors | ||||
Fuse MINI | EPS Electronic Power Steering | ||||
Fuse MINI | RUN/CRANK Cruise Control Switch, Passenger Airbag Status Indicator | ||||
Relay | HVAC BLOWER HIGH Heating Ventilation Air Conditioning Blower - High Speed Relay | ||||
Fuse MINI | CLUSTER/ THEFT Instrument Panel Cluster, Theft Deterrent System | ||||
Fuse MINI | ONSTAR OnStar [If Equipped] | ||||
Fuse MINI | AIRBAG (IGN) Airbag (Ignition) | ||||
Fuse MINI | HVAC CTRL (BATT) Heating Ventilation Air Conditioning Control Diagnostic Link Connector (Battery) | ||||
Fuse MINI | WIPER SW Windshield Wiper/ Washer Switch | ||||
Fuse MINI | IGN SENSOR Ignition Switch | ||||
Fuse MINI | STR/WHL ILLUM Steering Wheel Illumination | ||||
Fuse MINI | RADIO Audio System | ||||
Fuse MINI | INTERIOR LIGHTS Interior Lamps | ||||
Fuse FMX/JCase | POWER WINDOWS Power Windows | ||||
Fuse MINI | HVAC CTRL (IGN) Heating Ventilation Air Conditioning Control (Ignition) | ||||
Fuse MINI | HVAC BLOWER Heating Ventilation Air Conditioning Blower Switch | ||||
Fuse MINI | DOOR LOCK Door Locks | ||||
Fuse MINI | ROOF/HEAT SEAT Sunroof, Heated Seat | ||||
Fuse MINI | AIRBAG (BATT) Airbag (Battery) | ||||
Fuse MINI | SPARE FUSE HOLDER1 Spare | ||||
Fuse MINI | SPARE FUSE HOLDER2 Spare | ||||
Fuse MINI | SPARE FUSE HOLDER3 Spare | ||||
Fuse MINI | SPARE FUSE HOLDER4 Spare | ||||
Fuse puller | FUSE PULLER Fuse Puller | ||||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MINI 10A | F1 | Park Lamps, Instrument Panel Dimming | |||
Fuse MINI 10A | F5 | Back-up Lamps | |||
Diode MINI | F10 | Cargo Lamp | |||
Fuse MINI 20A | F12 | Auxiliary Power Outlets | |||
Fuse MINI 7.5A | F19 | Remote Keyless Entry (RKE) System, XM Satellite Radio (If Equipped) | |||
Fuse MINI | F21 | Sunroof Controls | |||
Fuse MINI 25A | F23 | Audio Amplifier | |||
Fuse MINI 15A | F24 | Heated Seat Controls | |||
Fuse MINI 10A | F25 | Trunk Release | |||
Fuse MINI 30A | F26 | Rear Defog | |||
Fuse MINI | F27 | Heated Mirrors | |||
Fuse MINI 15A | F28 | Fuel Pump | |||
Fuse MINI 10A | F30 | Emission 2, Canister Vent Solenoid | |||
Fuse FMX/JCase | F31 | Passenger Seat Controls | |||
Fuse FMX/JCase 30A | F32 | Driver Seat Controls | |||
Relay | R1 | Park Lamps | |||
Relay | R3 | Back-up Lamps | |||
Relay | R9 | Trunk Release | |||
Relay | R10 | Rear Window Defogger | |||
Relay | R11 | Fuel Pump | |||
Chevrolet Malibu fuse box diagrams change across years, pick the right year of your vehicle:
Find what you needed?
Thank you!