The 2024 Blazer generation Crossover (also known as "C1XX") has 3 different fuse boxes:
| Type | Description | ||||
|---|---|---|---|---|---|
Fuse FMX/JCase 60A | F1 Antilock Brake System Pump | ||||
Fuse FMX/JCase 25A | F2 Starter 1 | ||||
Fuse FMX/JCase 40A | F3 DC DC Transformer 1 | ||||
Fuse FMX/JCase 40A | F5 DC DC Transformer 2 | ||||
Fuse FMX/JCase 40A | F7 Front Blower | ||||
Fuse FMX/JCase 40A | F8 Starter 3 | ||||
Fuse FMM/MCase 30A | F12 Front Wiper | ||||
Fuse FMM/MCase 25A | F13 Starter 2 | ||||
Fuse MICRO2 20A | F15 Rear Wiper | ||||
Fuse MICRO2 10A | F17 Daytime Running Lamp Left | ||||
Fuse MICRO2 30A | F22 Electronic Brake Control Module | ||||
Fuse MICRO2 15A | F23 Parking/Trailer Lamps | ||||
Fuse MICRO2 10A | F24 Right Trailer Stoplamp/Turnlamp | ||||
Fuse MICRO2 5A | F25 Spare | ||||
Fuse MICRO2 10A | F26 Daytime Running Lamp Right | ||||
Fuse MICRO2 10A | F27 Left Trailer Stoplamp/Turnlamp | ||||
Fuse MICRO2 20A | F30 Washer Pump | ||||
Fuse MICRO2 20A | F34 Horn | ||||
Fuse MICRO2 15A | F38 Spare | ||||
Fuse MICRO2 20A | F39 Transmission Control Module | ||||
Fuse MICRO2 20A | F40 Left Rear Bus Electrical Center/DC DC Ignition | ||||
Fuse MICRO2 5A | F41 Instrument Cluster | ||||
Fuse MICRO2 10A | F42 Heating, Ventilation, and Air Conditioning/Central Gateway Module Run/Crank | ||||
Fuse MICRO2 5A | F43 Reflective Light Alert Display | ||||
Fuse MICRO2 5A | F44 Electronic Brake Control Module/Electric Brake Booster/Run/Crank | ||||
Fuse MICRO2 15A | F49 Interior Rearview Mirror | ||||
Fuse MICRO2 10A | F50 Fuel Tank Zone Module Run/Crank | ||||
Fuse MICRO2 15A | F51 Heated Steering Wheel | ||||
Fuse MICRO2 10A | F52 Air Conditioning Clutch | ||||
Fuse MICRO2 5A | F53 Coolant Pump | ||||
Fuse MICRO2 15A | F57 Engine Control Module/Ignition | ||||
Fuse MICRO2 20A | F58 Transmission Control Module/Ignition | ||||
Fuse MICRO2 10A | F59 Engine Control Module Battery | ||||
Fuse MICRO2 15A | F61 02 Sensor 1/Aeroshutter/Mass Air Flow Sensor | ||||
Fuse MICRO2 15A | F62 Engine Control Module - Odd | ||||
Fuse MICRO2 15A | F63 02 Sensor 2 | ||||
Fuse MICRO2 15A | F64 Engine Control Module - Even | ||||
Fuse MICRO2 15A | F65 Engine Control Module Powertrain 1 | ||||
Fuse MICRO2 25A | F66 Engine Control Module Powertrain 2 | ||||
Fuse MICRO2 25A | F67 Engine Control Module Powertrain 3 | ||||
Relay | K1 Starter 1 | ||||
Relay | K2 Run/Crank | ||||
Relay | K3 Starter 3 | ||||
Relay | K7 Engine Control Module | ||||
Relay | K8 Air Conditioning | ||||
Relay | K10 Starter 2 | ||||
Fuse puller | FusePuller Extraction tool for fuse replacement. | ||||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse MINI | F1 | Body Control Module 6 | |||
Fuse MINI | F2 | Diagnostic Link/Central Gateway Module | |||
Fuse MINI | F3 | Spare/Electric Steering Column Lock | |||
Fuse MINI | F6 | Heating, Ventilation, and Air Conditioning | |||
Fuse MINI | F7 | Body Control Module 3 | |||
Fuse MINI | F9 | Right Front Heated Seat | |||
Fuse MINI | F10 | Airbag/Seatbelt | |||
Fuse MINI | F12 | Amplifier/Noise Control Module | |||
Fuse MINI | F13 | Body Control Module 7 | |||
Fuse MINI | F14 | Left Front Heated Seat | |||
Fuse MINI | F16 | Sunroof | |||
Fuse MINI | F18 | Instrument Cluster | |||
Fuse MINI | F19 | Body Control Module 1 | |||
Fuse MINI | F20 | Rear Seat Entertainment | |||
Fuse MINI | F21 | Body Control Module 4 | |||
Fuse MINI | F22 | Infotainment USB Data/ Aux Jack | |||
Fuse MINI | F23 | Body Control Module 2 | |||
Fuse MINI | F24 | USB Charger/Wireless Charging | |||
Fuse MINI | F25 | Park Assist | |||
Fuse MINI | F26 | Communications Integration Module | |||
Fuse MINI | F28 | Heating, Ventilation, and Air Conditioning/ Information Communication System Display | |||
Fuse MINI | F29 | Radio | |||
Fuse MINI | F30 | Steering Wheel Adjustment Controls | |||
Fuse FMX/JCase | F31 | Electric Brake Control Module Electric Brake Booster | |||
Fuse FMM/MCase | F32 | DC AC Inverter | |||
Fuse FMM/MCase | F33 | Driver Power Seat | |||
Fuse FMM/MCase | F34 | Passenger Power Seat | |||
Fuse MINI | F35 | Battery IEC 1 Feed | |||
Fuse FMM/MCase | F36 | Electric Power Steering | |||
Fuse FMM/MCase | F37 | Rear Seat Entertainment/USB Charge/Wireless Charging Module/ Auxiliary Power Outlet/ Lighter | |||
Fuse FMM/MCase | F38 | Body Control Module 8 | |||
| Type | No. | Description | |||
|---|---|---|---|---|---|
Fuse FMX/JCase | F2 | Trailer Battery | |||
Fuse FMM/MCase | F4 | Spare/Rear Blower | |||
Fuse FMM/MCase | F5 | Rear Drive Control 1 | |||
Fuse FMM/MCase | F7 | Right Window | |||
Fuse FMM/MCase | F8 | Rear Window Defogger | |||
Fuse FMM/MCase | F9 | Left Window | |||
Fuse MINI | F11 | Trailer Reverse | |||
Fuse MINI | F20 | Glove Box Door/Trailer Stoplamp | |||
Fuse MINI | F26 | Trailer Brake | |||
Fuse MINI | F27 | Driver Ventilated Seat/Lumbar | |||
Fuse MINI | F28 | Passive Entry/Passive Start | |||
Fuse MINI | F30 | Canister Vent | |||
Fuse MINI | F32 | Heated Mirrors | |||
Fuse MINI | F34 | Liftgate Module | |||
Fuse MINI | F35 | Fuel Tank Zone Module | |||
Fuse MINI | F36 | Passenger Ventilated Seat/Lumbar | |||
Fuse MINI | F38 | Window Module | |||
Fuse MINI | F39 | Rear Closure | |||
Fuse MINI | F40 | Memory Seat Module | |||
Fuse MINI | F41 | Automatic Occupancy Sensor | |||
Fuse MINI | F45 | Liftgate Motor | |||
Fuse MINI | F46 | Rear Heated Seats | |||
Fuse MINI | F52 | Rear Drive Control 2/Semi-active Dampening System Module | |||
Fuse MINI | F53 | Video | |||
Fuse MINI | F54 | External Object Calculating/Side Blind Zone Alert | |||
Fuse MINI | F56 | Universal Remote/Rain Sensor | |||
Fuse MINI | F57 | Alarm Overhead Console/Theft Deterrent | |||
Chevrolet Blazer fuse box diagrams change across years, pick the right year of your vehicle: